MINTDATE | DAILYMINTEVENTS | |
---|---|---|
1 | 2024-11-20 19:00:00.000 | 3 |
2 | 2024-11-12 18:00:00.000 | 1 |
3 | 2024-10-12 21:00:00.000 | 1 |
4 | 2024-09-23 13:00:00.000 | 1 |
5 | 2024-08-18 17:00:00.000 | 1 |
6 | 2024-08-17 15:00:00.000 | 1 |
7 | 2024-08-17 13:00:00.000 | 1 |
8 | 2024-08-17 12:00:00.000 | 1 |
9 | 2024-08-17 10:00:00.000 | 1 |
10 | 2024-08-17 03:00:00.000 | 1 |
11 | 2024-08-17 01:00:00.000 | 1 |
12 | 2024-08-16 23:00:00.000 | 1 |
13 | 2024-08-16 20:00:00.000 | 1 |
14 | 2024-08-16 16:00:00.000 | 1 |
15 | 2024-08-16 13:00:00.000 | 1 |
16 | 2024-08-16 08:00:00.000 | 1 |
17 | 2024-08-16 06:00:00.000 | 1 |
18 | 2024-08-15 18:00:00.000 | 1 |
19 | 2024-08-15 15:00:00.000 | 1 |
20 | 2024-08-15 14:00:00.000 | 1 |
SpecterSquid school
Updated 2025-03-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
WITH SquidSchool AS (
SELECT BLOCK_TIMESTAMP, TX_HASH,
NFT_TO_ADDRESS
FROM polygon.nft.ez_nft_transfers
WHERE NFT_ADDRESS = lower('0x436d5567f47e3723313a739d8cfb83d2acc35d15')
AND PROJECT_NAME = 'Squid Scholar'
AND INTRA_EVENT_INDEX = '1'
)
SELECT
DATE_TRUNC('hour', BLOCK_TIMESTAMP) AS MintDate,
COUNT(*) AS DailyMintEvents
FROM
SquidSchool
GROUP BY
MintDate
ORDER BY
MintDate DESC;
Last run: about 2 months ago
...
613
18KB
6s