DATE | PERIOD | TX_COUNT | SWAPPERS | AMOUNT_USD | |
---|---|---|---|---|---|
1 | 2025-01-08 00:00:00.000 | After Incentive | 16482 | 5939 | 6485780.36 |
2 | 2024-10-22 00:00:00.000 | Before Incentive | 12784 | 3894 | 6906226.85 |
3 | 2024-11-02 00:00:00.000 | Before Incentive | 5480 | 3016 | 1450568.79 |
4 | 2024-11-10 00:00:00.000 | Before Incentive | 13927 | 4902 | 8894971.47 |
5 | 2025-01-28 00:00:00.000 | After Incentive | 33339 | 9474 | 5702629.22 |
6 | 2024-12-29 00:00:00.000 | After Incentive | 10084 | 4580 | 2720715.08 |
7 | 2024-12-09 00:00:00.000 | Before Incentive | 23773 | 6306 | 27570947.77 |
8 | 2024-11-24 00:00:00.000 | Before Incentive | 23959 | 6629 | 22233272.31 |
9 | 2025-01-11 00:00:00.000 | After Incentive | 16278 | 8342 | 2988980.88 |
10 | 2025-01-20 00:00:00.000 | After Incentive | 16391 | 5377 | 9539724.13 |
11 | 2024-12-30 00:00:00.000 | After Incentive | 13273 | 4936 | 5111094.2 |
12 | 2024-10-17 00:00:00.000 | Before Incentive | 6092 | 3227 | 1727351.59 |
13 | 2024-11-21 00:00:00.000 | Before Incentive | 16028 | 5585 | 8442558.71 |
14 | 2024-11-03 00:00:00.000 | Before Incentive | 6825 | 2959 | 2496794.62 |
15 | 2024-12-16 00:00:00.000 | Before Incentive | 17923 | 6733 | 10514141.87 |
16 | 2025-01-16 00:00:00.000 | After Incentive | 11463 | 5768 | 4667713.31 |
17 | 2024-12-20 00:00:00.000 | After Incentive | 27800 | 6777 | 21231671.15 |
18 | 2025-01-13 00:00:00.000 | After Incentive | 15302 | 6339 | 8182376.22 |
19 | 2025-01-21 00:00:00.000 | After Incentive | 58567 | 11998 | 16205458.06 |
20 | 2024-12-02 00:00:00.000 | Before Incentive | 16676 | 5677 | 14739619.15 |
Specterkatana before and after TREND
Updated 2025-03-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
WITH katanaSwap AS (
SELECT block_timestamp, tx_hash,
origin_from_address AS swapper,
MAX(amount_usd) AS amount
FROM ronin.core.ez_token_transfers
WHERE origin_to_address IN (
'0x7d0556d55ca1a92708681e2e231733ebd922597d',
'0x5f0acdd3ec767514ff1bf7e79949640bf94576bd',
'0x77f96cf7b98b963fb8a9b84787806d396d953b2b'
)
AND amount IS NOT NULL
AND block_timestamp >= '2024-10-17'
AND block_timestamp <= '2025-02-17'
GROUP BY block_timestamp, tx_hash, origin_from_address
)
SELECT DATE_TRUNC('day',Block_timestamp) AS date,
CASE
WHEN block_timestamp < '2024-12-17' THEN 'Before Incentive'
ELSE 'After Incentive'
END AS period,
COUNT(DISTINCT tx_hash) AS tx_count,
COUNT(DISTINCT swapper) AS swappers,
SUM(amount) AS amount_usd,
FROM katanaSwap
GROUP BY date, period;
Last run: 24 days ago
...
123
8KB
9s