DT | NUM_TXS | TOTAL_FEES | BASE_FEES | PRIORITY_FEES | AVG_PRIORITY_FEE_PER_TX | |
---|---|---|---|---|---|---|
1 | 2024-12-01 00:00:00.000 | 51624348 | 15037209146765 | 293631275000 | 14743577871765 | 285593.493050314 |
2 | 2024-12-02 00:00:00.000 | 52468810 | 16176856810461 | 300685975000 | 15876170835461 | 302583.017138391 |
3 | 2024-12-03 00:00:00.000 | 58258370 | 16209538028072 | 334470210000 | 15875067818072 | 272494.198139632 |
4 | 2024-12-04 00:00:00.000 | 52113206 | 14290637409792 | 298594290000 | 13992043119792 | 268493.232210507 |
5 | 2024-12-05 00:00:00.000 | 53504372 | 14320557097791 | 307901070000 | 14012656027791 | 261897.402099982 |
6 | 2024-12-06 00:00:00.000 | 52275198 | 13324886298372 | 301384000000 | 13023502298372 | 249133.485795157 |
7 | 2024-12-07 00:00:00.000 | 52322993 | 10960474822483 | 300151015000 | 10660323807483 | 203740.711229631 |
8 | 2024-12-08 00:00:00.000 | 47488228 | 10899900009996 | 272457070000 | 10627442939996 | 223791.103344517 |
9 | 2024-12-09 00:00:00.000 | 54939714 | 13945639607026 | 305500430000 | 13640139177026 | 248274.666610496 |
10 | 2024-12-10 00:00:00.000 | 57913387 | 16077334183407 | 331126765000 | 15746207418407 | 271892.359160534 |
11 | 2024-12-11 00:00:00.000 | 58356655 | 16925869203395 | 330104885000 | 16595764318395 | 284385.119715909 |
12 | 2024-12-12 00:00:00.000 | 58059248 | 16753056743143 | 324714595000 | 16428342148143 | 282958.231703983 |
13 | 2024-12-13 00:00:00.000 | 61494755 | 16747355665524 | 345057910000 | 16402297755524 | 266726.776218947 |
14 | 2024-12-14 00:00:00.000 | 54878528 | 13763401557340 | 311560675000 | 13451840882340 | 245120.293356629 |
15 | 2024-12-15 00:00:00.000 | 59698695 | 10967321048676 | 332488190000 | 10634832858676 | 178141.797884795 |
16 | 2024-12-16 00:00:00.000 | 63608178 | 13186472936963 | 364022460000 | 12822450476963 | 201584.935776073 |
17 | 2024-12-17 00:00:00.000 | 66863614 | 15484404192776 | 386578375000 | 15097825817776 | 225800.325686494 |
18 | 2024-12-18 00:00:00.000 | 64733629 | 15499061140110 | 360763975000 | 15138297165110 | 233855.221759775 |
19 | 2024-12-19 00:00:00.000 | 64365151 | 15450487856742 | 361966160000 | 15088521696742 | 234420.668052841 |
20 | 2024-12-20 00:00:00.000 | 62566525 | 16685039239660 | 348191735000 | 16336847504660 | 261111.632852552 |
dani_syndicayelping-tomato
Updated 2025-01-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
SELECT
DATE_TRUNC('day', block_timestamp) AS dt,
COUNT(*) as num_txs,
SUM(fee) as total_fees,
SUM(ARRAY_SIZE(signers) * 5000) as base_fees,
SUM(fee - (ARRAY_SIZE(signers) * 5000)) as priority_fees,
AVG(CAST(fee - (ARRAY_SIZE(signers) * 5000) AS DOUBLE)) as avg_priority_fee_per_tx
FROM
solana.core.fact_transactions
WHERE
block_timestamp >= TIMESTAMP '2024-12-01 00:00:00'
AND block_timestamp < TIMESTAMP '2025-01-01 00:00:00'
AND succeeded = TRUE
GROUP BY
DATE_TRUNC('day', block_timestamp)
ORDER BY
dt ASC;
Last run: about 1 month ago
31
3KB
140s