DT | NUM_TXS | TOTAL_FEES_SOL | BASE_FEES_SOL | PRIORITY_FEES_SOL | AVG_PRIORITY_FEE_PER_TX_SOL | |
---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 23221602 | 1591.613746 | 126.3906 | 1465.223146 | 0.00006309741877 |
2 | 2024-01-02 00:00:00.000 | 24951077 | 2183.022075 | 138.087025 | 2044.93505 | 0.00008195778683 |
3 | 2024-01-03 00:00:00.000 | 25158307 | 1794.303257 | 143.44558 | 1650.857677 | 0.00006561879051 |
4 | 2024-01-04 00:00:00.000 | 25352479 | 1665.254089 | 143.559215 | 1521.694874 | 0.00006002154165 |
5 | 2024-01-05 00:00:00.000 | 24877802 | 1871.384911 | 139.805645 | 1731.579266 | 0.00006960338643 |
6 | 2024-01-06 00:00:00.000 | 24099277 | 1589.114307 | 132.665275 | 1456.449032 | 0.00006043538286 |
7 | 2024-01-07 00:00:00.000 | 24451833 | 1434.334415 | 134.361385 | 1299.97303 | 0.00005316464538 |
8 | 2024-01-08 00:00:00.000 | 24315376 | 1620.12795 | 128.899385 | 1491.228565 | 0.00006132862455 |
9 | 2024-01-09 00:00:00.000 | 23683111 | 1355.356519 | 126.790805 | 1228.565714 | 0.00005187518288 |
10 | 2024-01-10 00:00:00.000 | 22824705 | 1235.539077 | 119.45304 | 1116.086037 | 0.00004889815823 |
11 | 2024-01-11 00:00:00.000 | 23046733 | 1238.170094 | 122.650425 | 1115.519669 | 0.00004840250758 |
12 | 2024-01-12 00:00:00.000 | 21296722 | 1299.378538 | 112.2485 | 1187.130038 | 0.00005574238319 |
13 | 2024-01-13 00:00:00.000 | 22779263 | 1206.412562 | 121.38104 | 1085.031522 | 0.00004763242438 |
14 | 2024-01-14 00:00:00.000 | 20874241 | 1547.858254 | 110.81069 | 1437.047564 | 0.00006884310497 |
15 | 2024-01-15 00:00:00.000 | 22825359 | 1849.953599 | 122.217575 | 1727.736024 | 0.00007569370645 |
16 | 2024-01-16 00:00:00.000 | 22760957 | 2218.342787 | 119.673035 | 2098.669752 | 0.00009220481161 |
17 | 2024-01-17 00:00:00.000 | 22574552 | 1905.676354 | 119.92666 | 1785.749694 | 0.0000791045463 |
18 | 2024-01-18 00:00:00.000 | 22295315 | 2311.336428 | 117.16216 | 2194.174268 | 0.00009841414075 |
19 | 2024-01-19 00:00:00.000 | 23885295 | 2252.99662 | 124.35757 | 2128.63905 | 0.00008911922797 |
20 | 2024-01-20 00:00:00.000 | 22877072 | 2595.393197 | 119.599675 | 2475.793522 | 0.0001082216081 |
dani_syndicabrainy-maroon
Updated 2025-01-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
SELECT
DATE_TRUNC('day', block_timestamp) AS dt,
COUNT(*) as num_txs,
SUM(fee) / 1e9 as total_fees_sol,
SUM(ARRAY_SIZE(signers) * 5000) / 1e9 as base_fees_sol,
SUM(fee - (ARRAY_SIZE(signers) * 5000)) / 1e9 as priority_fees_sol,
AVG(CAST(fee - (ARRAY_SIZE(signers) * 5000) AS DOUBLE)) / 1e9 as avg_priority_fee_per_tx_sol
FROM
solana.core.fact_transactions
WHERE
block_timestamp >= TIMESTAMP '2024-01-01 00:00:00'
AND block_timestamp < TIMESTAMP '2024-02-01 00:00:00'
AND succeeded = TRUE
GROUP BY
DATE_TRUNC('day', block_timestamp)
ORDER BY
dt ASC;
Last run: about 1 month ago
31
3KB
96s