DATE | Spot Trader | Perp Trader | Total # Traders | Spot Trade | Perp Trade | Total # Trades | Spot Volume | Perp Volume | Total Trading Volume | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-05 00:00:00.000 | 237 | 660 | 897 | 4058 | 5021 | 9079 | 529097795.390454 | 1467805573.2331 | 1996903368.62355 |
2 | 2024-11-25 00:00:00.000 | 147 | 672 | 819 | 1477 | 7219 | 8696 | 16113923.3028562 | 653429112.894191 | 669543036.197047 |
3 | 2024-09-30 00:00:00.000 | 76 | 490 | 566 | 2594 | 6475 | 9069 | 24221915.9247809 | 775010835.677397 | 799232751.602178 |
4 | 2023-08-14 00:00:00.000 | 307 | 775 | 1082 | 3010 | 6948 | 9958 | 94489064.4618552 | 720320404.04341 | 814809468.505265 |
5 | 2024-07-22 00:00:00.000 | 120 | 1276 | 1396 | 5023 | 10141 | 15164 | 73663598.2773359 | 1858373328.48342 | 1932036926.76076 |
6 | 2023-06-05 00:00:00.000 | 104 | 231 | 335 | 607 | 1024 | 1631 | 39092324.2349004 | 191386663.87915 | 230478988.11405 |
7 | 2023-10-30 00:00:00.000 | 348 | 1327 | 1675 | 4131 | 15187 | 19318 | 59149884.641574 | 1406127824.6036 | 1465277709.24518 |
8 | 2024-01-15 00:00:00.000 | 262 | 687 | 949 | 3407 | 4072 | 7479 | 252109132.500717 | 1416690925.43115 | 1668800057.93187 |
9 | 2023-05-15 00:00:00.000 | 376 | 211 | 587 | 1127 | 1443 | 2570 | 54165957.2161037 | 151966019.066142 | 206131976.282246 |
10 | 2024-06-17 00:00:00.000 | 129 | 692 | 821 | 4800 | 11819 | 16619 | 68785188.9573834 | 2243307093.11578 | 2312092282.07316 |
11 | 2023-09-11 00:00:00.000 | 163 | 624 | 787 | 2163 | 5156 | 7319 | 54411280.6649896 | 600133097.761901 | 654544378.426891 |
12 | 2023-07-10 00:00:00.000 | 250 | 732 | 982 | 2217 | 5783 | 8000 | 36951078.9526181 | 473352929.519709 | 510304008.472327 |
13 | 2024-07-29 00:00:00.000 | 139 | 1184 | 1323 | 5311 | 9562 | 14873 | 66715947.0315385 | 1675555441.59329 | 1742271388.62483 |
14 | 2023-06-12 00:00:00.000 | 73 | 214 | 287 | 537 | 931 | 1468 | 27929892.7120232 | 167605908.904026 | 195535801.616049 |
15 | 2024-10-28 00:00:00.000 | 83 | 452 | 535 | 1901 | 4254 | 6155 | 25030397.0517154 | 477574974.978997 | 502605372.030712 |
16 | 2024-10-14 00:00:00.000 | 91 | 416 | 507 | 2049 | 4904 | 6953 | 20994170.3671713 | 553206555.708206 | 574200726.075377 |
17 | 2023-06-19 00:00:00.000 | 161 | 376 | 537 | 1243 | 2963 | 4206 | 56810002.1112573 | 272429458.322019 | 329239460.433277 |
18 | 2024-07-15 00:00:00.000 | 233 | 1396 | 1629 | 6403 | 19293 | 25696 | 74797381.065354 | 1551905386.08302 | 1626702767.14838 |
19 | 2023-04-10 00:00:00.000 | 34 | 126 | 160 | 80 | 187 | 267 | 109051.840347165 | 2685278.51918557 | 2794330.35953273 |
20 | 2024-04-29 00:00:00.000 | 154 | 570 | 724 | 4069 | 7904 | 11973 | 72744536.4176021 | 2078431118.08297 | 2151175654.50058 |
dannyamahDaily Trading by Type
Updated 2024-08-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Ario / Vertex - Weekly trading volume and traders by type @ https://flipsidecrypto.xyz/Ario/q/40k0T5YHzYGU/vertex---weekly-trading-volume-and-traders-by-type
with main as (
SELECT
'Spot' as Type,
block_timestamp,
TRADER,
tx_hash,
AMOUNT_USD
from arbitrum.vertex.ez_spot_trades
where IS_TAKER = 'TRUE'
union all
SELECT
'Perp' as Type,
block_timestamp,
TRADER,
tx_hash,
AMOUNT_USD
from arbitrum.vertex.ez_perp_trades
where IS_TAKER = 'TRUE'
)
select
date_trunc(week, block_timestamp) as date,
count(DISTINCT case when Type = 'Spot' then TRADER end) as "Spot Trader",
count(DISTINCT case when Type = 'Perp' then TRADER end) as "Perp Trader",
"Spot Trader" + "Perp Trader" as "Total # Traders",
count(DISTINCT case when Type = 'Spot' then tx_hash end) as "Spot Trade",
count(DISTINCT case when Type = 'Perp' then tx_hash end) as "Perp Trade",
"Spot Trade" + "Perp Trade" as "Total # Trades",
sum(case when Type = 'Spot' then zeroifnull(AMOUNT_USD) end) as "Spot Volume",
sum(case when Type = 'Perp' then zeroifnull(AMOUNT_USD) end) as "Perp Volume",
sum(zeroifnull(AMOUNT_USD)) as "Total Trading Volume"
from main
group by 1
Last run: 3 months ago
92
9KB
6s