DATE | Vote Choice | CATEGORY | Category Range | Vote Received | Voters | |
---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | Abstain | plankton : <100 | <100 | 12089.789909 | 423 |
2 | 2025-03-31 00:00:00.000 | Abstain | shrimp : <10,000 | <10k | 598396.06287 | 229 |
3 | 2025-03-31 00:00:00.000 | For | plankton : <100 | <100 | 60708.612343 | 1987 |
4 | 2025-03-31 00:00:00.000 | Abstain | whale : >100,000 | >=100k | 5564101.376034 | 15 |
5 | 2025-03-31 00:00:00.000 | For | dolphin : <100,000 | <100k | 7272081.716273 | 290 |
6 | 2025-03-31 00:00:00.000 | For | shrimp : <10,000 | <10k | 3456700.99457 | 1213 |
7 | 2025-03-31 00:00:00.000 | Abstain | dolphin : <100,000 | <100k | 1305568.857639 | 67 |
8 | 2025-03-31 00:00:00.000 | Against | whale : >100,000 | >=100k | 2174208.532209 | 8 |
9 | 2025-03-31 00:00:00.000 | For | fish : <1000 | <1000 | 748340.013692 | 2183 |
10 | 2025-03-31 00:00:00.000 | Against | dolphin : <100,000 | <100k | 1667886.971222 | 79 |
11 | 2025-03-31 00:00:00.000 | Against | fish : <1000 | <1000 | 215178.547609 | 594 |
12 | 2025-03-31 00:00:00.000 | Against | shrimp : <10,000 | <10k | 882015.237678 | 333 |
13 | 2025-03-31 00:00:00.000 | Against | plankton : <100 | <100 | 16094.652836 | 579 |
14 | 2025-03-31 00:00:00.000 | Abstain | fish : <1000 | <1000 | 125469.809728 | 388 |
15 | 2025-03-31 00:00:00.000 | For | whale : >100,000 | >=100k | 31786399.921096 | 61 |
16 | 2025-03-30 00:00:00.000 | Against | fish : <1000 | <1000 | 1277076.600821 | 3502 |
17 | 2025-03-30 00:00:00.000 | Against | shrimp : <10,000 | <10k | 6314593.380703 | 2120 |
18 | 2025-03-30 00:00:00.000 | For | fish : <1000 | <1000 | 3629402.453109 | 10684 |
19 | 2025-03-30 00:00:00.000 | For | plankton : <100 | <100 | 258148.496243 | 6980 |
20 | 2025-03-30 00:00:00.000 | Abstain | dolphin : <100,000 | <100k | 5003528.612854 | 188 |
dannyamahVoters Profiles : DEVREL
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH vote AS (
SELECT
date_trunc('day', block_timestamp) AS date,
signers[0] AS voter,
decoded_instruction:accounts[1]:pubkey AS proposal,
decoded_instruction:args:side AS vote_choice,
decoded_instruction:args:weight / pow(10, 6) AS vote_weight,
block_timestamp
FROM
solana.core.ez_events_decoded
WHERE 1 = 1
AND block_timestamp :: date >= '2025-03-29'
AND program_id = 'GovaE4iu227srtG2s3tZzB4RmWBzw8sTwrCLZz7kN7rY'
AND event_type = 'setVote'
AND proposal = 'A3MdKWdsVH2haFb7nDtb2ALVwpvdUe4QRjT37Y8GBjQ3'
AND succeeded
),
latest_vote AS (
SELECT
voter,
MAX(block_timestamp) AS latest
FROM
vote
GROUP BY voter
)
SELECT
v.date,
CASE
WHEN v.vote_choice = '2' THEN 'For'
WHEN v.vote_choice = '1' THEN 'Against'
WHEN v.vote_choice = '0' THEN 'Abstain'
END AS "Vote Choice",
CASE
WHEN v.vote_weight < 100 THEN 'plankton : <100'
Last run: 14 days ago
45
4KB
3s