DATE | TX_ID | ACTION | COLLECTION | SALES_AMOUNT | USD_VALUE | |
---|---|---|---|---|---|---|
1 | 2024-11-30 10:36:38.000 | 5va4SzqbwVmAN4R3yUj4DJ3W15aPeButPz3vTKg182FHba4Eor5CmwbfLGyQj6EaCwAxga1h... | Sell | 32U5eRTtGcwcFCcYmi3KKcSM4ZtB93f9sXB65gjvUcCR | 2.03775 | 258.8961375 |
2 | 2024-09-15 15:31:23.000 | 2XMj4jNNFCfcjNT7nHyVCDc2KiDFBgUuzWceJ7gQsUPMU1AskD53xRzjQHBt34JwjTC8NcSY... | Sell | J6uK1rKXQbtywYznwnVAc3sBihq6EXXFFKiDVjizpxrP | 0.010277 | 1.30569285 |
3 | 2024-09-15 15:31:23.000 | BHiCBv4ioG87cWf87gVLQjQFnaCmGBdNfc5EbswyEA6XqLriZ3CjChCUF1Sayq7my41TnoLe... | Sell | Czzq8u5GYzsbSwvZ42vfWArgNBpDH94zGeMhPN9SvcB8 | 0.010277 | 1.30569285 |
4 | 2024-09-15 15:31:23.000 | 2PLJSk3PsNTAuf848Z6XSymCweCBWcpgL5G21P2UGxLXxY8PGn9EqsvTFbhnpm8p62zvampw... | Sell | 91rLs91MyaAP3jmK9gGrcTySYotxLQAXCgLW4Gh2z2JL | 0.010277 | 1.30569285 |
5 | 2024-09-15 15:31:23.000 | 39Z8fjRSrgYUg5drt3vRuCNSXYFcVqQxz4Z959mUwWHWAYva2xjtzixn2zTzJLbpdKLeWXDi... | Sell | bAshgfMJ3BtRo1DgTzju8BfLSgKRmtPyENMzFqkV8t9 | 0.010277 | 1.30569285 |
6 | 2024-09-15 15:31:23.000 | 2NiDRqqhmdGfU6YgQfEiRh8TYPUrBxhqTnBgYFVDJ7uF4xxNizSAfQmWJSN5NGU8rJHZVF9W... | Sell | 8ipf88KEiem6m6Jtvjjru6DhFwWBj8MSr3fG2mDutkqM | 0.010277 | 1.30569285 |
7 | 2024-09-15 15:31:23.000 | 5gvq2F6i9o3yENaSTZs9SvxNHcrejmH5RmE1nX1F4NJBbMommEkhHUGFLXKqDcbnz9qaZNkG... | Sell | 5xPktoSMDQugyZN1fkvjh3auh5amWWife8CDHPHG96Th | 0.010277 | 1.30569285 |
8 | 2024-09-15 15:31:23.000 | 5fSVyJRsEyAFm4sFy2aWN2GmzYpUKkjqvvkaYNDF4r8CeAAd1RRvwCYneuWoeBsMp54Z7CDt... | Sell | 9RcUaThk1jWzSuD1DhveQ48LEaZ9KFY3xiZuhnpd3EMd | 0.010277 | 1.30569285 |
9 | 2024-09-15 15:31:23.000 | 3s8ZgfSB8Kg7Ygimx3hugX6fjNeSRrY1y7E8aMaew1EoH894w4gmLxvT4TSk6h1mgfgvqyt7... | Sell | rYdzZdVMWjQQM3GbYdmZ6YTChZE4wDsoBgQR4b1ase4 | 0.010277 | 1.30569285 |
10 | 2024-09-15 15:31:23.000 | 4BgfnsLMwcrAf3Rvn2AtbeJ2nUqL4nFGKqxCgUd4MHdfHnSdMss4ghwRvxmXHRGG2qhgiEJ1... | Sell | 7npAPDK18RUs2pZxb2z3xWstju1CxyLtnm89oPenJVsU | 0.010277 | 1.30569285 |
11 | 2024-09-15 15:31:23.000 | 2dM3boAHmfDCrPHLSnWuwJw8ueNEvJFonWeTX3WjX73V7xcyB815B9yAJYRUFz78aoQABHWA... | Sell | Hi92zy4cTyeEbii9oygFdaokP3R1rVqKgnZCrT9YegMG | 0.010277 | 1.30569285 |
12 | 2024-09-15 15:31:23.000 | 5y9yDAS4geSvhVA5EvGGK4kqUNapXpQrmmtkA6ayLaMVQ7icYVK9Lv1utbZYMBJRupGFNmG8... | Sell | 36Lj5JiH5tvw2PoxYKAwcGKwuZjxBDiVnWZasWqDRpBh | 0.010277 | 1.30569285 |
13 | 2024-09-15 15:31:23.000 | 2sK82dLoUN7NMT8A3Etn4CQtdsgCNSsdDxbVYp26AhfjuUX1zDFHYx8Yp3DCVAzsncZ5Q6cX... | Sell | EJto6wPbe9Y6hbQvJbfxSvq5hWbUGsQHXAH4GmvRWuw9 | 0.010277 | 1.30569285 |
14 | 2024-09-15 15:31:23.000 | 4QdTqbot63JC6nR2X3Y2m5DfqRxb8iFaodRhaTHeGdXd6qPxMHUgV3qKHq8dRzsJScKhyauV... | Sell | 5YSqAKNR9VjnvXCkvmFLbtbiArxjUgdSUYf7jHqnh7fj | 0.010277 | 1.30569285 |
15 | 2024-09-15 15:31:23.000 | 3NDEgvAkyzAdPaPpvmwSvMq2h3AUxte9sV6inQ7B8LdvDYTjdyZv2YzYu6iyfJAS4E6Ts8BE... | Sell | 89kVeMfjk1xnfi2L7GxjBwGWPkcxV3KPGnpZWcU541Wb | 0.010277 | 1.30569285 |
16 | 2024-09-15 15:31:23.000 | 5UkmepUy6R4hTLB6vpKQPjRN3nAw4cBJxCZY3AVw66uttuYR4pWPTvi2HPUH9v5UE9YwvEUK... | Sell | GyprGcwEM1Hm7S7rZCEZS1bBDZHwRfMFC4MN4XTXv4Ex | 0.010277 | 1.30569285 |
17 | 2024-09-15 15:31:23.000 | 3iXwbcFY4DvcoWdmVnsbJsoc3qdn73RvEZJcbpBMWyL4iji6Hgkexwspd1QRP5jEh5cS4UFA... | Sell | 2faqsJh6YUqD4c7JZQmExgqGuvYGp9DzcTHhp9Byv1Ld | 0.010277 | 1.30569285 |
18 | 2024-09-15 15:31:23.000 | 56hHhHfH1LJtKCmZD5rwJqeqW7mGi5HKZhrDQgXhkTUbuEJdyMs6yz2ss4K3MXbNSop5kjUk... | Sell | CU8K3cZhK6pNRQ11zTptshbFLG1NqUimJpsdKtbZUQYz | 0.010277 | 1.30569285 |
19 | 2024-09-15 15:31:23.000 | 4wJVsfrpNQXPTo4QJhk3ehw3i85rWNbj9io1eTE5UrWfAsdUtw9wi8omuQZNdqMZ1Xp4Djbn... | Sell | DQ8FyukCSWQoGA6532yXkn5MD2Gmug9AzBcuR3oncaMu | 0.010277 | 1.30569285 |
20 | 2024-09-15 15:31:23.000 | 5zMipU91ftnBCqydDmdzYYaaLJqxLABLj16znPMYuxaC6mpYPaDuECM7WcSc132j5tfqZscG... | Sell | 9wdHr1i7ALrtHcSrvh6SJmtRVJtL8F4dFquq8dQQ9wM8 | 0.010277 | 1.30569285 |
dannyamahAll transactions
Updated 7 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH price AS (
SELECT
price
FROM
solana.price.ez_prices_hourly
WHERE
token_address = 'So11111111111111111111111111111111111111112'
ORDER BY
hour DESC
LIMIT 1
),
nft AS (
SELECT
mint,
nft_collection_name
FROM
solana.nft.dim_nft_metadata
)
SELECT
block_timestamp AS date,
tx_id,
CASE
WHEN seller = '{{wallet}}' THEN 'Sell'
WHEN purchaser = '{{wallet}}' THEN 'Buy'
END AS action,
COALESCE(nft.nft_collection_name, f.mint) AS Collection, -- Get the collection name for the mint
sales_amount,
sales_amount * p.price AS usd_value -- Calculate USD value
FROM
solana.nft.fact_nft_sales f
JOIN
price p
JOIN
nft
Last run: about 7 hours ago
53
10KB
45s