SYMBOL | TIMESTAMP | ACTION | ORDER_TYPE | DEPOSIT_WITHDRAWAL | PRICE | SIZE_USD | PNL | FEE_USD | LIQUIDATION_FEE_USD | TX_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sol | 2024-05-10 16:12:54.708 | Decrease Long | Market | 94361.301343 | 147.855025 | 276477.951378 | 2653.81573 | 279.101728 | 0 | 3oz7DMDUrkW3SRRGkDvopdSSceXyvVPcNaiacgj4dGUx7dJcYnBtLNL4UG7EvtxLghyQ8f6jjqPH17TLSd6biihL |
2 | sol | 2024-05-10 16:02:04.675 | Increase Long | Market | -92263.065293 | 146.449309 | 276477.951378 | 0 | 276.477952 | 0 | 3PgcuVqC7iGpU6c7f9Wmy4w9RnFxFjQDmXM7wrnTJ7NR1DjksncTDzxT3itUn6sANfyvfJ9asktjjPbYMxLfqzRS |
3 | sol | 2024-05-08 09:09:23.126 | Decrease Long | Market | 92134.249116 | 146.005 | 296812.71946 | -6301.793918 | 466.628478 | 0 | 5uScShHumRgTM7DYw985T4z4fgmUs5b9wfeBHTnYfDGBGYBpefieh1nEWTx7Ap4uDgEDyKkjJUUArLyemtqHp6Yp |
4 | sol | 2024-05-08 00:19:57.756 | Increase Long | Market | -99199.484232 | 149.172156 | 296812.71946 | 0 | 296.81272 | 0 | 5m3mGXuPQKtYhTRAeqfr6dAfgDSFTULBfDVoC3NYWTdbXoNdNQNsnzYLNvVRT42e3j5wS4gxn5dBh2cs82XgrVaB |
5 | sol | 2024-05-06 15:08:52.002 | Decrease Long | Market | 101179.94076 | 152.147607 | 220984.179212 | 29180.592042 | 1699.818484 | 0 | 5uDeMeBCXMuXYmnGEh6ffrmAjnRgkm7ZvaFP6X1nYKTj2xrQL7FUMXs71T9XzDwkBHRn84kure1yGhiQhuULcKc4 |
6 | sol | 2024-05-02 00:03:20.980 | Increase Long | Market | -73920.151382 | 134.400275 | 220984.179212 | 0 | 220.98418 | 0 | 2zHgnuPivoUE9shmwvBTFJodMBZkgHV9yXKExDr8f8Xifis2aAjAKrVRGca2gS5meS2yy6VU7nQw2Y8kTXEQbK62 |
7 | sol | 2024-05-01 19:04:31.848 | Decrease Long | Market | 90147.911586 | 133.524423 | 214913.891783 | 19139.852398 | 501.187148 | 0 | 4Y85Q9MBMSq3yZnQCKT5GHHdsgRGBTV6CqiKFJgLs19q6fgUobkzuWQ53Dvb8PvVs4KMTztiDrT7UPUDy4GoPB68 |
8 | sol | 2024-04-30 19:50:32.866 | Increase Long | Market | -71724.160228 | 122.605402 | 214913.891783 | 0 | 214.913892 | 0 | 23eaeHeaFhv1vSFLyQVpon6vtzYrfo3oJgL5jwy6yRy1JtUt8VJm3HSsWo5D2G7TTQt4TGSzhPj6PnPFfPZgFmpP |
9 | sol | 2024-03-15 03:16:53.492 | Decrease Long | Market | 878701.142069 | 180.074544 | 1478492.209581 | 144587.03208 | 2556.602816 | 0 | 51jDiECZqTJTEeiudAiC2CjXAjWvN4XWGpUeEWfhp2a9ZJL7ZLpbUckh3quwaSvDPDKgHrYiDXKdowdKSrA69cUC |
10 | sol | 2024-03-14 18:58:46.894 | Increase Long | Market | -738149.205015 | 164.033156 | 1478492.209581 | 0 | 1478.49221 | 0 | 3s4K8vq2pdeMp6jdV796QcVLTRTF8GayvZ7FCNRVUoq7oMTefgFdpqzn4bgXCX2Xr7ohb6pppTH2nGNaRM9s31CX |
11 | sol | 2024-03-13 13:13:43.696 | Decrease Long | Market | 894695.221637 | 153.068277 | 1487637.765269 | 159494.350226 | 9842.266499 | 0 | 2ggjqL3osFSG5FJLu5g7jvzHHkg2nGZdv3V36WPRe3xewxcMPhUH7sz3cm4M9m3tzQZ4mqWRxDHSe7xHiVQvpdQs |
12 | sol | 2024-03-11 01:41:50.069 | Increase Long | Market | -746530.775676 | 138.246439 | 1487637.765269 | 0 | 1487.637766 | 0 | GybgLERM2E3GDJkxbdtQ76gS1YqTBJJPAyvdaiuy71unqUfPcZsKVXsLnFmzN3u5cH1NhDmk1BSKRzjHrcZzyzt |
13 | sol | 2024-03-10 23:24:19.759 | Decrease Long | Market | 844694.872655 | 143.70036 | 1440456.378244 | 140071.483613 | 14244.589579 | 0 | 5fuH2deLwLXu6eaVn9csf723XKkpugPgz2r5WGs7Fr4EMxv9ZEdsYU5LTdCsAMyjRGZ1FwSr5AXibYTm1ReDJuhZ |
14 | sol | 2024-03-06 19:59:26.450 | Increase Long | Market | -720308.435 | 130.96517 | 1440456.378244 | 0 | 1440.456379 | 0 | dA5cA3E4t4KV9r42FYkrcU7czykPsmTk5477oXHeksgWaKpAYzUViSFTfqfcuuXRVdNqHAqYLWJbjyfjdxZgUWt |
15 | sol | 2024-03-06 14:04:17.431 | Decrease Long | Market | 584671.477528 | 128.827 | 1089374.783433 | 42830.897892 | 2268.520586 | 0 | 28MZuM8SdiogA34JfXnCYkqncVokUMhbMnhekatFMr7QUdwquN3PXSkvD1ifCd8rL2ozicFbPZmtpszB61UHMAFX |
16 | sol | 2024-03-06 00:37:37.766 | Increase Long | Market | -264813.082338 | 126.101467 | 528918.679641 | 0 | 726.276012 | 0 | 3yGfK73E4RHSBcRDU4jEbweGpZV6YYsbFcfCb58srPFzLK89pCyek1Xqe2BBCcBiP9KkU4uPsmYy6ZMDTbxZovM3 |
17 | sol | 2024-03-05 20:11:13.019 | Increase Long | Market | -280582.75 | 121.9925 | 560456.103792 | 0 | 560.456104 | 0 | 3dfvsdUdgLmbMratKk6LXVncchivgu6fjjTRPvLiDeYLmXjuMtfjy8jytLHyuuuXsMi22Cwv598yK9HLY3F9nKKi |
18 | sol | 2024-03-04 00:08:09.413 | Decrease Long | Market | 757303.668888 | 131.159999 | 1488530.756487 | 17030.868231 | 3877.519913 | 0 | 2uwiKSo1hHHd8QxpD6M3GdHrPNgsXSbTatpBH15f9qadrdVdkEBfybeCMJdY4T2NGR7toyR3Er3B9g4EZvEMoBSi |
19 | sol | 2024-03-03 05:26:29.624 | Increase Long | Market | -745638.851327 | 129.676321 | 1488530.756487 | 0 | 1488.530757 | 0 | 52ika4w4NnW5jXmuoNeunkgRk26wL4efSE1JxupiFBN63T3jWzsHLPB4zCMxP5NEcNqW6aP7zBDjjzPecKYb1CXp |
20 | sol | 2024-03-01 19:01:36.767 | Decrease Long | Market | 573269.793553 | 133.282692 | 1042261.454391 | 106266.240319 | 4281.925861 | 0 | 3G1qZKHVmPudaL6qTjpZCWpMrhwKEQwViU6oFpeh2Yy2G81FbAogNVKPQ6rqgvCg6kXPdaMowvARGWyciyCzfLsm |
daphmelUser Perps Trading History copy
Updated 2025-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from flyingfish / User Perps Trading History @ https://flipsidecrypto.xyz/flyingfish/q/J38q8EPtF1c2/user-perps-trading-history
with get_data as (
select
--live.udf_api('https://perp-api.jup.ag/trpc/trades?batch=1&input=%7B%220%22%3A%7B%22json%22%3A%7B%22wallet%22%3A%22{{address}}%22%2C%22limit%22%3A{__{trades_count}}%2C%22offset%22%3A0%7D%7D%7D') as resp
livequery.live.udf_api('https://perp-api.jup.ag/trpc/trades?batch=1&input=%7B%220%22%3A%7B%22json%22%3A%7B%22wallet%22%3A%22{{address}}%22%2C%22limit%22%3A10000%2C%22offset%22%3A0%7D%7D%7D') as resp
)
, date_filtered as (
select
iff('{{full_trade_history}}' = 'Yes', '2023-07-18', '{{start_date}}') as start_date_filter
, iff('{{full_trade_history}}' = 'Yes', current_date, '{{end_date}}') as end_date_filter
)
, parsed_data as (
select
value:updatedAt::timestamp as timestamp
, value:side as side
, value:requestType as order_type
, value:requestChange as request_change
, value:custody as custody
, value:mint as market
, value:collateralMint as collateral_mint
, value:collateralUsd / 1e6 as collateral_usd
, zeroifnull(value:sizeUsd) / 1e6 as size_usd
, zeroifnull(value:feeUsd) / 1e6 as fee_usd
, zeroifnull(value:liquidationFeeUsd) / 1e6 as liquidation_fee_usd
, value:price / 1e6 as price
, value:priceSlippage as price_slippage
, zeroifnull(value:pnlUsd) / 1e6 as pnl
, value:positionKey as position_key
, value:txId as tx_id
from get_data
, lateral flatten (input => resp:data[0]:result:data:json:trades)
Last run: 3 days ago
39
8KB
9s