SYMBOL | TIMESTAMP | ACTION | ORDER_TYPE | DEPOSIT_WITHDRAWAL | PRICE | SIZE_USD | PNL | FEE_USD | LIQUIDATION_FEE_USD | TX_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sol | 2024-10-30 02:41:36.496 | Decrease Long | Market | 190944.245673 | 179.76965 | 2494364.458968 | 3092.673998 | 7453.572575 | 0 | 3WJWz2CVJQXRuMDuFtBidCJvXiBefjMMiM8G4UnB7VY9b1mwVsCxAebnZT5LscBWDrj4bRhxJGKeCa8JgC9JCpFt |
2 | sol | 2024-10-29 19:26:50.009 | Increase Long | Market | -54685.865909 | 179.757629 | 1073688.151978 | 0 | 1611.24967 | 0 | 2nNgU492UR15LdZ8sTKXjWxfnURNVyNwKqDJsvrz8mffKGkEw4x77sjdF5AvF5WmmEcQyTE6MfwQrcYrKvDZeUfS |
3 | sol | 2024-10-29 19:26:16.548 | Increase Long | Market | -35926 | 179.63 | 355694.542337 | 0 | 321.154927 | 0 | 5SXk2Z4aqHg7v7GeDQd6i9NMcHvDu5bDnbvMfLD4KapQvtWcoPawQ68YmKX9x3pa7q8P8EzdvoJJVwEdGrd2vVa8 |
4 | sol | 2024-10-29 19:24:59.824 | Increase Long | Market | -35876 | 179.38 | 355150.081485 | 0 | 319.874998 | 0 | 5D81QcAHtEZWZNrPT8ADKYh9jT9CKqNM1saAGbmFwLt5QcBxibyYWibPd12e5wgrf39Lv1UBUnhcJUC1Y1AyTDMZ |
5 | sol | 2024-10-29 19:24:36.633 | Increase Long | Market | -35897.553564 | 179.487767 | 355346.534653 | 0 | 319.958994 | 0 | 5WGTZQsD9mSufWdJvdJLfHnBAB6iQwF6QpiLPXJvinXjeJvxHgqDpzDHqd7HtHHgo13fi6uNSYcuknuCfa58J6Zx |
6 | sol | 2024-10-29 19:24:03.841 | Increase Long | Market | -35811 | 179.055 | 354485.148515 | 0 | 319.036634 | 0 | 4QTsDLVfbUwbej1fmQEbKiYQEU14pgLC15RQzqVf5QYg5YxxxriitHqaZ3ttep3AxvxFq8yWpwkjGSSVHtgLvUtP |
7 | sol | 2024-10-29 17:06:15.822 | Decrease Long | Trigger | 32597.086429 | 182.8 | 288566.338811 | 3988.826436 | 284.033828 | 0 | vtDWksHcmNPQgfaPM6KKaDErnVcRm928PWzXVGavEEzuk29c9PYRvugYnxLhZeyjF7szfNm9PcTyumXrRfAauHY |
8 | sol | 2024-10-29 15:18:17.957 | Increase Long | Market | -17954.0185 | 179.540185 | 177619.368871 | 0 | 198.4053 | 0 | 5wvRNLVtSMXWmvtk7teX78tKm4b5cTMSCU62CZTwHhyh9q5VDTnpUVV6XoaSnaKtjZVMumHaDUc3kY4yPEJ4MEZ |
9 | sol | 2024-10-29 02:41:23.584 | Increase Long | Market | -11214.3435 | 181.55 | 110946.96994 | 0 | 77.662879 | 0 | 2m1TCN2cDyPiM7tuxR1DTQymSpKUMWKabKshWmFAkDboKfdb6BD1cPNyLnE7ZKc8MrXxSDkkWGh8cdQexKuSRt1D |
10 | sol | 2024-10-25 23:23:10.340 | Decrease Long | Liquidation | 0 | 160.295 | 2497579.860407 | -181506.759982 | 8219.615245 | 3262.107556 | 5wDQA8A4b8XwzvRs6g8Ddr5MBbX6qgPAz99M5eyLPUH46s2EQ7dLWefAPzjq7tPfNRXiooRuv6EW3PQHHqvdaCzJ |
11 | sol | 2024-10-25 10:15:58.354 | Increase Long | Market | -156.9022 | 172.42 | 0 | 0 | 18.084976 | 0 | 22bPjtBf7QDwuYNasxA8QTkmoDy7LPJg2wDxN1sFqfj7y4EAfyNNfB9wdz8zLPavEgZuA4s8T68w1muWCkRpwvuq |
12 | sol | 2024-10-25 10:06:49.877 | Increase Long | Market | -92645.746071 | 172.827194 | 0 | 0 | 2.312759 | 0 | xRxqfRcz4npkJPvWYHVA3A3orVrWK9ZkQJGTjL1ESfWJ4GVjiAzLgCMTWDVTvTqExmfg95t7Kv6JSopecLaD6dV |
13 | sol | 2024-10-25 10:05:40.454 | Increase Long | Market | -34566.092 | 172.83046 | 483493.706504 | 0 | 483.91868 | 0 | 5rvWVZJgaRVVVDpnb7Rte8Qrnkv3FTAT2GofaZ24mmSkjsSpNs2uqTacBjenSjeM7qqiaGAQE99kBYz3B3BPzW9S |
14 | sol | 2024-10-25 10:05:24.905 | Increase Long | Market | -34567.374474 | 172.836872 | 1006980.582524 | 0 | 1510.657189 | 0 | KqHDXYBBwWWUdL3QMvwzuR18e9qEsgWEPFTRmA2qnroiPNMCBteTNDTVRNjeMtLjxY6YM8ioj7vK3Ud9ZCmRzfF |
15 | sol | 2024-10-25 10:05:10.328 | Increase Long | Market | -34578 | 172.89 | 1007105.571379 | 0 | 1510.658358 | 0 | 5gK17jm76sUqg2gXxh1ddaEvmGrvqh4gSjss2bpLU3uyg6fWsBG7g9by5J1iyviYQSMpdQuSp7wyGSrHpfQ83CBY |
daphmelUser Perps Trading History copy
Updated 2025-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from flyingfish / User Perps Trading History @ https://flipsidecrypto.xyz/flyingfish/q/J38q8EPtF1c2/user-perps-trading-history
with get_data as (
select
--live.udf_api('https://perp-api.jup.ag/trpc/trades?batch=1&input=%7B%220%22%3A%7B%22json%22%3A%7B%22wallet%22%3A%22{{address}}%22%2C%22limit%22%3A{__{trades_count}}%2C%22offset%22%3A0%7D%7D%7D') as resp
livequery.live.udf_api('https://perp-api.jup.ag/trpc/trades?batch=1&input=%7B%220%22%3A%7B%22json%22%3A%7B%22wallet%22%3A%22{{address}}%22%2C%22limit%22%3A10000%2C%22offset%22%3A0%7D%7D%7D') as resp
)
, date_filtered as (
select
iff('{{full_trade_history}}' = 'Yes', '2023-07-18', '{{start_date}}') as start_date_filter
, iff('{{full_trade_history}}' = 'Yes', current_date, '{{end_date}}') as end_date_filter
)
, parsed_data as (
select
value:updatedAt::timestamp as timestamp
, value:side as side
, value:requestType as order_type
, value:requestChange as request_change
, value:custody as custody
, value:mint as market
, value:collateralMint as collateral_mint
, value:collateralUsd / 1e6 as collateral_usd
, zeroifnull(value:sizeUsd) / 1e6 as size_usd
, zeroifnull(value:feeUsd) / 1e6 as fee_usd
, zeroifnull(value:liquidationFeeUsd) / 1e6 as liquidation_fee_usd
, value:price / 1e6 as price
, value:priceSlippage as price_slippage
, zeroifnull(value:pnlUsd) / 1e6 as pnl
, value:positionKey as position_key
, value:txId as tx_id
from get_data
, lateral flatten (input => resp:data[0]:result:data:json:trades)
Last run: about 1 month ago
15
3KB
6s