date | TOKEN_ADDRESS | SYMBOL | AVG(PRICE) | |
---|---|---|---|---|
1 | 2021-12-17 00:00:00.000 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | AXS | 96.069392148 |
2 | 2021-12-07 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.03940624221 |
3 | 2021-07-02 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.13416825 |
4 | 2021-08-20 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.1679566913 |
5 | 2021-03-16 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.08608756906 |
6 | 2021-05-20 00:00:00.000 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | AXS | 4.210416667 |
7 | 2021-10-30 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.07295583988 |
8 | 2021-10-30 00:00:00.000 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | AXS | 147.110929141 |
9 | 2021-04-14 00:00:00.000 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | AXS | 7.533986176 |
10 | 2021-02-28 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.03506394332 |
11 | 2021-01-21 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.01482685961 |
12 | 2021-06-19 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.12463 |
13 | 2021-04-16 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.04603594364 |
14 | 2021-01-26 00:00:00.000 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | AXS | 0.9239961297 |
15 | 2021-07-31 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.2345506453 |
16 | 2021-11-06 00:00:00.000 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | AXS | 155.462039159 |
17 | 2021-12-26 00:00:00.000 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | AXS | 107.165768408 |
18 | 2021-09-19 00:00:00.000 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | AXS | 65.35744604 |
19 | 2021-05-09 00:00:00.000 | 0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25 | SLP | 0.2363723703 |
20 | 2021-06-25 00:00:00.000 | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | AXS | 3.75 |
datasovrun2024-02-13 08:35 PM
Updated 2024-02-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
SELECT
DATE(HOUR) as "date",
token_address,
symbol,
AVG(price)
FROM
ethereum.price.ez_hourly_token_prices
WHERE
token_address IN (
'0xcc8fa225d80b9c7d42f96e9570156c65d6caaa25',
'0xbb0e17ef65f82ab018d8edd776e8dd940327b28b'
)
AND DATE(HOUR) BETWEEN TO_DATE('2021-01-01') AND TO_DATE('2021-12-31')
GROUP BY
1,
2,
3
Last run: about 1 year ago
...
730
66KB
4s