WEEK | TOTAL_TX_FEE_NATIVE | TOTAL_TX_FEE_USD | AVG_TX_FEE_NATIVE | AVG_TX_FEE_USD | |
---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 0.007272999035 | 13.59055613 | 0.0001154444291 | 0.2157231132 |
2 | 2025-03-24 00:00:00.000 | 0.01087102734 | 21.105790858 | 0.0001181633406 | 0.2294107702 |
3 | 2025-03-17 00:00:00.000 | 0.04262310875 | 82.968284114 | 0.0001130586439 | 0.2200750242 |
4 | 2025-03-10 00:00:00.000 | 0.01268596471 | 24.131101933 | 0.0001084270488 | 0.2062487345 |
5 | 2025-03-03 00:00:00.000 | 0.08362078272 | 181.276139247 | 0.00008110648179 | 0.1758255473 |
6 | 2025-02-24 00:00:00.000 | 0.002752613907 | 6.284374763 | 0.00008341254264 | 0.1904355989 |
7 | 2025-02-17 00:00:00.000 | 0.001050765016 | 2.859923567 | 0.000150109288 | 0.4085605096 |
8 | 2025-02-10 00:00:00.000 | 0.0008653903003 | 2.334057613 | 0.0001236271858 | 0.3334368018 |
9 | 2025-02-03 00:00:00.000 | 0.003132342736 | 8.540599194 | 0.0001740190409 | 0.474477733 |
10 | 2025-01-27 00:00:00.000 | 0.002210411953 | 7.072547127 | 0.0001473607969 | 0.4715031418 |
11 | 2025-01-20 00:00:00.000 | 0.001409209069 | 4.69063012 | 0.0001409209069 | 0.469063012 |
12 | 2025-01-13 00:00:00.000 | 0.001125652482 | 3.90246203 | 0.0001608074975 | 0.5574945757 |
13 | 2025-01-06 00:00:00.000 | 0.0002380402499 | 0.7846625657 | 0.000119020125 | 0.3923312829 |
14 | 2024-12-30 00:00:00.000 | 0.0007537839505 | 2.573076032 | 0.0001507567901 | 0.5146152063 |
15 | 2024-12-23 00:00:00.000 | 0.001941453777 | 6.557188655 | 0.0001386752698 | 0.4683706182 |
16 | 2024-12-16 00:00:00.000 | 0.0005688461164 | 1.943286407 | 0.0001422115291 | 0.4858216019 |
17 | 2024-12-09 00:00:00.000 | 0.0009142273024 | 3.534061386 | 0.0001523712171 | 0.5890102309 |
18 | 2024-12-02 00:00:00.000 | 0.003741879258 | 14.061151519 | 0.0001870939629 | 0.7030575759 |
19 | 2024-11-25 00:00:00.000 | 0.003381055813 | 11.703644652 | 0.0001470024267 | 0.5088541153 |
20 | 2024-11-18 00:00:00.000 | 0.001573966781 | 5.227281834 | 0.0001311638984 | 0.4356068195 |
datavortexWeekly
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
WITH disbursement AS (
SELECT
block_timestamp,
tx_hash
FROM boba.core.ez_decoded_event_logs
WHERE event_name = 'DisbursementSuccess'
AND origin_function_signature = '0x92c3ec48'
AND tx_succeeded = TRUE
)
SELECT
DATE_TRUNC('week', d.block_timestamp) AS week,
SUM(t.tx_fee) AS total_tx_fee_native,
SUM(t.tx_fee * p.price) AS total_tx_fee_usd,
AVG(t.tx_fee) AS avg_tx_fee_native,
AVG(t.tx_fee * p.price) AS avg_tx_fee_usd
FROM disbursement d
LEFT JOIN boba.core.fact_transactions t
ON d.tx_hash = t.tx_hash
LEFT JOIN boba.price.ez_prices_hourly p
ON DATE_TRUNC('hour', d.block_timestamp) = p.hour
AND p.symbol = 'ETH'
GROUP BY DATE_TRUNC('week', d.block_timestamp)
ORDER BY week DESC;
Last run: 7 days ago
49
4KB
4s