DATE | TRANSACTIONS | USERS | USD_VOLUME | AVG_TX_PER_USER | |
---|---|---|---|---|---|
1 | 2022-09-26 00:00:00.000 | 1 | 1 | 725.840958904 | 1 |
2 | 2022-09-26 00:00:00.000 | 2 | 2 | 1919.474355609 | 1 |
3 | 2022-09-26 00:00:00.000 | 1 | 1 | 2.155296709 | 1 |
4 | 2022-09-26 00:00:00.000 | 1 | 1 | 3.90293119 | 1 |
5 | 2022-09-26 00:00:00.000 | 2 | 2 | 284.366571201 | 1 |
6 | 2022-09-26 00:00:00.000 | 1 | 1 | 3554.582140016 | 1 |
7 | 2022-09-26 00:00:00.000 | 1 | 1 | 213.054333877 | 1 |
8 | 2022-09-26 00:00:00.000 | 1 | 1 | 1447.425847415 | 1 |
9 | 2022-09-26 00:00:00.000 | 1 | 1 | 773.299344561 | 1 |
10 | 2022-09-26 00:00:00.000 | 1 | 1 | 106.399415256 | 1 |
11 | 2022-09-26 00:00:00.000 | 1 | 1 | 938.035633442 | 1 |
12 | 2022-09-26 00:00:00.000 | 1 | 1 | 543.832725779 | 1 |
13 | 2022-09-26 00:00:00.000 | 1 | 1 | 15.281788445 | 1 |
14 | 2022-09-26 00:00:00.000 | 1 | 1 | 353.052588689 | 1 |
15 | 2022-09-26 00:00:00.000 | 1 | 1 | 17.621048998 | 1 |
16 | 2022-09-26 00:00:00.000 | 1 | 1 | 4.975348621 | 1 |
17 | 2022-09-26 00:00:00.000 | 1 | 1 | 2282.752650318 | 1 |
18 | 2022-09-26 00:00:00.000 | 1 | 1 | 0.1043944059 | 1 |
19 | 2022-09-26 00:00:00.000 | 1 | 1 | 169.283790935 | 1 |
20 | 2022-09-26 00:00:00.000 | 1 | 1 | 6398.247852029 | 1 |
deevhynSatellite weekly txns, users and usd volume
Updated 2025-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
WITH axl_price AS (
SELECT
trunc(recorded_hour, 'week') AS Time,
AVG(price) AS usd_price
FROM osmosis.price.ez_prices
WHERE symbol = 'AXL'
GROUP BY 1
)
SELECT
date_trunc('day', block_timestamp) AS date,
COUNT(DISTINCT tx_hash) AS Transactions,
COUNT(DISTINCT sender) AS Users,
amount * axl.usd_price AS usd_volume,
COUNT(DISTINCT tx_hash) / COUNT(DISTINCT sender) AS avg_tx_per_user
FROM
axelar.defi.ez_bridge_satellite
JOIN
axl_price axl ON date_trunc('day', block_timestamp) = axl.Time
GROUP BY 1,4
ORDER BY 1
Last run: 2 months ago
...
38448
2MB
11s