START_DATE | TOKEN | SYMBOL | TOT_SOL_RAISED | MAX_BUY | N_WALLETS | AVG_BUY | MEDIAN_BUY | |
---|---|---|---|---|---|---|---|---|
1 | 2024-03-27 00:00:00.000 | CZ5aEKMBsiVyAKCig8R2RQYF9T1rPdPDrdonWvS4v6iz | $BOBAOPPA | 225720.020470596 | 2218.38700436 | 23887 | 8.62547367 | 1.537884624 |
2 | 2025-02-02 00:00:00.000 | GsjtZXs5cGKSdUoW6CveUu5z7JDT5UL6rPkQEsDwbKww | $PAIN | 188007.140678967 | 20000 | 16786 | 9.879513436 | 1 |
3 | 2024-03-18 00:00:00.000 | 6JR5Jgy9bTvEeuMh5QKRRPXCWq38s97Eba6PxGvdafTQ | $GM | 176837.472159497 | 15979.988 | 10330 | 15.587260658 | 2 |
4 | 2024-03-16 00:00:00.000 | BL1gBdtuYRYSepKKpoy1GCNSmS1JeGSiNb7tdB2HQzor | $SMOLE | 170519.583762563 | 1774.360050279 | 26309 | 5.912606927 | 1.25 |
5 | 2024-03-15 00:00:00.000 | HdENn8wP6srk1AuE2CaJj6bRbjcU2kYs12H4C4HgNAsF | $SLERF | 54501.58840847 | 1000 | 20629 | 2.31223064 | 0.54 |
6 | 2024-03-15 00:00:00.000 | 97xH1PV8zGhMbEZCuMN2TQTCTsZ5HgkvQvm2ncfqT2TZ | $LIKE | 52224.179093922 | 500 | 9137 | 5.274636814 | 1.1 |
7 | 2024-03-15 00:00:00.000 | E9E6Nxc8DdfLj7vQHLyuXuZxAWYLs3Q5UAaEwByBidz6 | $MOONKE | 37513.337400342 | 843 | 8190 | 4.039338581 | 1.1 |
8 | 2024-03-12 00:00:00.000 | 6jfC9p4jzTBTGpMrbR8H464kNo1SBGNCW17oDETzSJrf | $BOME | 10404.304361461 | 219.69 | 3658 | 2.568329884 | 0.91771392 |
9 | 2024-03-25 00:00:00.000 | 4gHb9tUASDRgpe2vdi6Y2jh8mbSqPCmyf1ZvSUcazKSc | $CONDOM | 5329.410292213 | 214 | 2296 | 2.192270791 | 1.01 |
10 | 2024-03-19 00:00:00.000 | 2Y8hZh5on4q9wyqXoNYC8oYPUVQMunrzqW8qDmxup4R8 | $URF | 3999.144750028 | 1079 | 408 | 8.693792935 | 1 |
11 | 2024-05-27 00:00:00.000 | AVjzMBxBtvoGFdJ55JhE6sTLiyVPAV3EZ3kzFn6FNxdV | Sahil | 3822.715165222 | 663 | 1156 | 3.102853219 | 1 |
12 | 2024-03-17 00:00:00.000 | 31bbrnPrWKqJYkdHCWPYNBLnAZ3yqRBmLJDtSEwBNgQE | $TOGO | 2368.725374986 | 659.189975 | 664 | 3.403341056 | 1 |
dethectiveICO Raising
Updated 2025-04-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_raises AS (
SELECT
date_trunc('day', min(block_timestamp)) as start_date,
tx_to AS token,
SUM(amount) AS tot_sol_raised,
MAX(amount) as max_buy,
COUNT(distinct tx_from) as n_wallets,
AVG(amount) as avg_buy,
MEDIAN(amount) as median_buy
FROM
solana.core.fact_transfers
WHERE
tx_to IN (
'BL1gBdtuYRYSepKKpoy1GCNSmS1JeGSiNb7tdB2HQzor',
'4gHb9tUASDRgpe2vdi6Y2jh8mbSqPCmyf1ZvSUcazKSc',
'2Y8hZh5on4q9wyqXoNYC8oYPUVQMunrzqW8qDmxup4R8',
--'5agSjW9MZEXntG9kw8fzY6cPPbdhWGBgKSLXfDLFeEqZ',
'CZ5aEKMBsiVyAKCig8R2RQYF9T1rPdPDrdonWvS4v6iz',
'31bbrnPrWKqJYkdHCWPYNBLnAZ3yqRBmLJDtSEwBNgQE',
'GsjtZXs5cGKSdUoW6CveUu5z7JDT5UL6rPkQEsDwbKww',
'97xH1PV8zGhMbEZCuMN2TQTCTsZ5HgkvQvm2ncfqT2TZ',
'E9E6Nxc8DdfLj7vQHLyuXuZxAWYLs3Q5UAaEwByBidz6',
'6jfC9p4jzTBTGpMrbR8H464kNo1SBGNCW17oDETzSJrf',
'6JR5Jgy9bTvEeuMh5QKRRPXCWq38s97Eba6PxGvdafTQ',
'HdENn8wP6srk1AuE2CaJj6bRbjcU2kYs12H4C4HgNAsF',
'AVjzMBxBtvoGFdJ55JhE6sTLiyVPAV3EZ3kzFn6FNxdV'
)
AND mint IN (
'So11111111111111111111111111111111111111112',
'So11111111111111111111111111111111111111111'
)
AND amount >= 0.1
GROUP BY
tx_to
)
Last run: 15 days ago
12
2KB
40s