DATE | CHAIN | PROTOCOL | VOLUME_PREMIUM | |
---|---|---|---|---|
1 | 2024-12-24 00:00:00.000 | derive chain | Derive V2 | 297898 |
2 | 2024-12-24 00:00:00.000 | arbitrum | Ithaca Protocol | 76503 |
3 | 2024-12-24 00:00:00.000 | arbitrum | Moby | 60545 |
4 | 2024-12-24 00:00:00.000 | ethereum | Aevo Options | 14489 |
5 | 2024-12-24 00:00:00.000 | arbitrum | Jasper Vault | 5585 |
6 | 2024-12-24 00:00:00.000 | arbitrum | Stryke CLAMM | 2218 |
7 | 2024-12-24 00:00:00.000 | arbitrum | Hegic | 1827 |
8 | 2024-12-24 00:00:00.000 | sui | Typus DOV | 926 |
9 | 2024-12-24 00:00:00.000 | arbitrum | PancakeSwap Options | 884 |
10 | 2024-12-24 00:00:00.000 | base | Jasper Vault | 73 |
11 | 2024-12-24 00:00:00.000 | ton | TON Hedge | 54 |
12 | 2024-12-24 00:00:00.000 | arbitrum | Umoja Protocol | 5 |
13 | 2024-12-24 00:00:00.000 | arbitrum | Premia V3 | 3 |
14 | 2024-12-25 00:00:00.000 | derive chain | Derive V2 | 89049 |
15 | 2024-12-25 00:00:00.000 | arbitrum | Ithaca Protocol | 87619 |
16 | 2024-12-25 00:00:00.000 | arbitrum | Moby | 41287 |
17 | 2024-12-25 00:00:00.000 | ethereum | Aevo Options | 21553 |
18 | 2024-12-25 00:00:00.000 | arbitrum | Jasper Vault | 4569 |
19 | 2024-12-25 00:00:00.000 | sui | Typus DOV | 1005 |
20 | 2024-12-25 00:00:00.000 | arbitrum | PancakeSwap Options | 888 |
drethereumoptions_volume_premium
Updated 2025-01-23
9
1
2
3
4
5
6
7
8
›
⌄
SELECT
date,
chain,
protocol,
volume_premium
FROM external.defillama.fact_options_volume
WHERE date >= current_date - interval '{{Days}} days'
ORDER BY date, volume_premium DESC
Last run: about 2 months ago
...
379
21KB
2s