STAT_DATE | DAILY_CLAIM_MON_AMOUNT | CUMSUM_MON_AMOUNT | DAILY_CLAIM_TX_COUNT | DAILY_CLAIM_ADDRESS_COUNT | |
---|---|---|---|---|---|
1 | 2025-02-19 14 | 65 | 65 | 45 | 45 |
2 | 2025-02-19 15 | 877 | 942 | 629 | 627 |
3 | 2025-02-19 16 | 1487 | 2429 | 1012 | 982 |
4 | 2025-02-19 17 | 1271 | 3700 | 967 | 929 |
5 | 2025-02-19 18 | 4271 | 7971 | 3731 | 3731 |
6 | 2025-02-19 19 | 7153 | 15124 | 6646 | 6644 |
7 | 2025-02-19 20 | 4829 | 19953 | 4366 | 4366 |
8 | 2025-02-19 21 | 3 | 19956 | 3 | 3 |
9 | 2025-02-20 04 | 99 | 20055 | 186 | 186 |
10 | 2025-02-20 05 | 2878.84 | 22933.84 | 5834 | 5834 |
11 | 2025-02-20 06 | 1208.14 | 24141.98 | 2393 | 2393 |
12 | 2025-02-20 08 | 307.44 | 24449.42 | 522 | 522 |
13 | 2025-02-20 09 | 504.62 | 24954.04 | 877 | 877 |
14 | 2025-02-20 12 | 0.04 | 24954.08 | 2 | 2 |
15 | 2025-02-20 13 | 842.24 | 25796.32 | 1720 | 1720 |
16 | 2025-02-20 14 | 5177.62 | 30973.94 | 8807 | 8807 |
17 | 2025-02-20 15 | 0 | 30973.94 | 0 | 0 |
18 | 2025-02-22 03 | 10 | 30983.94 | 5 | 5 |
19 | 2025-02-22 04 | 94.26 | 31078.2 | 159 | 159 |
20 | 2025-02-22 05 | 0 | 31078.2 | 0 | 0 |
dylan_apraPriori Faucet MON Distribution Chart
Updated 2025-02-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
stat_date,
daily_claim_MON_amount,
SUM(daily_claim_MON_amount) OVER (ORDER BY stat_date) AS cumsum_MON_amount,
daily_claim_tx_count,
daily_claim_address_count
from (
select
-- date(stat_date) as stat_date
TO_CHAR(stat_date, 'YYYY-MM-DD HH24') as stat_date
,sum(case when transfer_type='out' then value else 0 end ) as daily_claim_MON_amount
,count(distinct case when transfer_type='out' then hash else null end ) as daily_claim_tx_count
,count(distinct case when transfer_type='out' then other_address else null end ) daily_claim_address_count
from
(
SELECT
FROM_ADDRESS AS core_address,
TO_ADDRESS AS other_address,
'out' AS transfer_type,
value,
BLOCK_TIMESTAMP AS stat_date,
TX_HASH as hash
FROM monad.testnet.fact_transactions
WHERE from_address=lower('0xD7a24d1F1435CD314E86736E139f8431D4498D4e')
and BLOCK_TIMESTAMP>='2025-02-19 14:00:00'
UNION ALL
SELECT
TO_ADDRESS AS core_address,
FROM_ADDRESS AS other_address,
'in' AS transfer_type,
value,
Last run: 6 days ago
...
310
12KB
14s