DAY | LIQUIDITY_FEES | BLOCK_REWARDS | TOTAL_EARNINGS | EARNINGS_TO_NODES | EARNINGS_TO_POOLS | EARNINGS_TO_POOLS_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-02-27 00:00:00.000 | 441659.32271279 | 1.96759159 | 441661.29030438 | 222555.78351003 | 219105.50679435 | 287798.395382422 |
2 | 2025-02-25 00:00:00.000 | 455802.13692732 | 1.98896826 | 455804.12589558 | 244057.87312481 | 211746.25277077 | 324615.375868447 |
3 | 2025-02-24 00:00:00.000 | 463259.39897749 | 1.984262 | 463261.38323949 | 259200.08704735 | 204061.29619214 | 291242.861481798 |
4 | 2025-02-22 00:00:00.000 | 167241.68814584 | 2.00412904 | 167243.69227488 | 96337.76979488 | 70905.92248 | 101152.175085743 |
5 | 2025-02-21 00:00:00.000 | 49014.81163567 | 1.96730586 | 49016.77894153 | 28672.43368043 | 20344.3452611 | 25653.332391161 |
6 | 2025-02-19 00:00:00.000 | 40622.37269615 | 1.84835361 | 40624.22104976 | 21847.39878985 | 18776.82225991 | 23021.528002183 |
7 | 2025-02-18 00:00:00.000 | 51268.68440073 | 2.00705403 | 51270.69145476 | 27557.26918195 | 23713.42227281 | 29644.21334648 |
8 | 2025-02-17 00:00:00.000 | 40325.56449775 | 2.0078902 | 40327.57238795 | 21492.97097755 | 18834.6014104 | 23933.00482325 |
9 | 2025-02-16 00:00:00.000 | 36014.68934047 | 2.01107948 | 36016.70041995 | 18635.18969292 | 17381.51072703 | 22927.497717501 |
10 | 2025-02-14 00:00:00.000 | 37439.26152572 | 1.98350046 | 37441.24502618 | 19014.69890169 | 18426.54612449 | 26347.293027744 |
11 | 2025-02-13 00:00:00.000 | 55084.20770341 | 1.98551584 | 55086.19321925 | 27311.34086781 | 27774.85235144 | 42071.362078447 |
12 | 2025-02-12 00:00:00.000 | 33550.06031322 | 2.0047606 | 33552.06507382 | 17366.75130626 | 16185.31376756 | 24523.788146616 |
13 | 2025-02-11 00:00:00.000 | 48560.35158115 | 9061.09326207 | 57621.44484322 | 30206.36354339 | 27415.08129983 | 38701.301728989 |
14 | 2025-02-10 00:00:00.000 | 49113.77370538 | 22688.97453115 | 71802.74823653 | 38406.30338409 | 33396.44485244 | 48449.456415639 |
15 | 2025-02-08 00:00:00.000 | 33373.93528176 | 25424.01654906 | 58797.95183082 | 32936.44791601 | 25861.50391481 | 33613.370103581 |
16 | 2025-02-06 00:00:00.000 | 57883.40854594 | 25298.94460709 | 83182.35315303 | 46910.76902241 | 36271.58413062 | 47691.260985229 |
17 | 2025-02-04 00:00:00.000 | 72448.26154224 | 25490.48134091 | 97938.74288315 | 55692.26337716 | 42246.47950599 | 60279.920916183 |
18 | 2025-02-03 00:00:00.000 | 153755.82828238 | 25507.07779412 | 179262.9060765 | 104339.74303157 | 74923.16304493 | 116605.514537233 |
19 | 2025-02-01 00:00:00.000 | 262517.60961174 | 24793.29300377 | 287310.90261551 | 142157.32526016 | 145153.57735535 | 177661.729489088 |
20 | 2025-01-31 00:00:00.000 | 39143.35689365 | 24905.97115339 | 64049.32804704 | 23357.66614274 | 40691.6619043 | 89319.835617294 |
efalkendailyAggEarnings
Updated 2025-02-28
99
1
2
3
4
5
6
7
8
9
10
›
⌄
SELECT
day,
liquidity_fees,
block_rewards,
total_earnings,
earnings_to_nodes,
earnings_to_pools,
earnings_to_pools_usd,
FROM thorchain.defi.fact_daily_earnings
WHERE DAY > '2024-02-22'
Last run: about 2 months ago
...
371
43KB
1s