WEEKLY | TOKEN | SOURCE_CHAIN_NAME | PLATFORM | NUM_BRIDGES | NUM_BRIDGERS | BRIDGED_DEBRIDGED_VOLUME | CUM_BRIDGES | NET_BRIDGED_DEBRIDGED_VOLUME | AVG_BRIDGED_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-02 00:00:00.000 | USDT | Polygon | layerzero | 66 | 1 | 2162191.38119095 | 643 | 3482750.18107591 | 32760.47547259 |
2 | 2024-09-02 00:00:00.000 | USDT | Aptos | layerzero | 347 | 260 | -969454.629200597 | 643 | 3482750.18107591 | 2793.817375218 |
3 | 2024-09-02 00:00:00.000 | USDT | aptos | mover | 1 | 1 | -1.976964214 | 643 | 3482750.18107591 | 1.976964214 |
4 | 2024-09-02 00:00:00.000 | USDT | Arbitrum | mover | 4 | 4 | 7.251720698 | 643 | 3482750.18107591 | 1.812930175 |
5 | 2024-09-02 00:00:00.000 | USDT | BSC | layerzero | 155 | 1 | 1159801.96314836 | 643 | 3482750.18107591 | 7482.593310635 |
6 | 2024-09-02 00:00:00.000 | USDT | Avalanche | layerzero | 40 | 1 | 92785.667252555 | 643 | 3482750.18107591 | 2319.641681314 |
7 | 2024-09-02 00:00:00.000 | USDT | aptos | wormhole | 8 | 4 | -1168.03528234 | 643 | 3482750.18107591 | 146.004410293 |
8 | 2024-09-02 00:00:00.000 | USDT | wormhole | 4 | 0 | 21171.317718553 | 643 | 3482750.18107591 | 5292.829429638 | |
9 | 2024-09-02 00:00:00.000 | USDT | Ethereum | layerzero | 18 | 1 | 1017417.24149195 | 643 | 3482750.18107591 | 56523.180082886 |
10 | 2024-09-09 00:00:00.000 | USDT | Avalanche | layerzero | 71 | 1 | 102123.194803086 | 1481 | 3976637.05481814 | 1438.354856381 |
11 | 2024-09-09 00:00:00.000 | USDT | Polygon | layerzero | 31 | 1 | 234699.099994914 | 1481 | 3976637.05481814 | 7570.938709513 |
12 | 2024-09-09 00:00:00.000 | USDT | Aptos | layerzero | 505 | 328 | -1937690.71212789 | 1481 | 3976637.05481814 | 3837.011311144 |
13 | 2024-09-09 00:00:00.000 | USDT | aptos | wormhole | 9 | 6 | -1612.675754583 | 1481 | 3976637.05481814 | 179.186194954 |
14 | 2024-09-09 00:00:00.000 | USDT | Ethereum | layerzero | 17 | 1 | 644166.791876944 | 1481 | 3976637.05481814 | 37892.164228056 |
15 | 2024-09-09 00:00:00.000 | USDT | BSC | layerzero | 202 | 1 | 1451856.84626847 | 1481 | 3976637.05481814 | 7187.410130042 |
16 | 2024-09-09 00:00:00.000 | USDT | wormhole | 3 | 0 | 344.328681293 | 1481 | 3976637.05481814 | 114.776227098 | |
17 | 2024-09-16 00:00:00.000 | USDT | aptos | mover | 1 | 1 | -1.92735168 | 2094 | -677094.803989849 | 1.92735168 |
18 | 2024-09-16 00:00:00.000 | USDT | Polygon | layerzero | 63 | 1 | 1339437.75981479 | 2094 | -677094.803989849 | 21260.916822457 |
19 | 2024-09-16 00:00:00.000 | USDT | wormhole | 15 | 0 | 19584.374567549 | 2094 | -677094.803989849 | 1305.62497117 | |
20 | 2024-09-16 00:00:00.000 | USDT | Polygon | mover | 1 | 1 | 1.078536666 | 2094 | -677094.803989849 | 1.078536666 |
ellerydurwinwormhole bridge activity overtime by token copy
Updated 2025-02-24
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with bridge_txns as (
select
BLOCK_TIMESTAMP :: date date,
PLATFORM,
TX_HASH,
SENDER,
RECEIVER,
SOURCE_CHAIN_NAME,
DESTINATION_CHAIN_NAME,
TOKEN_ADDRESS,
AMOUNT_UNADJ,
direction,
from
aptos.defi.fact_bridge_activity
where
--PLATFORM = 'wormhole'
--AND
BLOCK_TIMESTAMP :: date >= '2024-09-01'
),
prices as (
select
date_trunc(day, HOUR) :: date date,
TOKEN_ADDRESS,
SYMBOL,
DECIMALS,
avg (PRICE) price
from
aptos.price.ez_prices_hourly
where
DECIMALS is not NULL
and date_trunc(day, HOUR) :: date >= '2024-09-01'
group by
1,
2,
3,
4 -- union
Last run: about 1 month ago
...
214
24KB
5s