DATE | TYPE | USER_COUNT | TX_COUNT | TOKEN_COUNT | DEPOSITORS_COUNT | WITHDRAWERS_COUNT | DEPOSITS_COUNT | WITHDRAWALS_COUNT | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | Deposit | 21 | 69 | 2 | 21 | 0 | 69 | 0 |
2 | 2025-01-01 00:00:00.000 | Withdrawal | 4 | 22 | 1 | 0 | 4 | 0 | 22 |
3 | 2025-01-02 00:00:00.000 | Deposit | 17 | 56 | 2 | 17 | 0 | 56 | 0 |
4 | 2025-01-02 00:00:00.000 | Withdrawal | 11 | 34 | 1 | 0 | 11 | 0 | 34 |
5 | 2025-01-03 00:00:00.000 | Withdrawal | 9 | 16 | 1 | 0 | 9 | 0 | 16 |
6 | 2025-01-03 00:00:00.000 | Deposit | 14 | 46 | 2 | 14 | 0 | 46 | 0 |
7 | 2025-01-04 00:00:00.000 | Withdrawal | 15 | 27 | 1 | 0 | 15 | 0 | 27 |
8 | 2025-01-04 00:00:00.000 | Deposit | 20 | 52 | 2 | 20 | 0 | 52 | 0 |
9 | 2025-01-05 00:00:00.000 | Withdrawal | 14 | 32 | 1 | 0 | 14 | 0 | 32 |
10 | 2025-01-05 00:00:00.000 | Deposit | 28 | 51 | 2 | 28 | 0 | 51 | 0 |
11 | 2025-01-06 00:00:00.000 | Withdrawal | 13 | 30 | 1 | 0 | 13 | 0 | 30 |
12 | 2025-01-06 00:00:00.000 | Deposit | 19 | 46 | 2 | 19 | 0 | 46 | 0 |
13 | 2025-01-07 00:00:00.000 | Withdrawal | 16 | 50 | 1 | 0 | 16 | 0 | 50 |
14 | 2025-01-07 00:00:00.000 | Deposit | 20 | 39 | 2 | 20 | 0 | 39 | 0 |
15 | 2025-01-08 00:00:00.000 | Withdrawal | 22 | 109 | 1 | 0 | 22 | 0 | 109 |
16 | 2025-01-08 00:00:00.000 | Deposit | 22 | 129 | 2 | 22 | 0 | 129 | 0 |
17 | 2025-01-09 00:00:00.000 | Withdrawal | 18 | 106 | 1 | 0 | 18 | 0 | 106 |
18 | 2025-01-09 00:00:00.000 | Deposit | 23 | 92 | 2 | 23 | 0 | 92 | 0 |
19 | 2025-01-10 00:00:00.000 | Deposit | 22 | 96 | 2 | 22 | 0 | 96 | 0 |
20 | 2025-01-10 00:00:00.000 | Withdrawal | 20 | 93 | 1 | 0 | 20 | 0 | 93 |
elsinadaily activity
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
SELECT
date_trunc ('day', block_timestamp) as date,
event_name as type,
count(distinct origin_from_address) as user_count,
count(distinct tx_hash) as tx_count,
count(distinct contract_name) as token_count,
count(distinct case when event_name = 'Deposit' THEN origin_from_address END) as depositors_count,
count(distinct case when event_name = 'Withdrawal' THEN origin_from_address END) as withdrawers_count,
count(distinct case when event_name = 'Deposit' THEN tx_hash END) as deposits_count,
count(distinct case when event_name = 'Withdrawal' THEN tx_hash END) as withdrawals_count,
from
swell.core.ez_decoded_event_logs
where
event_name in ('Withdrawal', 'Deposit') and
date >= '2025-01-01'
group by
date, type
order by
date asc
Last run: about 2 months ago
76
4KB
3s