DAILY | OLD_USERS | ALL_USERS | NEW_USERS | PERCENT_NEW_USERS | PERCENT_OLD_USERS | |
---|---|---|---|---|---|---|
1 | 2024-12-18 00:00:00.000 | 0 | 38 | 38 | 100 | 0 |
2 | 2024-12-19 00:00:00.000 | 2 | 101 | 99 | 98.01980198 | 1.98019802 |
3 | 2024-12-20 00:00:00.000 | 1 | 130 | 129 | 99.230769231 | 0.7692307692 |
4 | 2024-12-21 00:00:00.000 | 0 | 51 | 51 | 100 | 0 |
5 | 2024-12-22 00:00:00.000 | 1 | 97 | 96 | 98.969072165 | 1.030927835 |
6 | 2024-12-23 00:00:00.000 | 0 | 475 | 475 | 100 | 0 |
7 | 2024-12-24 00:00:00.000 | 0 | 627 | 627 | 100 | 0 |
8 | 2024-12-25 00:00:00.000 | 0 | 443 | 443 | 100 | 0 |
9 | 2024-12-26 00:00:00.000 | 0 | 827 | 827 | 100 | 0 |
10 | 2024-12-27 00:00:00.000 | 0 | 407 | 407 | 100 | 0 |
11 | 2024-12-28 00:00:00.000 | 0 | 1009 | 1009 | 100 | 0 |
12 | 2024-12-29 00:00:00.000 | 1 | 676 | 675 | 99.852071006 | 0.1479289941 |
13 | 2024-12-30 00:00:00.000 | 0 | 454 | 454 | 100 | 0 |
14 | 2024-12-31 00:00:00.000 | 0 | 341 | 341 | 100 | 0 |
15 | 2025-01-01 00:00:00.000 | 0 | 221 | 221 | 100 | 0 |
16 | 2025-01-02 00:00:00.000 | 0 | 309 | 309 | 100 | 0 |
17 | 2025-01-03 00:00:00.000 | 0 | 223 | 223 | 100 | 0 |
18 | 2025-01-04 00:00:00.000 | 0 | 247 | 247 | 100 | 0 |
19 | 2025-01-05 00:00:00.000 | 0 | 272 | 272 | 100 | 0 |
20 | 2025-01-06 00:00:00.000 | 0 | 204 | 204 | 100 | 0 |
elsina2025-02-25: Daily new users vs old users
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as (
select
date_trunc('day', hour) as date,
avg(price) as price_usd
from crosschain.price.ez_prices_hourly
where
blockchain = 'ethereum' and
token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
group by 1
),
base as (
SELECT
e.block_timestamp,
e.origin_from_address,
e.tx_hash,
value as amount,
amount * price_usd as amount_usd,
tx_fee,
utils.udf_hex_to_string(substring(data, 129)) AS domain_name
from ink.core.fact_event_logs e left join ink.core.fact_transactions t on e.tx_hash = t.tx_hash left join price on e.block_timestamp::date = date
where
e.tx_succeeded = TRUE and
topics[0] = '0x53946bf984072f5888fcb2d7d2b0587c8efeb9187d958f21809711cf00b4b4a5' and
origin_to_address = '0xfb2cd41a8aec89efbb19575c6c48d872ce97a0a5'
),
first_tx_of_each_users AS (
SELECT
origin_from_address,
MIN(block_timestamp) AS min_date
FROM
base
GROUP BY
origin_from_address
),
Last run: about 4 hours ago
...
126
7KB
7s