DATE | TX_COUNT | USER_COUNT | VOLUME | TX_FEES | AVG_FEE | SUCCEED_TXNS | SUCCESS_RATE | CUM_TOTAL_FEE | CUM_TX_COUNT | CUM_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-10-01 00:00:00.000 | 376 | 72 | 7.165416376 | 0.537922381 | 0.00143064463 | 371 | 98.6702 | 0.537922381 | 376 | 7.165416376 |
2 | 2021-11-01 00:00:00.000 | 197896 | 9728 | 206896.935638415 | 556.220086173 | 0.002810668665 | 192929 | 97.4901 | 556.758008554 | 198272 | 206904.101054791 |
3 | 2021-12-01 00:00:00.000 | 73277 | 6017 | 73063.625293456 | 255.990066213 | 0.003493457241 | 71820 | 98.0117 | 812.748074767 | 271549 | 279967.726348247 |
4 | 2022-01-01 00:00:00.000 | 36301 | 3221 | 24281.827622324 | 52.126562409 | 0.001435953897 | 35786 | 98.5813 | 864.874637176 | 307850 | 304249.553970571 |
5 | 2022-02-01 00:00:00.000 | 61963 | 2277 | 12548.969504908 | 21.140306759 | 0.0003411762949 | 60828 | 98.1683 | 886.014943934 | 369813 | 316798.523475479 |
6 | 2022-03-01 00:00:00.000 | 61788 | 2511 | 4578.338593848 | 21.711154963 | 0.0003513814165 | 60124 | 97.3069 | 907.726098897 | 431601 | 321376.862069327 |
7 | 2022-04-01 00:00:00.000 | 106243 | 4183 | 5316.017223284 | 35.924985947 | 0.0003381397922 | 103722 | 97.6271 | 943.651084844 | 537844 | 326692.879292611 |
8 | 2022-05-01 00:00:00.000 | 102251 | 2535 | 9216.728677976 | 44.101344807 | 0.0004313047775 | 100522 | 98.3091 | 987.752429651 | 640095 | 335909.607970588 |
9 | 2022-06-01 00:00:00.000 | 66146 | 1707 | 5695.531835138 | 20.965774053 | 0.0003169620847 | 63907 | 96.6151 | 1008.718203704 | 706241 | 341605.139805726 |
10 | 2022-07-01 00:00:00.000 | 47233 | 1867 | 2077.031197455 | 9.098536298 | 0.0001926309211 | 46166 | 97.741 | 1017.816740001 | 753474 | 343682.171003181 |
11 | 2022-08-01 00:00:00.000 | 42043 | 1421 | 633.232905605 | 6.96834959 | 0.0001657433958 | 41102 | 97.7618 | 1024.785089591 | 795517 | 344315.403908786 |
12 | 2022-09-01 00:00:00.000 | 33019 | 929 | 779.764985669 | 5.483639004 | 0.0001660752598 | 32445 | 98.2616 | 1030.268728595 | 828536 | 345095.168894455 |
13 | 2022-10-01 00:00:00.000 | 33004 | 1239 | 2742.183075792 | 5.317466278 | 0.0001611158126 | 32699 | 99.0759 | 1035.586194873 | 861540 | 347837.351970247 |
14 | 2022-11-01 00:00:00.000 | 38905 | 1084 | 1530.348691853 | 7.185432489 | 0.0001846917489 | 38091 | 97.9077 | 1042.771627362 | 900445 | 349367.700662101 |
15 | 2022-12-01 00:00:00.000 | 25868 | 934 | 537.475922772 | 3.912103905 | 0.0001512333348 | 25367 | 98.0632 | 1046.683731267 | 926313 | 349905.176584872 |
16 | 2023-01-01 00:00:00.000 | 28354 | 768 | 642.566195978 | 4.737466684 | 0.0001670828343 | 26954 | 95.0624 | 1051.421197951 | 954667 | 350547.74278085 |
17 | 2023-02-01 00:00:00.000 | 18420 | 596 | 572.116296247 | 3.822723771 | 0.0002075311494 | 17576 | 95.418 | 1055.243921722 | 973087 | 351119.859077097 |
18 | 2023-03-01 00:00:00.000 | 21777 | 1334 | 636.781905884 | 7.139124082 | 0.0003278286303 | 21224 | 97.4606 | 1062.383045804 | 994864 | 351756.640982981 |
19 | 2023-04-01 00:00:00.000 | 13869 | 1076 | 173.736536764 | 2.674053068 | 0.0001928079218 | 13568 | 97.8297 | 1065.057098872 | 1008733 | 351930.377519745 |
20 | 2023-05-01 00:00:00.000 | 10767 | 802 | 82.807820931 | 2.73130177 | 0.0002536734253 | 10078 | 93.6008 | 1067.788400642 | 1019500 | 352013.185340677 |
elsinaMonthly activity
Updated 2025-03-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
SELECT
date_trunc('month', block_timestamp) as date,
count(distinct tx_hash) as tx_count,
count(distinct from_address) as user_count,
sum(value) as volume,
sum(tx_fee) as tx_fees,
from
boba.core.fact_transactions
group by
date
order by
date asc
Last run: 18 days ago
42
6KB
4s