DATE | USER_COUNT | TX_COUNT | TOTAL_FEE | AVG_TX_FEE | CUM_TOTAL_FEE | CUM_TX_COUNT | |
---|---|---|---|---|---|---|---|
1 | 2024-12-06 00:00:00.000 | 1 | 31188 | 0 | 0 | 0 | 31188 |
2 | 2024-12-07 00:00:00.000 | 2 | 86402 | 0 | 0 | 0 | 117590 |
3 | 2024-12-08 00:00:00.000 | 2 | 86402 | 0 | 0 | 0 | 203992 |
4 | 2024-12-09 00:00:00.000 | 8 | 86475 | 0.08102805287 | 9.370113082e-7 | 0.08102805287 | 290467 |
5 | 2024-12-10 00:00:00.000 | 7 | 86430 | 0.0007578884447 | 8.768812273e-9 | 0.08178594132 | 376897 |
6 | 2024-12-11 00:00:00.000 | 13 | 86596 | 0.06599171316 | 7.620642196e-7 | 0.1477776545 | 463493 |
7 | 2024-12-12 00:00:00.000 | 18 | 86686 | 0.002051875854 | 2.367021035e-8 | 0.1498295303 | 550179 |
8 | 2024-12-13 00:00:00.000 | 23 | 86637 | 0.002455874761 | 2.834671977e-8 | 0.1522854051 | 636816 |
9 | 2024-12-14 00:00:00.000 | 14 | 86537 | 0.001222987919 | 1.413254352e-8 | 0.153508393 | 723353 |
10 | 2024-12-15 00:00:00.000 | 8 | 86508 | 0.0003077045073 | 3.556948575e-9 | 0.1538160975 | 809861 |
11 | 2024-12-16 00:00:00.000 | 27 | 87083 | 0.00684744589 | 7.863125857e-8 | 0.1606635434 | 896944 |
12 | 2024-12-17 00:00:00.000 | 1448 | 102672 | 0.2905283694 | 0.000002829674784 | 0.4511919129 | 999616 |
13 | 2024-12-18 00:00:00.000 | 4212 | 120546 | 0.3165151614 | 0.000002625679503 | 0.7677070742 | 1120162 |
14 | 2024-12-19 00:00:00.000 | 6521 | 114781 | 0.4675316281 | 0.000004073249302 | 1.235238702 | 1234943 |
15 | 2024-12-20 00:00:00.000 | 2762 | 103046 | 0.2403844569 | 0.000002332787851 | 1.475623159 | 1337989 |
16 | 2024-12-21 00:00:00.000 | 2124 | 99087 | 0.0738007944 | 7.448080414e-7 | 1.549423954 | 1437076 |
17 | 2024-12-22 00:00:00.000 | 2144 | 99128 | 0.04990408565 | 5.034307728e-7 | 1.599328039 | 1536204 |
18 | 2024-12-23 00:00:00.000 | 3057 | 103033 | 0.2268694278 | 0.000002201910337 | 1.826197467 | 1639237 |
19 | 2024-12-24 00:00:00.000 | 4900 | 114504 | 0.3222273924 | 0.000002814114724 | 2.148424859 | 1753741 |
20 | 2024-12-25 00:00:00.000 | 4585 | 115239 | 0.2186665964 | 0.000001897505154 | 2.367091456 | 1868980 |
elsinadaily activity
Updated 2025-04-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT from_address) as user_count,
count(DISTINCT tx_hash) as tx_count,
sum(tx_fee_precise) as total_fee,
avg(tx_fee_precise) as avg_tx_fee,
sum(total_fee) over (order by date) as cum_total_fee,
sum(tx_count) over (order by date) as cum_tx_count
from
ink.core.fact_transactions
group by
date
order by
date asc
Last run: 21 days ago
...
121
11KB
4s