DATE | TX_COUNT | MINTS_COUNT | REDEEMS_COUNT | TOTAL_USERS | MINTERS_COUNT | REDEEMERS_COUNT | COLLATERAL_MINT | COLLATERAL_REDEEM | AVUSD_MINT | AVUSD_REDEEM | NET_COLLATERAL | NET_AVUSD | CUMULATIVE_NET_AVUSD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-15 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 100 | 0 | 99.85 | 0 | 100 | 99.85 | 99.85 |
2 | 2024-11-28 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 523.607227 | 0 | 523.607227 | 0 | 523.607227 | 523.607227 | 623.457227 |
3 | 2024-11-29 00:00:00.000 | 2 | 2 | 0 | 2 | 2 | 0 | 3030.935896 | 0 | 3030.935896 | 0 | 3030.935896 | 3030.935896 | 3654.393123 |
4 | 2024-11-30 00:00:00.000 | 2 | 2 | 0 | 2 | 2 | 0 | 5000.3031 | 0 | 5000.3031 | 0 | 5000.3031 | 5000.3031 | 8654.696223 |
5 | 2024-12-01 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 2120.270611 | 0 | 2120.270611 | 0 | 2120.270611 | 2120.270611 | 10774.966834 |
6 | 2024-12-03 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 2113.727823 | 0 | 2113.727823 | 0 | 2113.727823 | 2113.727823 | 12888.694657 |
7 | 2024-12-05 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 1000 | 13888.694657 |
8 | 2024-12-06 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 5005.005335 | 0 | 5005.005335 | 0 | 5005.005335 | 5005.005335 | 18893.699992 |
9 | 2024-12-11 00:00:00.000 | 12 | 12 | 0 | 2 | 2 | 0 | 1001099.8 | 0 | 1001099.8 | 0 | 1001099.8 | 1001099.8 | 1019993.499992 |
10 | 2024-12-15 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 17619.290385 | 0 | 17619.290385 | 0 | 17619.290385 | 17619.290385 | 1037612.790377 |
11 | 2024-12-16 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 2085.31977 | 0 | 2085.31977 | 0 | 2085.31977 | 2085.31977 | 1039698.110147 |
12 | 2024-12-17 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 108.311443 | 0 | 108.311443 | 0 | 108.311443 | 108.311443 | 1039806.42159 |
13 | 2024-12-18 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 2063.165122 | 0 | 2063.165122 | 0 | 2063.165122 | 2063.165122 | 1041869.586712 |
14 | 2024-12-20 00:00:00.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 107.769886 | 0 | 108.311443 | -107.769886 | -108.311443 | 1041761.275269 |
15 | 2024-12-27 00:00:00.000 | 3 | 3 | 0 | 1 | 1 | 0 | 203462.332039 | 0 | 203462.332039 | 0 | 203462.332039 | 203462.332039 | 1245223.607308 |
16 | 2024-12-29 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 109.356931 | 0 | 109.356931 | 0 | 109.356931 | 109.356931 | 1245332.964239 |
17 | 2024-12-31 00:00:00.000 | 14 | 14 | 0 | 1 | 1 | 0 | 1343441.042734 | 0 | 1343441.042734 | 0 | 1343441.042734 | 1343441.042734 | 2588774.006973 |
18 | 2025-01-02 00:00:00.000 | 1 | 1 | 0 | 1 | 1 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 1000 | 2589774.006973 |
19 | 2025-01-03 00:00:00.000 | 2 | 2 | 0 | 2 | 2 | 0 | 701 | 0 | 701 | 0 | 701 | 701 | 2590475.006973 |
20 | 2025-01-04 00:00:00.000 | 2 | 2 | 0 | 1 | 1 | 0 | 200 | 0 | 200 | 0 | 200 | 200 | 2590675.006973 |
elsinadaily
Updated 2025-03-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as (
select
event_name,
block_timestamp,
tx_hash,
decoded_log:"benefactor" as users,
decoded_log:"collateral_amount"/pow(10,6) as collateral,
decoded_log:"avusd_amount"/pow(10,18) as mint_amount
from avalanche.core.ez_decoded_event_logs
where
contract_address = '0x1499cb3197427b78dc0e2d356a1e0e4149e0ed51' and
event_name in ('Mint', 'Redeem') and
tx_succeeded = 'TRUE'
)
select
date_trunc('day', block_timestamp) as date,
count(distinct tx_hash) as tx_count,
count(distinct iff(event_name = 'Mint', tx_hash, null)) as mints_count,
count(distinct iff(event_name = 'Redeem', tx_hash, null)) as redeems_count,
count(distinct users) as total_users,
count(distinct iff(event_name = 'Mint', users, null)) as minters_count,
count(distinct iff(event_name = 'Redeem', users, null)) as redeemers_count,
sum(iff(event_name = 'Mint', collateral, 0)) as collateral_mint,
sum(iff(event_name = 'Redeem', collateral, 0)) as collateral_redeem,
sum(iff(event_name = 'Mint', mint_amount, 0)) as avusd_mint,
sum(iff(event_name = 'Redeem', mint_amount, 0)) as avusd_redeem,
collateral_mint - collateral_redeem as net_collateral,
avusd_mint - avusd_redeem as net_avusd,
sum(sum(iff(event_name = 'Mint', mint_amount, -mint_amount))) over (order by date) as cumulative_net_avusd
Last run: about 2 months ago
79
9KB
3s