DATE | EDGE_TRADE_TYPE | TOTAL_TRADES | CUM_TRADES | TOTAL_TRADERS | CUM_TRADERS | TOTAL_VOLUME | CUM_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2024-09-17 00:00:00.000 | buy/long | 5 | 11 | 2 | 5 | 9810.8115 | 21260.848 |
2 | 2024-09-17 00:00:00.000 | sell/short | -6 | 11 | -3 | 5 | -11450.0365 | 21260.848 |
3 | 2024-09-18 00:00:00.000 | buy/long | 27 | 65 | 5 | 16 | 149445.9344 | 306116.0902 |
4 | 2024-09-18 00:00:00.000 | sell/short | -27 | 65 | -6 | 16 | -135409.3078 | 306116.0902 |
5 | 2024-09-19 00:00:00.000 | buy/long | 34 | 134 | 3 | 22 | 105383.0232 | 522125.8391 |
6 | 2024-09-19 00:00:00.000 | sell/short | -35 | 134 | -3 | 22 | -110626.7257 | 522125.8391 |
7 | 2024-09-20 00:00:00.000 | buy/long | 17 | 171 | 1 | 26 | 57395.497 | 638953.2561 |
8 | 2024-09-20 00:00:00.000 | sell/short | -20 | 171 | -3 | 26 | -59431.92 | 638953.2561 |
9 | 2024-09-21 00:00:00.000 | buy/long | 12 | 195 | 2 | 30 | 31865.3552 | 708981.9682 |
10 | 2024-09-21 00:00:00.000 | sell/short | -12 | 195 | -2 | 30 | -38163.3569 | 708981.9682 |
11 | 2024-09-22 00:00:00.000 | buy/long | 11 | 218 | 1 | 33 | 63067.7206 | 838409.3098 |
12 | 2024-09-22 00:00:00.000 | sell/short | -12 | 218 | -2 | 33 | -66359.621 | 838409.3098 |
13 | 2024-09-23 00:00:00.000 | buy/long | 23 | 263 | 3 | 38 | 73862.2583 | 980787.5001 |
14 | 2024-09-23 00:00:00.000 | sell/short | -22 | 263 | -2 | 38 | -68515.932 | 980787.5001 |
15 | 2024-09-24 00:00:00.000 | buy/long | 50 | 357 | 5 | 49 | 160662.2356 | 1280817.5689 |
16 | 2024-09-24 00:00:00.000 | sell/short | -44 | 357 | -6 | 49 | -139367.8332 | 1280817.5689 |
17 | 2024-09-25 00:00:00.000 | buy/long | 5 | 377 | 4 | 58 | 19300.908 | 1339985.2919 |
18 | 2024-09-25 00:00:00.000 | sell/short | -15 | 377 | -5 | 58 | -39866.815 | 1339985.2919 |
19 | 2024-09-26 00:00:00.000 | buy/long | 5 | 386 | 4 | 66 | 15323.223 | 1366901.0509 |
20 | 2024-09-26 00:00:00.000 | sell/short | -4 | 386 | -4 | 66 | -11592.536 | 1366901.0509 |
feyikemiDaily Trades
Updated 2024-12-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
WITH tb1 AS(
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS Date,
EDGE_TRADE_TYPE,
COUNT(DISTINCT TX_HASH) AS Total_Trades,
SUM(Total_Trades) OVER (ORDER BY DATE) AS CUM_TRADES,
COUNT(DISTINCT TRADER) AS Total_Traders,
SUM(Total_Traders) OVER (ORDER BY DATE) AS CUM_TRADERS,
SUM(EDGE_AMOUNT_USD) AS Total_Volume,
SUM(Total_Volume) OVER (ORDER BY DATE) AS CUM_VOLUME
FROM base.vertex.ez_edge_trades
WHERE BLOCK_TIMESTAMP::Date >= '2024-09-17' --Launch date
GROUP BY 1, 2
)
SELECT
Date,
EDGE_TRADE_TYPE,
CASE WHEN EDGE_TRADE_TYPE = 'buy/long' THEN TOTAL_TRADES ELSE -TOTAL_TRADES END AS TOTAL_TRADES,
CUM_TRADES,
CASE WHEN EDGE_TRADE_TYPE = 'buy/long' THEN TOTAL_TRADERS ELSE -TOTAL_TRADERS END AS TOTAL_TRADERS,
CUM_TRADERS,
CASE WHEN EDGE_TRADE_TYPE = 'buy/long' THEN TOTAL_VOLUME ELSE -TOTAL_VOLUME END AS TOTAL_VOLUME,
CUM_VOLUME
FROM tb1
ORDER BY DATE, EDGE_TRADE_TYPE
Last run: 3 months ago
...
184
14KB
63s