DATE | TRANSACTIONS | USERS | TOTAL_VOLUME | AVG_VOLUME | |
---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 1970 | 461 | 19823.5 | 9.417339667 |
2 | 2025-03-30 00:00:00.000 | 8824 | 1667 | 119451.78 | 12.435121799 |
3 | 2025-03-29 00:00:00.000 | 9605 | 1693 | 148290.94 | 14.395780992 |
4 | 2025-03-28 00:00:00.000 | 9364 | 1495 | 99523.06 | 10.12030303 |
5 | 2025-03-27 00:00:00.000 | 6188 | 1126 | 99738.52 | 15.571978142 |
6 | 2025-03-26 00:00:00.000 | 4841 | 1476 | 128101.59 | 24.138230639 |
7 | 2025-03-25 00:00:00.000 | 6603 | 1315 | 163343.31 | 23.683240539 |
8 | 2025-03-24 00:00:00.000 | 7826 | 1670 | 134697.4 | 16.438540395 |
9 | 2025-03-23 00:00:00.000 | 3819 | 1026 | 99835.48 | 24.255461613 |
10 | 2025-03-22 00:00:00.000 | 2722 | 1117 | 44231.32 | 14.61709187 |
11 | 2025-03-21 00:00:00.000 | 4832 | 1534 | 82307.65 | 15.665711839 |
12 | 2025-03-20 00:00:00.000 | 4675 | 1540 | 68066.62 | 13.304655981 |
13 | 2025-03-19 00:00:00.000 | 5225 | 1593 | 91248.36 | 16.016914165 |
14 | 2025-03-18 00:00:00.000 | 4951 | 1706 | 67105.23 | 12.214275573 |
15 | 2025-03-17 00:00:00.000 | 4993 | 1725 | 72124.77 | 13.030672087 |
16 | 2025-03-16 00:00:00.000 | 4205 | 1362 | 65828.37 | 14.294977199 |
17 | 2025-03-15 00:00:00.000 | 2855 | 1099 | 65694.15 | 20.58087406 |
18 | 2025-03-14 00:00:00.000 | 4643 | 1603 | 71396.41 | 14.013034347 |
19 | 2025-03-13 00:00:00.000 | 7682 | 2879 | 189132.21 | 22.002351094 |
20 | 2025-03-12 00:00:00.000 | 7758 | 2451 | 120717.73 | 14.123988534 |
fidamTrends
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
With Dackieswap as (
Select Block_timestamp, Tx_hash,
Origin_From_Address, Amount_In_USD
From base.defi.ez_dex_swaps
Where platform ='dackieswap'
)
Select Date_Trunc('Day',Block_Timestamp) as date,
COUNT(Distinct Tx_Hash) as Transactions,
COUNT(Distinct Origin_From_Address) as Users,
Sum(Amount_in_USD) as Total_Volume,
Avg(Amount_in_USD) as Avg_volume
From Dackieswap
Group by Date
Order by Date DESC
Last run: 23 days ago
...
607
36KB
3s