DATE | SALES_VOLUME | WEEKLY_USERS | |
---|---|---|---|
1 | 2025-01-01 00:00:00.000 | 358888.705559188 | 1467 |
2 | 2024-12-01 00:00:00.000 | 229182.658919325 | 3963 |
3 | 2024-11-01 00:00:00.000 | 363306.12430551 | 3050 |
4 | 2024-10-01 00:00:00.000 | 101127.259220483 | 803 |
5 | 2024-09-01 00:00:00.000 | 92271.195448069 | 830 |
6 | 2024-08-01 00:00:00.000 | 349729.025089807 | 538 |
7 | 2024-07-01 00:00:00.000 | 199150.553833557 | 678 |
8 | 2024-06-01 00:00:00.000 | 192679.914903743 | 502 |
9 | 2024-05-01 00:00:00.000 | 426694.810734904 | 1898 |
10 | 2024-04-01 00:00:00.000 | 749942.14370044 | 2670 |
11 | 2024-03-01 00:00:00.000 | 532769.060785341 | 2690 |
12 | 2024-02-01 00:00:00.000 | 440281.569688692 | 2951 |
13 | 2024-01-01 00:00:00.000 | 1459844.5863917 | 5199 |
14 | 2023-12-01 00:00:00.000 | 1726572.41060889 | 4905 |
15 | 2023-11-01 00:00:00.000 | 425113.069659945 | 1665 |
16 | 2023-10-01 00:00:00.000 | 199690.143424165 | 1632 |
17 | 2023-09-01 00:00:00.000 | 231737.103669491 | 2124 |
18 | 2023-08-01 00:00:00.000 | 246134.588355053 | 3790 |
19 | 2023-07-01 00:00:00.000 | 274618.524607376 | 5299 |
20 | 2023-06-01 00:00:00.000 | 435059.341911883 | 6096 |
fidamMonthly Volume & Users
Updated 2025-01-27
9
1
2
3
4
5
6
7
›
⌄
SELECT
Date_trunc('month', BLOCK_TIMESTAMP) as date,
Sum(PRICE_USD) as Sales_volume,
Count(DISTINCT ORIGIN_FROM_ADDRESS) as Weekly_Users
FROM avalanche.nft.ez_nft_sales
Group by date
ORDER BY date DESC
Last run: 3 months ago
33
2KB
1s