DATE | NUM_TXS | |
---|---|---|
1 | 2023-09-01 00:00:00.000 | 2916494 |
2 | 2023-09-02 00:00:00.000 | 2371147 |
3 | 2023-09-03 00:00:00.000 | 2303929 |
4 | 2023-09-04 00:00:00.000 | 2540221 |
5 | 2023-09-05 00:00:00.000 | 3132852 |
6 | 2023-09-06 00:00:00.000 | 2887690 |
7 | 2023-09-07 00:00:00.000 | 2679114 |
8 | 2023-09-08 00:00:00.000 | 2472014 |
9 | 2023-09-09 00:00:00.000 | 2081842 |
10 | 2023-09-10 00:00:00.000 | 3126983 |
11 | 2023-09-11 00:00:00.000 | 3367865 |
12 | 2023-09-12 00:00:00.000 | 3211703 |
13 | 2023-09-13 00:00:00.000 | 3163402 |
14 | 2023-09-14 00:00:00.000 | 2974894 |
15 | 2023-09-15 00:00:00.000 | 2665431 |
16 | 2023-09-16 00:00:00.000 | 2726742 |
17 | 2023-09-17 00:00:00.000 | 2436048 |
18 | 2023-09-18 00:00:00.000 | 2985565 |
19 | 2023-09-19 00:00:00.000 | 2650883 |
20 | 2023-09-20 00:00:00.000 | 2651575 |
Blazeclaimers txs
Updated 2024-02-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
WITH airdrops AS (
SELECT DISTINCT
block_timestamp,
tx_id
FROM solana.core.fact_events
WHERE succeeded
AND program_id = 'EXxqB6XPLczReFcZyigfbdowB6WGYtnkLYC4XZ2ae9ch'
),
claimers AS (
SELECT
tx_to as wallet_address,
sum(amount) AS total_pyth
FROM solana.core.fact_transfers
JOIN airdrops USING (block_timestamp, tx_id)
WHERE lower(mint) = lower('HZ1JovNiVvGrGNiiYvEozEVgZ58xaU3RKwX8eACQBCt3')
GROUP BY 1
)
SELECT
date_trunc('day', ft.block_timestamp) AS date,
COUNT(ft.tx_id) as num_txs
FROM
solana.core.fact_transactions AS ft
where
(ft.signers[0] in (select wallet_address from claimers)
or ft.signers[1] in (select wallet_address from claimers)
or ft.signers[2] in (select wallet_address from claimers)
)
and date_trunc('month', ft.block_timestamp) > date_trunc('month', current_timestamp) - INTERVAL '6 months'
group by date
order by date
Last run: about 1 year ago
...
165
6KB
516s