DATE | SWAPS | SWAPPERS | |
---|---|---|---|
1 | 2023-10-02 00:00:00.000 | 74154 | 3051 |
2 | 2023-11-12 00:00:00.000 | 192627 | 5064 |
3 | 2023-10-30 00:00:00.000 | 88634 | 3180 |
4 | 2023-10-21 00:00:00.000 | 80821 | 2701 |
5 | 2023-10-03 00:00:00.000 | 74028 | 3008 |
6 | 2024-02-05 00:00:00.000 | 107909 | 5280 |
7 | 2023-11-30 00:00:00.000 | 188574 | 6484 |
8 | 2023-09-01 00:00:00.000 | 53692 | 2963 |
9 | 2023-09-30 00:00:00.000 | 45619 | 2735 |
10 | 2023-09-25 00:00:00.000 | 35197 | 2435 |
11 | 2023-12-21 00:00:00.000 | 438867 | 10525 |
12 | 2023-12-26 00:00:00.000 | 343566 | 9140 |
13 | 2024-01-10 00:00:00.000 | 302375 | 5530 |
14 | 2024-01-19 00:00:00.000 | 379951 | 6934 |
15 | 2023-11-10 00:00:00.000 | 253420 | 5799 |
16 | 2024-01-26 00:00:00.000 | 367883 | 11672 |
17 | 2023-12-15 00:00:00.000 | 488575 | 10728 |
18 | 2024-01-24 00:00:00.000 | 348753 | 5512 |
19 | 2023-09-08 00:00:00.000 | 38218 | 2360 |
20 | 2023-09-09 00:00:00.000 | 23247 | 1955 |
BlazePyth claimers swaps
Updated 2024-02-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
WITH airdrops AS (
SELECT DISTINCT
block_timestamp,
tx_id
FROM solana.core.fact_events
WHERE succeeded
AND program_id = 'EXxqB6XPLczReFcZyigfbdowB6WGYtnkLYC4XZ2ae9ch'
),
claimers AS (
SELECT
tx_to as wallet_address,
sum(amount) AS total_pyth
FROM solana.core.fact_transfers
JOIN airdrops USING (block_timestamp, tx_id)
WHERE lower(mint) = lower('HZ1JovNiVvGrGNiiYvEozEVgZ58xaU3RKwX8eACQBCt3')
GROUP BY 1
)
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT tx_id) as SWAPS,
count(DISTINCT SWAPPER) as SWAPPERS
FROM solana.defi.fact_swaps
join claimers on claimers.wallet_address=swapper
where date_trunc('month', block_timestamp)>date_trunc('month', current_timestamp)-interval'6 months'
and succeeded
group by 1
Last run: about 1 year ago
...
166
6KB
281s