DATE | NUM_TXS | |
---|---|---|
1 | 2023-09-01 00:00:00.000 | 553603 |
2 | 2023-09-02 00:00:00.000 | 419325 |
3 | 2023-09-03 00:00:00.000 | 404107 |
4 | 2023-09-04 00:00:00.000 | 480632 |
5 | 2023-09-05 00:00:00.000 | 697713 |
6 | 2023-09-06 00:00:00.000 | 552314 |
7 | 2023-09-07 00:00:00.000 | 335151 |
8 | 2023-09-08 00:00:00.000 | 324639 |
9 | 2023-09-09 00:00:00.000 | 256730 |
10 | 2023-09-10 00:00:00.000 | 470036 |
11 | 2023-09-11 00:00:00.000 | 500765 |
12 | 2023-09-12 00:00:00.000 | 439662 |
13 | 2023-09-13 00:00:00.000 | 424817 |
14 | 2023-09-14 00:00:00.000 | 436426 |
15 | 2023-09-15 00:00:00.000 | 304727 |
16 | 2023-09-16 00:00:00.000 | 285249 |
17 | 2023-09-17 00:00:00.000 | 304842 |
18 | 2023-09-18 00:00:00.000 | 476111 |
19 | 2023-09-19 00:00:00.000 | 471495 |
20 | 2023-09-20 00:00:00.000 | 429889 |
Blazeclaimers txs: jito
Updated 2024-02-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from claimers txs: wen @ https://flipsidecrypto.xyz/edit/queries/ee20a302-439e-4de2-8ff4-3154b64670ac
-- forked from claimers txs: jup @ https://flipsidecrypto.xyz/edit/queries/32067714-24a0-4cda-ba23-d15d3dc8fd02
-- forked from claimers txs @ https://flipsidecrypto.xyz/edit/queries/13070c64-205f-44d7-abb6-69c8ed9273f1
WITH airdrops AS (
SELECT DISTINCT
block_timestamp,
tx_id
FROM solana.core.fact_events
WHERE succeeded
AND program_id = 'mERKcfxMC5SqJn4Ld4BUris3WKZZ1ojjWJ3A3J5CKxv'
),
new_wallets as(
select signer as wallet_address
from solana.core.ez_signers
where
lower(first_program_id)= lower('mERKcfxMC5SqJn4Ld4BUris3WKZZ1ojjWJ3A3J5CKxv')
),
claimers AS (
SELECT
tx_to as wallet_address,
sum(amount) AS total_pyth
FROM solana.core.fact_transfers
JOIN airdrops USING (block_timestamp, tx_id)
WHERE lower(mint) = lower('jtojtomepa8beP8AuQc6eXt5FriJwfFMwQx2v2f9mCL')
GROUP BY 1
)
SELECT
date_trunc('day', ft.block_timestamp) AS date,
COUNT(ft.tx_id) as num_txs
FROM
solana.core.fact_transactions AS ft
where
Last run: about 1 year ago
...
165
6KB
387s