DATE | SOL | ETH | |
---|---|---|---|
1 | 2024-02-04 00:00:00.000 | 3616284191 | 73724075082 |
2 | 2024-02-05 00:00:00.000 | 3653250478 | 74458403977 |
3 | 2024-02-06 00:00:00.000 | 3623925680 | 76434887305 |
4 | 2024-02-02 00:00:00.000 | 3716530256 | 73537652548 |
5 | 2024-02-03 00:00:00.000 | 3606873176 | 73719741868 |
6 | 2024-02-01 00:00:00.000 | 3505919765 | 71576353251 |
7 | 2024-01-31 00:00:00.000 | 3531303811 | 72209978590 |
8 | 2024-01-30 00:00:00.000 | 3673495899 | 73009132615 |
9 | 2024-01-29 00:00:00.000 | 3461874080 | 71428004946 |
10 | 2024-01-28 00:00:00.000 | 3373470348 | 71912537752 |
11 | 2024-01-24 00:00:00.000 | 2972764328 | 70000728545 |
12 | 2024-01-23 00:00:00.000 | 2826885435 | 69169071844 |
13 | 2024-01-21 00:00:00.000 | 3157824072 | 75279551535 |
14 | 2024-01-19 00:00:00.000 | 3171295096 | 75332656044 |
15 | 2024-01-18 00:00:00.000 | 3306828482 | 76044088792 |
16 | 2024-01-17 00:00:00.000 | 3332620252 | 75915331333 |
17 | 2024-01-15 00:00:00.000 | 3176833713 | 76062260221 |
18 | 2024-01-16 00:00:00.000 | 3214502061 | 75772603826 |
19 | 2024-01-09 00:00:00.000 | 3287196852 | 69085704614 |
20 | 2024-01-08 00:00:00.000 | 2990242385 | 67361845914 |
Blaze2024-01-31 03:34 PM
Updated 2024-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
-- select * from external.defillama.fact_chain_tvl
-- where chain in ('Ethereum', 'Solana')
select * from
(select
date,
tvl_usd as sol
from external.defillama.fact_chain_tvl
where chain ='Solana'
and date_trunc('month',date) >date_trunc('month',CURRENT_TIMESTAMP) - interval '12 months'
) as t1
join
(select
date,
tvl_usd as eth
from external.defillama.fact_chain_tvl
where chain ='Ethereum'
and date_trunc('month',date) >date_trunc('month',CURRENT_TIMESTAMP) - interval '12 months'
) as t2
using(date)
Last run: about 1 year ago
...
344
17KB
2s