DATE | SOL_FEE | SOL_REVENUE | ETH_FEE | ETH_REVENUE | |
---|---|---|---|---|---|
1 | 2024-02-04 00:00:00.000 | 491144 | 245572 | 5695342 | 4486930 |
2 | 2024-01-25 00:00:00.000 | 435137 | 217569 | 3738621 | 2919684 |
3 | 2023-06-28 00:00:00.000 | 34140 | 17070 | 5052867 | 1110078 |
4 | 2023-06-29 00:00:00.000 | 32165 | 16083 | 4858962 | 1237024 |
5 | 2023-07-26 00:00:00.000 | 47208 | 23604 | 7398473 | 1784704 |
6 | 2023-07-04 00:00:00.000 | 38653 | 19327 | 5467726 | 1249981 |
7 | 2023-07-22 00:00:00.000 | 51766 | 25883 | 7077150 | 1640449 |
8 | 2023-07-24 00:00:00.000 | 50684 | 25342 | 5265382 | 1156906 |
9 | 2023-07-25 00:00:00.000 | 46823 | 23411 | 7821472 | 1500800 |
10 | 2023-07-23 00:00:00.000 | 48659 | 24330 | 4877534 | 1510353 |
11 | 2023-10-29 00:00:00.000 | 63888 | 31944 | 3415299 | 2633495 |
12 | 2023-10-26 00:00:00.000 | 62457 | 31229 | 5733706 | 4779883 |
13 | 2023-10-30 00:00:00.000 | 68250 | 34125 | 3440634 | 2715018 |
14 | 2023-10-27 00:00:00.000 | 65138 | 32569 | 5767400 | 4768600 |
15 | 2023-03-01 00:00:00.000 | 49334 | 24667 | 4849912 | 4127282 |
16 | 2023-03-10 00:00:00.000 | 40013 | 20007 | 6124697 | 5439747 |
17 | 2023-03-18 00:00:00.000 | 41471 | 20736 | 5576834 | 4672534 |
18 | 2023-03-19 00:00:00.000 | 40276 | 20138 | 4007471 | 3328026 |
19 | 2023-03-30 00:00:00.000 | 37861 | 18930 | 6566251 | 5742146 |
20 | 2023-03-28 00:00:00.000 | 35277 | 17639 | 5780566 | 5003708 |
Blazesolana fee and revenue copy
Updated 2024-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
-- forked from intensodefi / solana fee and revenue @ https://flipsidecrypto.xyz/intensodefi/q/ADdNBxvan19d/solana-fee-and-revenue
select * from
(select
date,
-- chain,
-- protocol,
fees as sol_fee,
revenue as sol_revenue
from external.defillama.fact_protocol_fees_revenue
where chain ='solana'
and date_trunc('month',date) >date_trunc('month',CURRENT_TIMESTAMP) - interval '12 months'
and protocol ='Solana') as t1
join
(select
date,
-- chain,
-- protocol,
fees as eth_fee,
revenue as eth_revenue
from external.defillama.fact_protocol_fees_revenue
where chain ='ethereum'
and date_trunc('month',date) >date_trunc('month',CURRENT_TIMESTAMP) - interval '12 months'
and protocol ='Ethereum') as t2
using(date)
Last run: about 1 year ago
...
343
19KB
4s