MONTH | ACQUIRED_USERS | |
---|---|---|
1 | 2023-08-01 00:00:00.000 | 834737 |
2 | 2023-01-01 00:00:00.000 | 911456 |
3 | 2023-09-01 00:00:00.000 | 793976 |
4 | 2023-07-01 00:00:00.000 | 871155 |
5 | 2023-11-01 00:00:00.000 | 788358 |
6 | 2023-05-01 00:00:00.000 | 1099900 |
7 | 2023-03-01 00:00:00.000 | 898527 |
8 | 2023-04-01 00:00:00.000 | 924620 |
9 | 2023-06-01 00:00:00.000 | 927674 |
10 | 2023-10-01 00:00:00.000 | 878424 |
11 | 2023-12-01 00:00:00.000 | 929047 |
12 | 2023-02-01 00:00:00.000 | 797349 |
Flipside Communitybitcoin acquired addresses monthly
Updated 2025-02-04
99
1
2
3
4
5
6
7
8
9
10
›
⌄
with second_trans as
(
select *,date_trunc('month',block_timestamp)as month from bitcoin.core.fact_inputs
qualify(row_number() over (partition by PUBKEY_SCRIPT_ADDRESS order by block_timestamp asc)=2)
)
select month, count(distinct PUBKEY_SCRIPT_ADDRESS) as acquired_users
from second_trans
where month >= '2023-01-01 00:00:00.000'
and month < '2024-01-01 00:00:00.000'
group by month
Last run: 2 months ago
12
422B
470s