Date | Before/After $HARK Announcement | # of Lenders | # of Loan Offers | Total Loan Amount, SOL | Average Loan Size, SOL | |
---|---|---|---|---|---|---|
1 | 2024-12-07 00:00:00.000 | After | 5022 | 5022 | 18200.129999933 | 3.624080048 |
2 | 2024-04-20 00:00:00.000 | After | 2736 | 2736 | 9437.952840361 | 3.449544167 |
3 | 2024-03-11 00:00:00.000 | After | 4497 | 4497 | 29580.732717927 | 6.577881414 |
4 | 2024-01-01 00:00:00.000 | After | 28883 | 28883 | 189121.527864273 | 6.54784918 |
5 | 2024-06-25 00:00:00.000 | After | 2152 | 2152 | 8254.298693837 | 3.835640657 |
6 | 2024-10-23 00:00:00.000 | After | 1996 | 1996 | 5665.564000007 | 2.838458918 |
7 | 2024-04-26 00:00:00.000 | After | 3995 | 3995 | 13858.132548268 | 3.468869224 |
8 | 2024-10-14 00:00:00.000 | After | 2048 | 2048 | 9662.750000005 | 4.718139648 |
9 | 2024-03-10 00:00:00.000 | After | 5828 | 5828 | 32413.306495544 | 5.561651767 |
10 | 2025-02-03 00:00:00.000 | After | 1997 | 1997 | 6653.339999985 | 3.331667501 |
11 | 2024-12-24 00:00:00.000 | After | 1472 | 1472 | 7178.001000008 | 4.876359375 |
12 | 2024-12-29 00:00:00.000 | After | 1538 | 1538 | 6858.980000014 | 4.459674902 |
13 | 2024-10-26 00:00:00.000 | After | 1623 | 1623 | 5895.944000004 | 3.632744301 |
14 | 2024-03-29 00:00:00.000 | After | 4930 | 4930 | 21795.111917258 | 4.420915196 |
15 | 2025-02-21 00:00:00.000 | After | 1716 | 1716 | 7426.370000007 | 4.327721445 |
16 | 2025-03-12 00:00:00.000 | After | 2095 | 2095 | 6187.547999997 | 2.953483532 |
17 | 2024-03-05 00:00:00.000 | After | 6450 | 6450 | 38045.498886318 | 5.898526959 |
18 | 2024-04-08 00:00:00.000 | After | 4315 | 4315 | 19784.317631761 | 4.58500988 |
19 | 2025-01-24 00:00:00.000 | After | 3195 | 3195 | 9248.259999974 | 2.894604069 |
20 | 2024-02-05 00:00:00.000 | After | 17891 | 17891 | 107489.350226405 | 6.008012421 |
Flipside Community3-sharky lender distribution
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
-- forked from tarikflipside / sharky loan stats by lender @ https://flipsidecrypto.xyz/tarikflipside/q/wHPBjxMN1oiv/sharky-loan-stats-by-lender
WITH offer_loans AS (
SELECT
tx_id,
block_timestamp,
decoded_instruction :name :: STRING AS event_name,
decoded_instruction :args :principalLamports :: INT * pow(10, -9):: FLOAT AS loan_sol,
decoded_instruction :accounts [0] :pubkey :: STRING AS lender
FROM
solana.core.fact_decoded_instructions
WHERE
program_id = 'SHARKobtfF1bHhxD2eqftjHBdVSCbKo9JtgK71FhELP'
AND decoded_instruction :name :: STRING = 'offerLoan'
AND block_timestamp :: DATE >= '2023-12-01'
)
SELECT
block_timestamp :: DATE as "Date",
CASE
WHEN block_timestamp :: DATE >= '2023-12-01'
AND block_timestamp :: DATE < '2024-01-01'
THEN 'Before'
WHEN block_timestamp :: DATE >= '2024-01-01'
THEN 'After'
END AS "Before/After $HARK Announcement",
COUNT(lender) as "# of Lenders",
COUNT(*) AS "# of Loan Offers",
SUM(loan_sol) AS "Total Loan Amount, SOL",
AVG(loan_sol) AS "Average Loan Size, SOL"
FROM
offer_loans
GROUP BY 1
;
Last run: 4 days ago
...
501
36KB
2s