DATE | DEPOSIT_STAKE_AMOUNT | WITHDRAW_STAKE_AMOUNT | NET_STAKE_AMOUNT | TOTAL_STAKE_AMOUNT | |
---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 187594.381535731 | -65341.70621207 | 122252.675323661 | 14734140.3615723 |
2 | 2025-03-24 00:00:00.000 | 364988.257061018 | -144713.07356297 | 220275.183498048 | 14611887.6862486 |
3 | 2025-03-17 00:00:00.000 | 277582.575574113 | -8134.527713656 | 269448.047860457 | 14391612.5027505 |
4 | 2025-03-10 00:00:00.000 | 719594.764347712 | -731653.821427307 | -12059.057079595 | 14122164.4548901 |
5 | 2025-03-03 00:00:00.000 | 1065187.70176699 | -398875.617610658 | 666312.084156327 | 14134223.5119697 |
6 | 2025-02-24 00:00:00.000 | 1202429.08894333 | -583497.295639095 | 618931.793304238 | 13467911.4278134 |
7 | 2025-02-17 00:00:00.000 | 200689.587809562 | -602909.460544448 | -402219.872734886 | 12848979.6345091 |
8 | 2025-02-10 00:00:00.000 | 350878.68106397 | -188497.366880798 | 162381.314183172 | 13251199.507244 |
9 | 2025-02-03 00:00:00.000 | 206132.262550512 | -734551.018237594 | -528418.755687082 | 13088818.1930608 |
10 | 2025-01-27 00:00:00.000 | 1030937.99227948 | -541359.052304686 | 489578.939974795 | 13617236.9487479 |
11 | 2025-01-20 00:00:00.000 | 1215379.06945584 | -380325.821445739 | 835053.248010098 | 13127658.0087731 |
12 | 2025-01-13 00:00:00.000 | 520422.220294039 | -705644.47947294 | -185222.259178901 | 12292604.760763 |
13 | 2025-01-06 00:00:00.000 | 292171.04877567 | -451458.879925134 | -159287.831149464 | 12477827.0199419 |
14 | 2024-12-30 00:00:00.000 | 306238.162051582 | -205480.773128677 | 100757.388922905 | 12637114.8510914 |
15 | 2024-12-23 00:00:00.000 | 148837.993429003 | -53448.235995505 | 95389.757433498 | 12536357.4621685 |
16 | 2024-12-16 00:00:00.000 | 378864.563638938 | -644173.795493314 | -265309.231854376 | 12440967.704735 |
17 | 2024-12-09 00:00:00.000 | 229069.113282318 | -207482.626332801 | 21586.486949517 | 12706276.9365894 |
18 | 2024-12-02 00:00:00.000 | 444082.28450895 | -294855.661244422 | 149226.623264528 | 12684690.4496398 |
19 | 2024-11-25 00:00:00.000 | 408034.002583019 | -381829.375087432 | 26204.627495587 | 12535463.8263753 |
20 | 2024-11-18 00:00:00.000 | 379883.05913066 | -160069.246758246 | 219813.812372414 | 12509259.1988797 |
Flipside CommunityLST_ACTIONS
Updated 2025-04-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
WITH t0 AS (
SELECT DATE_TRUNC('week', block_timestamp)::date AS date
, SUM(CASE WHEN action LIKE 'deposit%' THEN amount ELSE 0 END ) / pow(10,9) AS deposit_stake_amount
, SUM(CASE WHEN action LIKE 'withdraw%' THEN -amount ELSE 0 END ) / pow(10,9) AS withdraw_stake_amount
, deposit_stake_amount + withdraw_stake_amount AS net_stake_amount
FROM solana.defi.fact_stake_pool_actions
WHERE succeeded
AND (action LIKE 'deposit%' OR action LIKE 'withdraw%')
AND stake_pool_name = 'jito'
GROUP BY 1
)
SELECT *
, SUM(net_stake_amount) OVER (ORDER BY date) AS total_stake_amount
FROM t0
ORDER BY 1 DESC
Last run: 20 days ago
...
128
12KB
2s