ADDRESS | FIRST_TX_BLOCKCHAIN | FIRST_TRANSACTION_DATE | FIRST_FUNDER_ADDRESS | |
---|---|---|---|---|
1 | 0x0000000000000000000000000000000000000000 | Ethereum | 2019-01-01 00:15:36.000 | 0xc8a5ba5868a5e9849962167b2f99b2040cee2031 |
2 | 0x0000000000000000000000000000000000000001 | Ethereum | 2019-01-03 18:33:01.000 | 0x30255171221475e739c043c8db5f02c35a7b1573 |
3 | 0x0000000000000000000000000000000000000002 | Ethereum | 2019-01-17 03:14:14.000 | 0x6b50911190cffd34b50d575706639c24aafdc625 |
4 | 0x0000000000000000000000000000000000000003 | Ethereum | 2019-01-17 03:16:25.000 | 0x6b50911190cffd34b50d575706639c24aafdc625 |
5 | 0x0000000000000000000000000000000000000004 | Ethereum | 2019-01-17 03:16:25.000 | 0x6b50911190cffd34b50d575706639c24aafdc625 |
6 | 0x0000000000000000000000000000000000000005 | Ethereum | 2019-01-17 03:10:29.000 | 0x6b50911190cffd34b50d575706639c24aafdc625 |
7 | 0x0000000000000000000000000000000000000007 | Ethereum | 2020-12-04 21:42:53.000 | 0x8cd84e18bfc7bc78354267b6b3198d1da45cbcf6 |
8 | 0x0000000000000000000000000000000000000008 | Ethereum | 2019-09-27 06:22:06.000 | 0x51b937965646792d76876a7c71d89bcbf6ac70b5 |
9 | 0x0000000000000000000000000000000000000009 | Ethereum | 2021-08-29 20:23:27.000 | 0x2290ee7cc0955a6aa0dbcb42eb5bbb54994e27f5 |
10 | 0x000000000000000000000000000000000000000a | Ethereum | 2019-11-04 22:14:31.000 | 0x8acf0e0f617b9c476c5f87fa89ce50373c97c2d9 |
11 | 0x000000000000000000000000000000000000000b | Ethereum | 2021-01-06 02:35:30.000 | 0x98d026c59a4ad7a7ffe23893bd5ae501f24f0259 |
12 | 0x000000000000000000000000000000000000000c | Ethereum | 2019-03-09 12:33:13.000 | 0x2e6f4ad1bf927ceb2aad97e6a343da3653616e89 |
13 | 0x000000000000000000000000000000000000000d | Ethereum | 2020-02-12 14:16:37.000 | 0x85c9f0a3bdd4c809684a914b1ecebb23828888d6 |
14 | 0x000000000000000000000000000000000000000e | Ethereum | 2019-08-26 08:09:46.000 | 0x3ae88dfb252fe623a7fb6b4df96d96eb150e830a |
15 | 0x000000000000000000000000000000000000000f | Ethereum | 2020-03-13 18:07:34.000 | 0xd5dd03773883c6f12091994482104fdd27f14118 |
16 | 0x0000000000000000000000000000000000000010 | Ethereum | 2020-06-29 00:00:03.000 | 0xa6db372ad0e30fe6c4b2764596b3ddd8e3e367b6 |
17 | 0x0000000000000000000000000000000000000011 | Ethereum | 2019-01-03 19:33:02.000 | 0x1491a771bc4f05f13d8dfe2956906435420fe27d |
18 | 0x0000000000000000000000000000000000000012 | Ethereum | 2019-11-25 10:27:42.000 | 0xea150c2736e7d56e044903ec178f945099000170 |
19 | 0x0000000000000000000000000000000000000013 | Ethereum | 2019-10-17 05:38:32.000 | 0x52a198da7a03f74e74379e8bd309b735f3b01393 |
20 | 0x0000000000000000000000000000000000000014 | Ethereum | 2020-06-29 00:15:41.000 | 0xa6db372ad0e30fe6c4b2764596b3ddd8e3e367b6 |
flipperjo0marvellous-brown
Updated 2025-03-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH transactions AS (
SELECT
'Ethereum' AS blockchain,
CASE
WHEN from_address LIKE '0x00000000%' THEN from_address
ELSE to_address
END AS address,
MIN(block_timestamp) AS first_transaction_date,
from_address AS funder_address
FROM ethereum.core.fact_transactions
WHERE
(from_address LIKE '0x00000000%' OR to_address LIKE '0x00000000%')
AND block_timestamp BETWEEN '2019-01-01' AND '2022-12-31'
GROUP BY address, funder_address
UNION ALL
SELECT
'Polygon' AS blockchain,
CASE
WHEN from_address LIKE '0x00000000%' THEN from_address
ELSE to_address
END AS address,
MIN(block_timestamp) AS first_transaction_date,
from_address AS funder_address
FROM polygon.core.fact_transactions
WHERE
(from_address LIKE '0x00000000%' OR to_address LIKE '0x00000000%')
AND block_timestamp BETWEEN '2019-01-01' AND '2022-12-31'
GROUP BY address, funder_address
UNION ALL
SELECT
'BSC' AS blockchain,
CASE
Last run: about 2 months ago
...
4596
572KB
176s