WEEK | Emissions | Claimers | Volume (OLAS) | Volume (USD) | Total Emissions | Total volume (OLAS) | Total volume (USD) | |
---|---|---|---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | 3 | 2 | 773.512070126 | 211.584892964 | 109 | 2437739.58121658 | 5884946.19310056 |
2 | 2025-03-31 00:00:00.000 | 5 | 2 | 22502.024895677 | 7600.930362706 | 106 | 2436966.06914646 | 5884734.6082076 |
3 | 2025-03-17 00:00:00.000 | 1 | 1 | 33480.432942508 | 12641.402368628 | 101 | 2414464.04425078 | 5877133.67784489 |
4 | 2025-03-10 00:00:00.000 | 3 | 2 | 5784.254756472 | 2168.723817188 | 100 | 2380983.61130827 | 5864492.27547626 |
5 | 2025-03-03 00:00:00.000 | 15 | 5 | 47111.324390545 | 21477.410418367 | 97 | 2375199.3565518 | 5862323.55165908 |
6 | 2025-02-03 00:00:00.000 | 10 | 4 | 95961.021943709 | 50837.713344129 | 82 | 2328088.03216125 | 5840846.14124071 |
7 | 2025-01-13 00:00:00.000 | 1 | 1 | 11.94221654 | 15.320868636 | 72 | 2232127.01021755 | 5790008.42789658 |
8 | 2024-12-30 00:00:00.000 | 8 | 4 | 36673.6053656 | 50820.336718877 | 71 | 2232115.06800101 | 5789993.10702795 |
9 | 2024-12-09 00:00:00.000 | 1 | 1 | 30544.297311831 | 67999.241890464 | 63 | 2195441.46263541 | 5739172.77030907 |
10 | 2024-12-02 00:00:00.000 | 6 | 3 | 36359.362134668 | 74465.236355842 | 62 | 2164897.16532357 | 5671173.5284186 |
11 | 2024-11-04 00:00:00.000 | 6 | 4 | 29372.49878396 | 63042.714591313 | 56 | 2128537.80318891 | 5596708.29206276 |
12 | 2024-10-28 00:00:00.000 | 8 | 3 | 22788.505057365 | 48598.763390597 | 50 | 2099165.30440495 | 5533665.57747145 |
13 | 2024-10-21 00:00:00.000 | 2 | 1 | 96420.812110806 | 181485.702362346 | 42 | 2076376.79934758 | 5485066.81408085 |
14 | 2024-10-14 00:00:00.000 | 2 | 1 | 24999.278757245 | 29910.595396429 | 40 | 1979955.98723677 | 5303581.11171851 |
15 | 2024-10-07 00:00:00.000 | 1 | 1 | 12499.639378623 | 13623.565286084 | 38 | 1954956.70847953 | 5273670.51632208 |
16 | 2024-09-30 00:00:00.000 | 8 | 5 | 155043.382860737 | 193664.446603521 | 37 | 1942457.06910091 | 5260046.95103599 |
17 | 2024-09-23 00:00:00.000 | 1 | 1 | 12499.639378623 | 19364.024670716 | 29 | 1787413.68624017 | 5066382.50443247 |
18 | 2024-09-16 00:00:00.000 | 1 | 1 | 12499.639378623 | 11169.366820208 | 28 | 1774914.04686155 | 5047018.47976176 |
19 | 2024-09-09 00:00:00.000 | 2 | 1 | 50.351865566 | 36.042379381 | 27 | 1762414.40748292 | 5035849.11294155 |
20 | 2024-08-26 00:00:00.000 | 4 | 3 | 53592.119482755 | 44874.694714078 | 25 | 1762364.05561736 | 5035813.07056217 |
Flipside Teamrewards2
Updated 11 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price_tab as (
select
HOUR::date as day,
avg(PRICE) as token_price
from ethereum.price.ez_prices_hourly
where SYMBOL = 'OLAS'
group by 1
),
t1 as (select
BLOCK_TIMESTAMP,
TX_HASH,
DECODED_LOG:owner as claimer,
DECODED_LOG:topUp / 1e18 as volume_OLAS,
DECODED_LOG:topUp / 1e18 * token_price as volume_usd
from ethereum.core.ez_decoded_event_logs l
left join price_tab p on l.BLOCK_TIMESTAMP::date = p.day
where CONTRACT_ADDRESS = '0xeed0000fe94d7cfef4dc0ca86a223f0f603a61b8'
and EVENT_NAME = 'IncentivesClaimed'
and TOPICS[0] = '0x928890dff971de1394b7440848938a868d83445d2f7fb4b07938ae626c7cb130'
union all
select
BLOCK_TIMESTAMP,
TX_HASH,
DECODED_LOG:owner as claimer,
DECODED_LOG:topUp / 1e18 as volume_OLAS,
DECODED_LOG:topUp / 1e18 * token_price as volume_usd
from ethereum.core.ez_decoded_event_logs l
left join price_tab p on l.BLOCK_TIMESTAMP::date = p.day
where CONTRACT_ADDRESS = lower('0x5650300fCBab43A0D7D02F8Cb5d0f039402593f0')
and EVENT_NAME = 'IncentivesClaimed'
and TOPICS[0] = '0xbe9ae4aaa6e41ee5c966cad91e78ec7202d0062fe8c9564b28629a614003cf82'
)
Last run: about 11 hours agoAuto-refreshes every 12 hours
30
3KB
14s