Day | 2012 Miners | 2016 Miners | 2020 Miners | 2024 Miners | 2012 Rewards | 2016 Rewards | 2020 Rewards | 2024 Rewards | 2012 $ Rewards | 2016 $ Rewards | 2020 $ Rewards | 2024 $ Rewards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -90 | 23 | 17 | 20 | 12 | 7729.09172139 | 4358.25339902 | 1884.77248558 | 946.57920744 | 83674.518903334 | 1834770.38441382 | 18728011.9109923 | 39447756.6680131 |
2 | -89 | 12 | 15 | 22 | 15 | 7030.48483604 | 3875.11203705 | 1812.39850183 | 1076.00262046 | 73137.977379624 | 1634767.35806403 | 18692385.5578935 | 43932510.9879449 |
3 | -88 | 17 | 18 | 20 | 13 | 8085.33011176 | 3750.75962758 | 1797.97858608 | 1051.01466299 | 80716.425561329 | 1594909.57368175 | 18494061.7579692 | 41402510.7774535 |
4 | -87 | 16 | 19 | 20 | 12 | 8230.5474115 | 4145.74314812 | 1719.67258486 | 998.0441157 | 82182.704711482 | 1761203.58662783 | 17635230.9394805 | 39803640.8934677 |
5 | -86 | 23 | 19 | 19 | 14 | 7883.7942669 | 4144.86320501 | 1803.54821404 | 1195.38321729 | 81414.470254759 | 1757840.63010795 | 18301558.9515102 | 47738959.1633505 |
6 | -85 | 18 | 17 | 22 | 15 | 7679.66376976 | 3519.67354732 | 1796.59936997 | 1005.23224762 | 79514.008716345 | 1504251.42608249 | 17802292.9906515 | 41004462.7576632 |
7 | -84 | 25 | 17 | 23 | 14 | 9026.1999 | 3484.12321152 | 1987.79770103 | 1126.94419444 | 94981.748080117 | 1499805.8733654 | 19351865.1503106 | 47104037.8410313 |
8 | -83 | 17 | 19 | 20 | 13 | 8575.55177416 | 3984.28061725 | 1905.12812537 | 1055.64473687 | 93521.830333396 | 1708440.27132048 | 18714973.7109193 | 44617493.979885 |
9 | -82 | 25 | 17 | 18 | 14 | 8419.96120059 | 3397.33042977 | 1793.9285617 | 1030.73711375 | 93574.986028505 | 1454652.80609938 | 18096040.7045825 | 43678754.9168176 |
10 | -81 | 17 | 19 | 19 | 14 | 7272.2403676 | 3793.48327587 | 1602.79666259 | 951.62785183 | 79799.723642773 | 1629324.61819484 | 15388686.1092101 | 41310975.2001998 |
11 | -80 | 23 | 17 | 19 | 11 | 7972.06034644 | 4168.21507171 | 1948.54449483 | 868.59143558 | 88054.835409236 | 1824701.6233528 | 18884274.5188949 | 37305481.9069341 |
12 | -79 | 22 | 16 | 20 | 14 | 7524.05662363 | 3817.82120266 | 1868.32436669 | 1013.40019468 | 83249.232117113 | 1695603.52215735 | 18071536.3663004 | 42977277.2346544 |
13 | -78 | 14 | 17 | 19 | 15 | 7280.79028155 | 3617.68874359 | 1791.62073804 | 1240.75075955 | 80969.095216301 | 1614329.23711481 | 17647324.3677677 | 53371851.5638805 |
14 | -77 | 26 | 17 | 19 | 14 | 7770.50212504 | 3633.15097021 | 1785.4242627 | 1120.89604373 | 87370.886682732 | 1622760.65654173 | 17392286.2872038 | 48304081.9461506 |
15 | -76 | 20 | 19 | 20 | 16 | 6519.68413641 | 3333.26865456 | 1824.54482939 | 1067.17988745 | 73950.048486763 | 1512786.61809781 | 17362508.37601 | 45782468.4438495 |
16 | -75 | 23 | 17 | 23 | 15 | 8120.22012586 | 3218.29847026 | 1729.29911468 | 1039.82428403 | 93774.260123312 | 1476595.4327904 | 15701492.9936589 | 44457857.7696303 |
17 | -74 | 16 | 20 | 23 | 15 | 7214.73366468 | 4112.75557382 | 1864.45964399 | 1115.60194348 | 84478.836732342 | 1910476.92610466 | 16435412.7072879 | 47830811.6435415 |
18 | -73 | 14 | 20 | 23 | 11 | 8064.7629364 | 3271.11149971 | 2001.28258744 | 1073.07338026 | 95600.164842155 | 1502304.84217331 | 17434750.1578303 | 46318122.0911908 |
19 | -72 | 24 | 14 | 21 | 15 | 8414.62459347 | 3424.62034503 | 1756.00395585 | 915.4856866 | 99942.888584933 | 1524318.34983235 | 15278905.1591673 | 41018777.043733 |
20 | -71 | 22 | 18 | 25 | 14 | 8372.39976053 | 3999.9195874 | 2226.94661092 | 1092.216943 | 100404.587619283 | 1801806.77727989 | 19108948.4104833 | 50950398.0284008 |
Flipside TeamMiners
Updated 2025-03-22
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Dates --------------------
dates as (
select
date::date as halving_date,
year as halving_year,
number as halving_number,
label as halving_label
from (
values
('2012-11-28', '2012', '1st Halving', '2012 Halving'),
('2016-07-09', '2016', '2nd Halving', '2016 Halving'),
('2020-05-11', '2020', '3rd Halving', '2020 Halving'),
('2024-04-20', '2024', '4th Halving', '2024 Halving')
) t(date, year, number, label)
),
-------------------- Prices --------------------
prices as (
select
hour::date as date,
avg(price) as price
from
bitcoin.price.ez_prices_hourly
group by
date
),
-------------------- Miners --------------------
miners as (
select
transactions.block_timestamp,
transactions.block_number,
transactions.outputs[0]:scriptPubKey:address as miner,
rewards.total_reward,
rewards.total_reward * prices.price as total_reward_usd,
rewards.block_reward,
rewards.fees,
Last run: 19 days agoAuto-refreshes every 24 hours
...
181
25KB
300s