DMONTH | LABEL | TOTAL_STAKE | TOTAL_STAKE_USD | VALIDATORS | WALLETS | STAKE_GROWTH | |
---|---|---|---|---|---|---|---|
1 | 2023-09-01 00:00:00.000 | ETH | 27229933.8486933 | 53937824482.284 | 850935 | 195097 | 3.5 |
2 | 2023-09-01 00:00:00.000 | Matic | 3656782461.72744 | 782208471.08795 | 159 | 74825 | -1.17 |
3 | 2023-10-01 00:00:00.000 | ETH | 28005983.2851556 | 55475045194.0959 | 875187 | 196822 | 2.8 |
4 | 2023-10-01 00:00:00.000 | Matic | 3639099201.97176 | 778425912.042638 | 163 | 77112 | -0.48 |
5 | 2023-11-01 00:00:00.000 | ETH | 28690576.9666645 | 56831107755.2497 | 896581 | 199645 | 2.4 |
6 | 2023-11-01 00:00:00.000 | Matic | 3520775002.71619 | 753115631.225803 | 164 | 79029 | -3.25 |
7 | 2023-12-01 00:00:00.000 | ETH | 28990309.8295109 | 57424827102.407 | 905947 | 203071 | 1 |
8 | 2023-12-01 00:00:00.000 | Matic | 3449537129.75102 | 737877407.930091 | 167 | 81076 | -2.02 |
9 | 2024-01-01 00:00:00.000 | ETH | 29600023.8751929 | 58632565959.3251 | 925001 | 211752 | 2.1 |
10 | 2024-01-01 00:00:00.000 | Matic | 3621209555.10204 | 774599205.512315 | 171 | 83798 | 4.98 |
11 | 2024-02-01 00:00:00.000 | ETH | 31378149.7042775 | 62154727981.8079 | 980567 | 222539 | 6 |
12 | 2024-02-01 00:00:00.000 | Matic | 3646148030.67033 | 779933700.26274 | 171 | 87103 | 0.69 |
13 | 2024-03-01 00:00:00.000 | ETH | 32141663.8983349 | 63667118530.299 | 1004427 | 230521 | 2.4 |
14 | 2024-03-01 00:00:00.000 | Matic | 3603596521.82436 | 770831668.346637 | 171 | 89388 | -1.17 |
15 | 2024-04-01 00:00:00.000 | ETH | 32561128.7863625 | 64498006465.3426 | 1017535 | 229475 | 1.3 |
16 | 2024-04-01 00:00:00.000 | Matic | 3665103710.43907 | 783988437.848453 | 171 | 93166 | 1.71 |
17 | 2024-05-01 00:00:00.000 | ETH | 32703222.4623253 | 64779469644.6771 | 1021976 | 229398 | 0.4 |
18 | 2024-05-01 00:00:00.000 | Matic | 3631628624.52877 | 776827909.147747 | 172 | 95645 | -0.91 |
19 | 2024-06-01 00:00:00.000 | ETH | 33283551.4606934 | 65929001767.2995 | 1040111 | 229433 | 1.8 |
20 | 2024-06-01 00:00:00.000 | Matic | 3695939807.28423 | 790584470.404401 | 174 | 97176 | 1.77 |
Flipside TeamI - 1a MoM Overview Stats
Updated 2025-03-20
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eth_stats as (
---------------------------- GENERATE SAMPLE SPACE ---------------------------------
with wallets as (
SELECT
DISTINCT wallet
from (
SELECT DISTINCT COALESCE(WITHDRAWAL_ADDRESS, 'empty') as wallet
FROM ethereum.beacon_chain.ez_deposits
WHERE 1=1
--AND WITHDRAWAL_ADDRESS = '0x15dace490e3bee63ba9c2695ea6d29a78360dd96'
UNION ALL
SELECT DISTINCT COALESCE(WITHDRAWAL_ADDRESS, 'empty') as wallet
FROM ethereum.beacon_chain.ez_withdrawals
WHERE 1=1
)
)
,
dates as (
SELECT
DISTINCT date_trunc('month', date_day) as dmonth
from crosschain.core.dim_dates
WHERE 1=1
AND date_day BETWEEN '2020-11-01' AND CURRENT_DATE
)
,
sample_space as (
SELECT
dmonth
, wallet
, NULL as eth_staked
from dates
LEFT JOIN wallets on 1=1
)
Last run: about 1 month ago
26
2KB
310s