TX_LABEL | MINUTE_ | TXS | PERC | JUP_CLAIMED | JUP_PERC | JUP_PERC_2 | RUNNING_TOTAL | ANY_VALUE(TX_ID) | |
---|---|---|---|---|---|---|---|---|---|
1 | claimAndStake | 2025-02-03 14:00:00.000 | 27 | 0.000035 | 14828 | 0.000044505427 | 0.2439618295 | 53228644 | thMyWGZvX5qFzgjvyDUwHUv2bP4Nr2LAQqwEkL6A9ZDRbKQkyagGBmvEWsERigrRC3u7jUWM... |
2 | claimAndStake | 2025-01-29 17:00:00.000 | 74 | 0.000097 | 11462 | 0.00003440256301 | 0.1207110812 | 51240830 | fj5UwnXJqscdFiTmaNai6n9oQyhHoqA6bznoJZRsG1gXQD9USBTGEN6JpdtuUAam22t4Nzky... |
3 | claimAndStake | 2025-01-23 01:00:00.000 | 2303 | 0.00301 | 1191787 | 0.003577083176 | 0.2283475565 | 31078506 | 3rd4f1HZ8mBzyM8cGL31gxyBV9ESHGSdBzGinRaX8w1bTg6FNwGgHiqmNmQzCy77ecZRqZwz... |
4 | onlyClaim | 2025-01-23 06:00:00.000 | 5653 | 0.007387 | 2439303 | 0.007321433882 | 0.8309268742 | 197324543 | 4rnaFS2aQXJwtjne6SPnLXg5h8kP87PCLmT4RwySW8PeLnNG2kCfqJCYQgwcYguhgtJ3ZkN4... |
5 | onlyClaim | 2025-02-04 21:00:00.000 | 89 | 0.000116 | 26200 | 0.00007863785996 | 0.7997069776 | 261497491 | 36ayWsqW3V37EacSmVRYzdfEsNV66UM9XNANUsocrsQ3YUx1GFKmyF9tKFzxpZcZEXZmVJiZ... |
6 | claimAndStake | 2025-01-23 07:00:00.000 | 1488 | 0.001945 | 525075 | 0.001575983753 | 0.20668322 | 35360347 | KoQouAiHzEzpjUYXcoxKBDdy36izQMPaB9JX3S2QisqSqVhejEbYcwTM9pDYz8SKJrSJP6hs... |
7 | claimAndStake | 2025-02-03 00:00:00.000 | 33 | 0.000043 | 11424 | 0.0000342885081 | 0.2914954964 | 53038565 | 4eF1a3bGi1hK45m1SqtLv9tqxwg8Qk44djSZdVBasqgphnJUGmi5tAZMNMKwqWxdKMFoW71g... |
8 | claimAndStake | 2025-02-07 07:00:00.000 | 19 | 0.000025 | 2689 | 0.000008070885704 | 0.0708993593 | 53981373 | 3d1F9Nsmko2NLxr1cBPDwAL4o9FZd2qRMUzcraonHuA5q4iPgeVjG556Brwx98fH3hdykdhy... |
9 | claimAndStake | 2025-03-03 16:00:00.000 | 10 | 0.000013 | 1946 | 0.000005840812041 | 0.1773282304 | 57347609 | dwm7YmE9SSyYo2o5MQJQw4BQNWitKQsfXvpmeipSEHBPp6rJSWGqFepaTDkJetM2mPcnV6rG... |
10 | claimAndStake | 2025-01-24 10:00:00.000 | 203 | 0.000265 | 78772 | 0.0002364298284 | 0.1575736238 | 42878039 | 4uJFUVNLzqz4X9UJSNivmytRPMUz9wVGgXBB3ney9PREC5eJ6DiLvGRxLBgjBrUhh8yerHbZ... |
11 | onlyClaim | 2025-01-23 20:00:00.000 | 2561 | 0.003347 | 952076 | 0.002857603785 | 0.8549371824 | 215508163 | 4s8UZexEMLQkB3Xres4o51C5p7YtzkypCqhECApid7rtPKbnHL66azyEr5rf6pPGczUk4qAb... |
12 | claimAndStake | 2025-02-26 05:00:00.000 | 2 | 0.000003 | 152 | 4.562196456e-7 | 0.1373080397 | 56947633 | 3cC4iJgad9ffkvAdk6Waf1FyKHpEpsbmRnMiHaLJjHM62yQUkxV5rnxeuNC4DP9uAu4kK6Fo... |
13 | claimAndStake | 2025-02-09 20:00:00.000 | 47 | 0.000061 | 4733 | 0.00001420583936 | 0.1138123407 | 54374693 | 3D4NVYKfo6maDHJtRdnEPXFBVGAN6FLHKyDz9SLwFy5NsFJTk81JZppQ96T88nGsFa3rTtc7... |
14 | claimAndStake | 2025-02-12 08:00:00.000 | 12 | 0.000016 | 2137 | 0.000006414088043 | 0.1581908357 | 54663612 | 5J18Qc5xFTvUuXaDbK7FsJXTkN8BE5Hg1SkzwXzKFz1PhfFndKDUbpeN8VaJJECSDa23182B... |
15 | claimAndStake | 2025-02-18 18:00:00.000 | 5 | 0.000007 | 389 | 0.000001167562119 | 0.1353514266 | 56322422 | 2uAJfdm24iF4spvP77iXBTFzpCmfNdF8xQqJJb6RZ3CHo12f6FBb5LAv18D45XvWgqmpz1gj... |
16 | claimAndStake | 2025-01-29 16:00:00.000 | 100 | 0.000131 | 25349 | 0.00007608363024 | 0.271158701 | 51229368 | 2U9JKwQ33n7nqQpqdHL898N8R9u2umbWcVqD5gKBoHuwePd3kMuy31svjM4zwVzA6jTf94F6... |
17 | claimAndStake | 2025-02-12 11:00:00.000 | 27 | 0.000035 | 12258 | 0.00003679171326 | 0.3438718546 | 54677936 | 25SxP8CnLyX5BrMJ1ZRUggbFwN3giMF31VVziCAh93Kex62zWVBHKAtwKk1XK9VWdJy26MYB... |
18 | onlyClaim | 2025-01-22 23:00:00.000 | 11123 | 0.014536 | 4811555 | 0.01444161787 | 0.8077087588 | 173619690 | 49UQhTeS5Riyogji5DDtd2kq6dSWD6Z3Dp5VXnVYtWdVgzCFgHgqeZaVhjfuvHifu8a4gDqP... |
19 | onlyClaim | 2025-01-30 06:00:00.000 | 220 | 0.000287 | 34675 | 0.0001040751066 | 0.8559826211 | 254660718 | 5xrYDPTJFyoPbPecXZpiTcoCFit4HdH8LV5Q6sMoLJ22ndSbAHsg1kwku8FtENwMcAkoVndD... |
20 | onlyClaim | 2025-01-30 08:00:00.000 | 202 | 0.000264 | 34334 | 0.0001030516139 | 0.7369392574 | 254833486 | 39FwdhDkyHAgqf8VRN9ES28NnMcKkjqX3nDHCsPgXz6sgzuRFxAwnojpQg1wFJpruWcozX7v... |
flyingfishclaims in time by action
Updated 29 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with cte as (
select
block_timestamp
, program_id
, instruction
, inner_instruction
--, substr(livequery.utils.udf_base58_to_hex(instruction:data), 3, 16)
, tx_id
from solana.core.fact_events
where 1 = 1
and block_timestamp > '2025-01-22 15:29:00'
and program_id in ('DiS3nNjFVMieMgmiQFm6wgJL7nevk4NrhXKLbtEH1Z2R', 'voTpe3tHQ7AjQHMapgSue2HJFAh2cGsdokqN3XqmVSj')
and (
substr(livequery.utils.udf_base58_to_hex(instruction:data), 3, 16) = '4eb1627bd215bb53' -- new_claim
or
substr(livequery.utils.udf_base58_to_hex(instruction:data), 3, 16) = '05a87635482ecb92' -- increaseLockedAmount
)
and succeeded
)
, claim_amount as (
select
tx_id
, block_timestamp
, instruction:accounts[4] as claimant
, array_size(inner_instruction:instructions) as inner_size
, inner_instruction:instructions[1]:parsed:info:amount / 1e6 as jup_amount
from cte
where program_id = 'DiS3nNjFVMieMgmiQFm6wgJL7nevk4NrhXKLbtEH1Z2R'
)
, tx_labelled as (
select
tx_id
Last run: 29 minutes agoAuto-refreshes every 3 hours
...
3635
665KB
709s