DATE | JLP_MINTED | JLP_BURNED | SUPPLY_DELTA | TOTAL_JLP_MINTED | TOTAL_JLP_BURNED | TOTAL_SUPPLY | |
---|---|---|---|---|---|---|---|
1 | 2024-03-06 00:00:00.000 | 0 | 0 | 0 | 98670561.9116151 | -11894175.106004 | 86776386.8056111 |
2 | 2024-03-06 01:00:00.000 | 0 | 0 | 0 | 98670561.9116151 | -11894175.106004 | 86776386.8056111 |
3 | 2024-03-06 02:00:00.000 | 0 | 0 | 0 | 98670561.9116151 | -11894175.106004 | 86776386.8056111 |
4 | 2024-03-06 03:00:00.000 | 0 | -0.01 | -0.01 | 98670561.9116151 | -11894175.116004 | 86776386.7956111 |
5 | 2024-03-06 04:00:00.000 | 0 | 0 | 0 | 98670561.9116151 | -11894175.116004 | 86776386.7956111 |
6 | 2024-03-06 05:00:00.000 | 0 | 0 | 0 | 98670561.9116151 | -11894175.116004 | 86776386.7956111 |
7 | 2024-03-06 06:00:00.000 | 0 | -0.005494 | -0.005494 | 98670561.9116151 | -11894175.121498 | 86776386.7901171 |
8 | 2024-03-06 07:00:00.000 | 0 | 0 | 0 | 98670561.9116151 | -11894175.121498 | 86776386.7901171 |
9 | 2024-03-06 08:00:00.000 | 0 | 0 | 0 | 98670561.9116151 | -11894175.121498 | 86776386.7901171 |
10 | 2024-03-06 09:00:00.000 | 0 | 0 | 0 | 98670561.9116151 | -11894175.121498 | 86776386.7901171 |
11 | 2024-03-06 10:00:00.000 | 6481345.939386 | 0 | 6481345.939386 | 105151907.851001 | -11894175.121498 | 93257732.7295031 |
12 | 2024-03-06 11:00:00.000 | 6799083.115275 | 0 | 6799083.115275 | 111950990.966276 | -11894175.121498 | 100056815.844778 |
13 | 2024-03-06 12:00:00.000 | 499105.610018 | 0 | 499105.610018 | 112450096.576294 | -11894175.121498 | 100555921.454796 |
14 | 2024-03-06 13:00:00.000 | 232237.021976 | 0 | 232237.021976 | 112682333.59827 | -11894175.121498 | 100788158.476772 |
15 | 2024-03-06 14:00:00.000 | 0 | 0 | 0 | 112682333.59827 | -11894175.121498 | 100788158.476772 |
16 | 2024-03-06 15:00:00.000 | 0 | 0 | 0 | 112682333.59827 | -11894175.121498 | 100788158.476772 |
17 | 2024-03-06 16:00:00.000 | 0 | 0 | 0 | 112682333.59827 | -11894175.121498 | 100788158.476772 |
18 | 2024-03-06 17:00:00.000 | 0 | 0 | 0 | 112682333.59827 | -11894175.121498 | 100788158.476772 |
19 | 2024-03-06 18:00:00.000 | 0 | -70.958046 | -70.958046 | 112682333.59827 | -11894246.079544 | 100788087.518726 |
20 | 2024-03-06 19:00:00.000 | 0 | 0 | 0 | 112682333.59827 | -11894246.079544 | 100788087.518726 |
flyingfishCap Raise March 6 copy copy
Updated 2024-11-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
⌄
-- forked from Cap Raise March 13 copy @ https://flipsidecrypto.xyz/edit/queries/3e695189-6d63-4e87-b913-c8d209f750a8
-- forked from Cap Raise March 23 @ https://flipsidecrypto.xyz/edit/queries/ac6ce083-801f-4cb4-b198-48274698fc57
-- forked from Daily JLP Supply copy @ https://flipsidecrypto.xyz/edit/queries/1202b841-57d5-444d-9561-c1f511212ea5
-- forked from JLP Supply @ https://flipsidecrypto.xyz/edit/queries/75b9a1ea-07e3-475d-93f2-a3782fdb2f55
/*
- 2024-03-06 10:00 (announced 2024-03-05 09:56)
- 40M
- 190 -> 230M
*/
WITH RECURSIVE dates AS (
SELECT
CAST('2023-07-18' AS DATETIME) AS date
UNION ALL
SELECT
date + INTERVAL '1 HOUR'
FROM
dates
WHERE
date < current_timestamp - interval '1 hour'
)
/* with dates as (
SELECT
date_day AS date
-- DISTINCT(iso_week_start_date) AS date
FROM ethereum.core.dim_dates
WHERE date_day BETWEEN '2023-07-18' AND current_date()
)
*/
, jlp_mints AS (
Last run: 2 months ago
25
2KB
33s