Date | Issuer | Ticker | Inflow | Outflow | Netflow | Balance | AUM | |
---|---|---|---|---|---|---|---|---|
1 | 2024-02-15 00:00:00.000 | Grayscale | GBTC | 0 | 5755.95123478 | -5755.95123478 | 456438.831562431 | 23724985571 |
2 | 2024-02-15 00:00:00.000 | BlackRock | IBIT | 329.08262973 | 0 | 329.08262973 | 105609.40320002 | 5489413682 |
3 | 2024-02-15 00:00:00.000 | Fidelity | FBTC | 2295.50845545 | 0 | 2295.50845545 | 65683.95711355 | 3414150653 |
4 | 2024-02-15 00:00:00.000 | Ark/21 Shares | ARKB | 2479.95748576 | 519.99137024 | 1959.96611552 | 24924.95346436 | 1295560589 |
5 | 2024-02-15 00:00:00.000 | Bitwise | BITB | 14707.65009929 | 20094.24809604 | -5386.59799675 | 13500.00018832 | 701709161 |
6 | 2024-02-15 00:00:00.000 | Invesco/Galaxy | BTCO | 0 | 890 | -890 | 5910 | 307192673 |
7 | 2024-02-15 00:00:00.000 | VanEck | HODL | 56.57097666 | 0 | 56.57097666 | 3620.82580262 | 188204933 |
8 | 2024-02-15 00:00:00.000 | Franklin Templeton | EZBC | 0 | 0 | 0 | 1565.99981795 | 81398252 |
9 | 2024-02-15 00:00:00.000 | Valkyrie | BRRR | 0.001 | 1825.83586254 | -1825.83486254 | 874.50895349 | 45455625 |
10 | 2024-02-15 00:00:00.000 | WisdomTree | BTCW | 0 | 0 | 0 | 509.81023652 | 26499149 |
11 | 2024-02-14 00:00:00.000 | Grayscale | GBTC | 2400.65666929 | 2877.0237885 | -476.36711921 | 462194.782797211 | 24024171027 |
12 | 2024-02-14 00:00:00.000 | BlackRock | IBIT | 12542.1769294 | 2538.7030251 | 10003.4739043 | 105280.32057029 | 5472308475 |
13 | 2024-02-14 00:00:00.000 | Fidelity | FBTC | 10054.57451448 | 24799.13433076 | -14744.55981628 | 63388.4486581 | 3294833668 |
14 | 2024-02-14 00:00:00.000 | Ark/21 Shares | ARKB | 3939.97962388 | 3229.98777184 | 709.99185204 | 22964.98734884 | 1193684577 |
15 | 2024-02-14 00:00:00.000 | Bitwise | BITB | 101142.36677791 | 100924.27673431 | 218.0900436 | 18886.59818507 | 981696206 |
16 | 2024-02-14 00:00:00.000 | Invesco/Galaxy | BTCO | 0 | 0 | 0 | 6800 | 353453499 |
17 | 2024-02-14 00:00:00.000 | VanEck | HODL | 0 | 0 | 0 | 3564.25482596 | 185264461 |
18 | 2024-02-14 00:00:00.000 | Valkyrie | BRRR | 0 | 0 | 0 | 2700.34381603 | 140359701 |
19 | 2024-02-14 00:00:00.000 | Franklin Templeton | EZBC | 0 | 0 | 0 | 1565.99981795 | 81398252 |
20 | 2024-02-14 00:00:00.000 | WisdomTree | BTCW | 100.89909687 | 0 | 100.89909687 | 509.81023652 | 26499149 |
forgashSpot ETFs Issuers Over Time, Gross Balance
Updated 2024-02-15
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from alitaslimi / Spot ETFs Issuers Over Time @ https://flipsidecrypto.xyz/alitaslimi/q/PBn_N42H5-mk/spot-etfs-issuers-over-time
with
-------------------- BTC Price --------------------
prices as (
select
price
from
bitcoin.price.ez_hourly_token_prices
qualify
hour = last_value(hour) over (order by hour)
),
-------------------- Issuers --------------------
issuers as (
select
ft.value:TICKER as ticker,
ft.value:TYPE as type,
ft.value:ISSUER as issuer,
ft.value:FEE as fee
from (
select
livequery.live.udf_api (
'https://flipsidecrypto.xyz/api/v1/queries/55326770-94da-422b-a25e-1c37943c536f/data/latest'
):data as data
) lq,
table(flatten(input => lq.data)) ft
),
-------------------- Dates --------------------
dates as (
select
date_day as date,
issuer,
ticker
from
crosschain.core.dim_dates,
issuers
Last run: about 1 year ago
...
401
35KB
38s