DATE_TIME | TRANSACTIONS | NFT_BUYERS | MOVING_AVERAGE_NFT_BUYERS | NFT_SELLERS | VOLUME | MOVING_AVERAGE_VOLUME | ROYALTY_TRANSACTIONS | TRANSACTION_FEE | ROYALTY_PAYERS | ROYALTIES_VOLUME | BLUECHIP_ROYALTY_TRANSACTION | BLUECHIP_VOLUME | BLUECHIP_ROYALTIES_VOLUME | ROUTE_THROUGH_OPENSEA_TRANSACTION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-08-01 00:00:00.000 | 113 | 26 | 26 | 341 | 194448.903828386 | 194448.903828386 | 238 | 8.148299725 | 24 | 6886.872938031 | 10 | 13533.933812563 | 676.696690628 | 204 |
2 | 2022-08-29 00:00:00.000 | 1267 | 312 | 169 | 4147 | 441129.931233321 | 317789.417530853 | 3085 | 194.091952133 | 256 | 10374.161393779 | 2 | 12069.281940662 | 603.464097033 | 3723 |
3 | 2022-09-12 00:00:00.000 | 1281 | 324 | 220.666 | 4509 | 613174.483103981 | 416251.106055229 | 3426 | 141.836784826 | 315 | 33042.497256276 | 33 | 66407.292864324 | 3320.364643216 | 3212 |
4 | 2022-09-19 00:00:00.000 | 1708 | 419 | 270.25 | 5383 | 481140.824157426 | 432473.535580778 | 4695 | 193.463592571 | 409 | 17267.989541871 | 13 | 17705.359196873 | 885.267959844 | 3975 |
5 | 2022-10-17 00:00:00.000 | 15095 | 6781 | 1572.4 | 18170 | 5840861.42598671 | 1514151.11366196 | 28333 | 1451.171048444 | 5324 | 141808.826028485 | 265 | 646732.432499685 | 20834.564103938 | 10866 |
6 | 2022-10-24 00:00:00.000 | 18954 | 8758 | 2770 | 17866 | 11150341.8835064 | 3120182.90863604 | 29487 | 958.169295674 | 6073 | 185950.881694707 | 531 | 1822935.24799669 | 53472.37371517 | 10184 |
7 | 2022-10-31 00:00:00.000 | 37345 | 14296 | 4416.571 | 24442 | 75237295.2667815 | 13422627.5312283 | 37276 | 1723.263000195 | 8818 | 655342.590900429 | 535 | 2305848.45562228 | 60215.203033962 | 10047 |
8 | 2022-11-07 00:00:00.000 | 25833 | 10439 | 5169.375 | 20274 | 22018098.3132713 | 14497061.3789836 | 20443 | 1771.222632232 | 5158 | 190759.873844097 | 504 | 2265833.10548858 | 39669.603053715 | 8411 |
9 | 2022-11-14 00:00:00.000 | 16692 | 8344 | 6209.125 | 14180 | 18223838.8052968 | 16750735.1166672 | 11652 | 828.883185491 | 3503 | 130725.601322286 | 674 | 2312373.84671847 | 45614.297118503 | 5026 |
10 | 2022-11-21 00:00:00.000 | 15392 | 7694 | 7131.875 | 12585 | 26127024.2536485 | 19961471.9069691 | 10805 | 588.91682521 | 3077 | 149448.782684601 | 673 | 4134870.92799191 | 82320.114030845 | 5234 |
11 | 2022-11-28 00:00:00.000 | 33350 | 15669 | 9050 | 21293 | 26817243.1804806 | 23236980.4941412 | 22966 | 936.874589153 | 7240 | 188632.093532404 | 1673 | 4828932.70052203 | 62450.265159849 | 7359 |
12 | 2022-12-05 00:00:00.000 | 27412 | 11656 | 10454.625 | 16545 | 82638384.0289047 | 33506635.8947346 | 13612 | 1186.247363682 | 4136 | 276976.277771828 | 1009 | 5375612.77154505 | 118446.654004899 | 5442 |
13 | 2022-12-12 00:00:00.000 | 35267 | 11921 | 11097.125 | 16727 | 137423397.091951 | 49954452.8529801 | 19600 | 1841.447242371 | 4783 | 364826.341687542 | 435 | 1661103.13351728 | 33368.111334 | 6819 |
14 | 2022-12-19 00:00:00.000 | 42728 | 13620 | 11704.875 | 18850 | 144786938.533053 | 66659027.4341734 | 16766 | 1925.763937709 | 4290 | 200697.702889211 | 658 | 3329223.96808956 | 69703.558034284 | 8587 |
15 | 2022-12-26 00:00:00.000 | 51015 | 14942 | 11785.625 | 23938 | 129170834.253243 | 73400719.8074812 | 22803 | 2577.658041192 | 5207 | 305873.496412799 | 734 | 3503829.08894881 | 97606.548191762 | 11921 |
16 | 2023-01-02 00:00:00.000 | 47924 | 16117 | 12495.375 | 25666 | 105035630.921212 | 83777911.3834738 | 75098 | 2770.942617287 | 13115 | 861641.934202505 | 7644 | 57739993.2364993 | 386031.275937473 | 14184 |
17 | 2023-01-09 00:00:00.000 | 36106 | 13586 | 13150.625 | 20660 | 92620380.7685603 | 93077479.1288818 | 77424 | 2962.889071215 | 12688 | 744205.400215706 | 8064 | 65301738.4351598 | 387767.550427222 | 10620 |
18 | 2023-01-16 00:00:00.000 | 31694 | 12489 | 13750 | 19296 | 78696690.0324618 | 99648687.3512334 | 65591 | 2806.23937008 | 11195 | 627053.046740407 | 6177 | 58476930.1470331 | 369741.064266919 | 9042 |
19 | 2023-01-23 00:00:00.000 | 30449 | 11425 | 13219.5 | 16316 | 72227995.9937511 | 105325031.452892 | 65328 | 2385.692818814 | 10497 | 605747.559468061 | 6219 | 43374149.1253357 | 295834.964495408 | 6688 |
20 | 2023-01-30 00:00:00.000 | 27792 | 10715 | 13101.875 | 14546 | 87551324.967401 | 105939149.070204 | 67721 | 3097.430759542 | 10100 | 694052.434546081 | 9071 | 61996376.8024149 | 388554.509631935 | 5773 |
freeman_7Blur NFT MARKET STATISTIC
Updated 2025-01-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
With blur as(
Select
Date_trunc('{{period}}',block_timestamp) as date_time,
Count(distinct tx_hash) as transactions,
Count( distinct buyer_address) as Nft_buyers,
Count(distinct seller_address) as nft_sellers,
Sum(price_usd) as Volume,
Sum(tx_fee) as Transaction_fee
From ethereum.nft.ez_nft_sales
Where platform_name ilike 'blur%'
Group by 1
),
Royalty_payer as (
Select
Date_trunc('{{period}}',block_timestamp) as date_time,
Count(tx_hash) as royalty_transactions,
Count(distinct buyer_address) as Royalty_payers,
Sum(creator_fee_usd) as royalties_volume
From ethereum.nft.ez_nft_sales
Where platform_name ilike 'blur%'
And CREATOR_FEE_USD > 0
Group by 1
),
Bluechip as (
SELECT
Date_trunc('{{period}}',block_timestamp) as date_time,
--Project_name,
Count(tx_hash) as bluechip_Royalty_transaction,
Sum(price_usd) as bluechip_volume,
Sum(creator_fee_usd) as Bluechip_Royalties_volume
From ethereum.nft.ez_nft_sales
Where platform_name ilike 'blur%'
And Project_name in ('BoredApeYachtClub','MutantApeYachtClub','PudgyPenguins','Azuki','Wrapped Cryptopunks','DeGods','Meebits','Something','Doodles','BoredApeKennelClub','CloneX','Moonbirds','Otherdeed','Milady')
Last run: about 2 months ago
...
123
21KB
7s