DAYS | UNIQUE_USERS | |
---|---|---|
1 | 2025-01-21 00:00:00.000 | 298 |
2 | 2025-01-20 00:00:00.000 | 373 |
3 | 2025-01-19 00:00:00.000 | 419 |
4 | 2025-01-18 00:00:00.000 | 519 |
5 | 2025-01-17 00:00:00.000 | 539 |
6 | 2025-01-16 00:00:00.000 | 567 |
7 | 2025-01-15 00:00:00.000 | 574 |
8 | 2025-01-14 00:00:00.000 | 565 |
9 | 2025-01-13 00:00:00.000 | 619 |
10 | 2025-01-12 00:00:00.000 | 870 |
11 | 2025-01-11 00:00:00.000 | 684 |
12 | 2025-01-10 00:00:00.000 | 516 |
13 | 2025-01-09 00:00:00.000 | 718 |
14 | 2025-01-08 00:00:00.000 | 679 |
15 | 2025-01-07 00:00:00.000 | 660 |
16 | 2025-01-06 00:00:00.000 | 592 |
17 | 2025-01-05 00:00:00.000 | 694 |
18 | 2025-01-04 00:00:00.000 | 751 |
19 | 2025-01-03 00:00:00.000 | 724 |
20 | 2025-01-02 00:00:00.000 | 623 |
freeman_7ETH ODOS 30 Days Unique Users
Updated 2025-01-21
9
1
2
3
4
5
6
7
8
›
⌄
select
date_trunc('day',block_timestamp) as Days,
count(distinct origin_from_address) as Unique_Users
from ethereum.defi.ez_dex_swaps
where ORIGIN_TO_ADDRESS = lower('0xCf5540fFFCdC3d510B18bFcA6d2b9987b0772559')
and block_timestamp >= current_timestamp - interval '30 days'
group by Days
order by Days desc
Last run: about 2 months ago
31
993B
4s