DAYS | TOTAL_TRANSCTIONS | |
---|---|---|
1 | 2025-01-21 00:00:00.000 | 472 |
2 | 2025-01-20 00:00:00.000 | 593 |
3 | 2025-01-19 00:00:00.000 | 667 |
4 | 2025-01-18 00:00:00.000 | 785 |
5 | 2025-01-17 00:00:00.000 | 757 |
6 | 2025-01-16 00:00:00.000 | 764 |
7 | 2025-01-15 00:00:00.000 | 932 |
8 | 2025-01-14 00:00:00.000 | 748 |
9 | 2025-01-13 00:00:00.000 | 946 |
10 | 2025-01-12 00:00:00.000 | 1164 |
11 | 2025-01-11 00:00:00.000 | 938 |
12 | 2025-01-10 00:00:00.000 | 765 |
13 | 2025-01-09 00:00:00.000 | 1005 |
14 | 2025-01-08 00:00:00.000 | 1028 |
15 | 2025-01-07 00:00:00.000 | 970 |
16 | 2025-01-06 00:00:00.000 | 834 |
17 | 2025-01-05 00:00:00.000 | 945 |
18 | 2025-01-04 00:00:00.000 | 1085 |
19 | 2025-01-03 00:00:00.000 | 1066 |
20 | 2025-01-02 00:00:00.000 | 857 |
freeman_7ETH 30 DAYS TRANSACTION
Updated 2025-01-21
9
1
2
3
4
5
6
7
8
›
⌄
select
date_trunc('day',block_timestamp) as Days,
count(distinct tx_hash) as Total_Transctions
from ethereum.defi.ez_dex_swaps
where ORIGIN_TO_ADDRESS = lower('0xCf5540fFFCdC3d510B18bFcA6d2b9987b0772559')
and block_timestamp >= current_timestamp - interval '30 days'
group by Days
order by Days desc
Last run: about 2 months ago
31
1003B
3s