DAYS | TOTAL_TRANSACTION | |
---|---|---|
1 | 2025-01-21 00:00:00.000 | 425 |
2 | 2025-01-20 00:00:00.000 | 1139 |
3 | 2025-01-19 00:00:00.000 | 1264 |
4 | 2025-01-18 00:00:00.000 | 1112 |
5 | 2025-01-17 00:00:00.000 | 1281 |
6 | 2025-01-16 00:00:00.000 | 1291 |
7 | 2025-01-15 00:00:00.000 | 1084 |
8 | 2025-01-14 00:00:00.000 | 968 |
9 | 2025-01-13 00:00:00.000 | 1603 |
10 | 2025-01-12 00:00:00.000 | 1078 |
11 | 2025-01-11 00:00:00.000 | 875 |
12 | 2025-01-10 00:00:00.000 | 1430 |
13 | 2025-01-09 00:00:00.000 | 1581 |
14 | 2025-01-08 00:00:00.000 | 1759 |
15 | 2025-01-07 00:00:00.000 | 1540 |
16 | 2025-01-06 00:00:00.000 | 1760 |
17 | 2025-01-05 00:00:00.000 | 1079 |
18 | 2025-01-04 00:00:00.000 | 1124 |
19 | 2025-01-03 00:00:00.000 | 1372 |
20 | 2025-01-02 00:00:00.000 | 1701 |
freeman_730 days Transactions
Updated 2025-01-21
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select
date_trunc('day',block_timestamp) as Days,
count(distinct tx_hash) as Total_transaction
from optimism.defi.ez_dex_swaps
where origin_to_address = lower('0xCa423977156BB05b13A2BA3b76Bc5419E2fE9680')
and block_timestamp >= current_timestamp - interval '30 days'
group by Days
order by Days desc
Last run: 3 months ago
31
1020B
16s