Date Time | POOL NAME | Aerodrome Volume | Univ3 Volume | Average Trade Size(Aero) | Average Trade Size (Uni) | Aerodrome Pool Transaction | Univ3 Transaction | |
---|---|---|---|---|---|---|---|---|
1 | 2024-12-31 00:00:00.000 | USDC-WETH | 83492518.4 | 8756680 | 23282.910875627 | 963.755227823 | 3567 | 8820 |
2 | 2024-12-30 00:00:00.000 | USDC-WETH | 561103337.59 | 69655372.61 | 22546.947584586 | 1221.424083082 | 24374 | 55452 |
3 | 2024-12-29 00:00:00.000 | USDC-WETH | 319903108.58 | 40312393.31 | 18135.096858277 | 758.892946348 | 17397 | 51579 |
4 | 2024-12-28 00:00:00.000 | USDC-WETH | 309702186.93 | 36656441.79 | 17438.186201014 | 697.593426647 | 17452 | 50710 |
5 | 2024-12-27 00:00:00.000 | USDC-WETH | 561173765.98 | 65015429.04 | 22069.127181847 | 1056.251182558 | 25029 | 59497 |
6 | 2024-12-26 00:00:00.000 | USDC-WETH | 479262302.49 | 56961756.45 | 20732.9253543 | 1042.415570785 | 22602 | 52988 |
7 | 2024-12-25 00:00:00.000 | USDC-WETH | 443060471.6 | 46348764.58 | 23078.470236483 | 1063.972374547 | 19046 | 42618 |
8 | 2024-12-24 00:00:00.000 | USDC-WETH | 481499629.64 | 56677692.41 | 21798.163322921 | 1114.320673378 | 21725 | 49289 |
9 | 2024-12-23 00:00:00.000 | USDC-WETH | 640329173.72 | 84434101.87 | 22657.696957645 | 1295.995423945 | 27871 | 63370 |
10 | 2024-12-22 00:00:00.000 | USDC-WETH | 508291479.54 | 56723776.48 | 22728.111229655 | 993.063313725 | 22118 | 55723 |
11 | 2024-12-21 00:00:00.000 | USDC-WETH | 606526807.54 | 69502456.5 | 21816.726288263 | 1033.509145117 | 27509 | 65560 |
12 | 2024-12-20 00:00:00.000 | USDC-WETH | 704668194.27 | 131887352.23 | 16890.416928811 | 1370.642696964 | 40566 | 92393 |
13 | 2024-12-19 00:00:00.000 | USDC-WETH | 669736511.15 | 151826834.79 | 18568.717731784 | 1804.776639406 | 34997 | 81313 |
14 | 2024-12-18 00:00:00.000 | USDC-WETH | 674585973.03 | 133531724.62 | 24313.785295729 | 1968.536326272 | 27276 | 66179 |
15 | 2024-12-17 00:00:00.000 | USDC-WETH | 583585909.7 | 98808644.53 | 24393.325100318 | 1642.130669758 | 23728 | 59054 |
16 | 2024-12-16 00:00:00.000 | USDC-WETH | 654650872.98 | 103231933.11 | 26892.777101425 | 1737.735802949 | 24112 | 58186 |
17 | 2024-12-15 00:00:00.000 | USDC-WETH | 422715901.78 | 57879633.25 | 25715.774533398 | 1255.223986684 | 16274 | 45142 |
18 | 2024-12-14 00:00:00.000 | USDC-WETH | 438786296.17 | 55196207.34 | 26351.948601886 | 1235.422519808 | 16522 | 43810 |
19 | 2024-12-13 00:00:00.000 | USDC-WETH | 568000565.86 | 80385351.46 | 27606.345849818 | 1563.552311912 | 20403 | 50361 |
20 | 2024-12-12 00:00:00.000 | USDC-WETH | 667005199.28 | 116523999.63 | 25952.499874713 | 1893.621510197 | 25333 | 59964 |
freeman_7pool stats
Updated 2024-12-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with timeframe as (
select
case
when '{{timeframe}}' = 'last 7 days' then 7
when '{{timeframe}}' = 'last 30 days' then 30
when '{{timeframe}}' = 'A year' then 365
when '{{timeframe}}' = 'All time' then 2000
else 2000
end as time_change
),
aerodrome as (
Select
date_trunc({{period}}, block_timestamp) as date_time,
pool_name,
sum(amount_in_usd) as volume,
avg(amount_in_usd) as average_trade,
count(distinct tx_hash) as transaction
from
base.defi.ez_dex_swaps
join timeframe
where
block_timestamp >= current_date - time_change
and platform ilike 'aerodrome-slipstream'
and pool_name ilike 'USDC-WETH'
group by
date_time,
pool_name
order by
1 desc
),
univ3 as (
select
date_trunc({{period}}, block_timestamp) as date_time,
--'WETH-USDC' as pool_name,
sum(amount_in_usd) as volume,
avg(amount_in_usd) as average_trade,
Last run: 3 months ago
...
245
26KB
14s