MONTH | UNIQUE_USERS | |
---|---|---|
1 | 2024-12-01 00:00:00.000 | 13059 |
2 | 2024-11-01 00:00:00.000 | 20135 |
3 | 2024-10-01 00:00:00.000 | 13981 |
4 | 2024-09-01 00:00:00.000 | 9993 |
5 | 2024-08-01 00:00:00.000 | 9416 |
6 | 2024-07-01 00:00:00.000 | 13380 |
7 | 2024-06-01 00:00:00.000 | 12535 |
8 | 2024-05-01 00:00:00.000 | 15442 |
9 | 2024-04-01 00:00:00.000 | 19618 |
10 | 2024-03-01 00:00:00.000 | 17661 |
11 | 2024-02-01 00:00:00.000 | 8250 |
12 | 2024-01-01 00:00:00.000 | 11780 |
freeman_7Monthly user
Updated 2025-01-21
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select
date_trunc('month',block_timestamp) as month,
count(distinct origin_from_address) as Unique_Users
from optimism.defi.ez_dex_swaps
where origin_to_address = lower('0xCa423977156BB05b13A2BA3b76Bc5419E2fE9680')
and Extract(year from block_timestamp) = 2024
group by month
order by month desc
Last run: about 2 months ago
12
406B
16s