BLOCK_TIMESTAMP | TX_HASH | USER | AMOUNT | AMOUNT_USD | SYMBOL | |
---|---|---|---|---|---|---|
1 | 2025-02-11 11:44:59.000 | 0x4304716df61994bd174a8a2a915f7b28314baecbe2cef13e42bc127ca433ad17 | 0x15a69bd652a2db3834a37bbaa1f6529ce2be1e02 | 0.0371 | 100.45 | ETH |
2 | 2025-02-11 11:27:33.000 | 0x3da1a636b649d0f3fb9c597418c029c001ac23888f3bb8772e0ebc5a38c85d86 | 0x216116c1db0099c398f912dc9331e5c1fe1e1b75 | 0.02 | 54.15 | ETH |
3 | 2025-02-11 10:44:43.000 | 0xc32c62909efb2c8fd58dec4a7ad9411bd883004652836e639a3afb762d442e4b | 0x73da852e961c2939a711b4596d39896fdb74fd35 | 250 | 249.984 | USDC |
4 | 2025-02-11 08:52:41.000 | 0xfcd219deaf1dcbb0aced80bd277c9581b1d60db6011e96dde1e8530c3735f03f | 0x23176b5c391fd6f957f6e7354cafb294935130be | 0.037 | 100.62 | ETH |
5 | 2025-02-11 08:50:17.000 | 0x4d22997e17edc3c0339b58866006ee09e97169f061c140252562489610fff44d | 0x5f364e17c75762440802c93ca6dc8b4b99e94eaa | 0.2 | 543.9 | ETH |
6 | 2025-02-11 08:25:47.000 | 0xd11b6b423389fb13b790be70f4ca8aef25782f41212f7cb5d8cb8bd93337ac9f | 0x578eef570bbaab9723feef4ff2f39f35e0c1c95f | 0.0095 | 25.84 | ETH |
7 | 2025-02-11 08:24:19.000 | 0xb680974da388d3edd8a9963b7f74a68e9f84b4289e4bcf8b59d3d0e442503b0a | 0x66dc2cccd7fa6206617a8bdee3fb6dc21b848a3a | 0.1 | 271.95 | ETH |
8 | 2025-02-11 07:04:13.000 | 0x482e9e8f6c9c54d83e84d3ad3967e840e61330265a4c7cef56b9112d90a1c651 | 0xff21ce470788e58a65836e4212f1bc928fd5fa49 | 0.02 | 54.08 | ETH |
9 | 2025-02-11 05:17:49.000 | 0x988c7478a7125855df7cdd8858ce3d693a2d3ed2ef45ce5db1ae8f3bd4ad4124 | 0x48146d0e2222108efd4c4748c527eaea8e6b9311 | 0.0077 | 20.6 | ETH |
10 | 2025-02-11 04:50:01.000 | 0x4fbcbff141bc616c97c1e41ab4e33f8fa9d355193708064237beec77b10bd741 | 0x944b4cd2a1e6a59cbec6ca0777267f11c3c981e2 | 29.837445 | 29.81700635 | USDT |
11 | 2025-02-11 04:22:23.000 | 0x5cbf15516ff656996605b883fc2ecfd4816e52bdb330032d29eb9fa0a6c7abcf | 0xe30d38d0da9591aee94696c4be6fab4feb6f0b0a | 0.05515 | 147.84 | ETH |
12 | 2025-02-11 04:11:19.000 | 0xa312df61723d39ce82c969aaabd733bc5a530fb0aa56fafb7f15f62152cfeaf4 | 0x1d891a31e92bd4327b2562f86b7eb100c3ea27a8 | 0.01671783285 | 44.82 | ETH |
13 | 2025-02-11 03:58:01.000 | 0x3d3ac9ac8beafda5203f6e5ba4ed9ae42ce1e8bf0eca984ea121a9814e6e2641 | 0xff04a3cf847edeeacb247cef23859a06574461c1 | 0.03 | 81.06 | ETH |
14 | 2025-02-11 03:51:05.000 | 0xdc855ea8e71ddd18de5c91a448e78fe423a24dff2b19f76eef701647d576fd65 | 0x82b171ccadf43fc453b428b428693be638d62843 | 250.038297 | 250.037546885 | USDC |
15 | 2025-02-11 03:29:01.000 | 0x641d8aa98cc65417fd4f265e62194a057009aea854a43a190236bda129deb11e | 0x3ba3893fde7e06eaf13a4c06e190147b867c82fb | 0.01 | 27.02 | ETH |
16 | 2025-02-11 03:23:13.000 | 0xa9d32e16560c72dd3002c1a510c1eb278e9ed865c4ccf66669aae5500730d43f | 0x369575d3dc46079077692a6e8868746d4b402410 | 55 | 54.999835 | USDC |
17 | 2025-02-11 03:22:09.000 | 0x92ff8c83876aa6127b60986619687d79290d06b214d59c558b41d1f7e15df274 | 0x25e2a352478b83dc0de5d74bec53a8f13d4062b6 | 0.037 | 99.97 | ETH |
18 | 2025-02-11 02:31:19.000 | 0x1671346cee2ac90cc124fb0083597ee824b1e649dddb0c824c147aca6c607af9 | 0x8fa84759562491b2b92fa649971a236054f5c413 | 0.01 | 26.98 | ETH |
19 | 2025-02-11 02:24:27.000 | 0xa9ad45d7fe2bda59b20d32140cd0cb30fb9e625737f04dd137a0cc6312420aff | 0xc8cabb9007872426a0425f2a8cf57089f0e980ed | 26.659315 | 26.658275287 | USDC |
20 | 2025-02-11 02:22:25.000 | 0x05c5a16a39132827d7a9ffda996cfacdd9ef8aac31e0cac840b674c56b659a85 | 0x4ac099a083dc4aba1e7ce2ad2ca9958373653aab | 0.004 | 10.79 | ETH |
freemartianAll Transfers
Updated 2025-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
WITH tokens AS (
SELECT
block_timestamp, tx_hash, from_address AS user, amount, amount_usd, symbol
FROM base.core.ez_token_transfers
WHERE to_address = '0xa035e7fa5e4704c2ecb2f7f8c1eeff09c550fdc5'
AND block_timestamp::date >= '2025-02-10'
AND has_price
UNION ALL
SELECT
block_timestamp, tx_hash, from_address AS user, amount, amount_usd, 'ETH' AS symbol
FROM base.core.ez_native_transfers
WHERE to_address = '0xa035e7fa5e4704c2ecb2f7f8c1eeff09c550fdc5'
AND block_timestamp::date >= '2025-02-10'
)
SELECT
block_timestamp, tx_hash, from_address AS user, amount, amount_usd, symbol
FROM base.core.ez_token_transfers
WHERE to_address = '0xa035e7fa5e4704c2ecb2f7f8c1eeff09c550fdc5'
AND block_timestamp::date >= '2025-02-10'
AND has_price
UNION ALL
SELECT
block_timestamp, tx_hash, from_address AS user, amount, amount_usd, 'ETH' AS symbol
FROM base.core.ez_native_transfers
WHERE to_address = '0xa035e7fa5e4704c2ecb2f7f8c1eeff09c550fdc5'
AND block_timestamp::date >= '2025-02-10'
ORDER BY 1 DESC
Last run: about 1 month agoAuto-refreshes every 1 hour
23
4KB
3s