DEBANK_USER | WITHDRAW_AMOUNT | RANK | |
---|---|---|---|
1 | 0x4486a319c1d00432264fcb3e214d8bb7a785e396 | 1802089.2787 | 1 |
2 | 0x271a518446b4b5a5ac553a017a713fd22c2d8bf5 | 88999.9827 | 2 |
3 | 0xe8d8528179f9166eb33bacd3cfa51ed1d477ab6e | 57999.9879 | 3 |
4 | 0x4f4efca63f66b06f47449d50be02c3abc742f13a | 53796.1445 | 4 |
5 | 0xd78485a59e9763869bf1ec62c4520695bc826edc | 49430.041299 | 5 |
6 | 0x7a5ea5597e083228f57c94f3f2a24998a57c4252 | 21353.7595 | 6 |
7 | 0x35e2a11f743a43f00381a0aeb6764322ef1eb788 | 18027.1398 | 7 |
8 | 0x39c73c1fedf4976a3f5205f844e31f65c08044ac | 13069.7065 | 8 |
9 | 0x7be16e6747a86ce3aa7ec5e088698535eb8b5431 | 12001.24 | 9 |
10 | 0x687fa84fa5aafc44f85204652f39e1cdfd47d114 | 11837.8143 | 10 |
11 | 0xcc2925ab76f11244ba16638c6325b28ed1c02681 | 10858.7662 | 11 |
12 | 0x9a31ec2df5d42aa0537ff845b01512112d94a7a4 | 10027.4902 | 12 |
13 | 0x310611390f808d5a9445b08daf21191960c05d2e | 7974.4307 | 13 |
14 | 0x0ec0be7794162746cac7f3eecb9ad828784e2003 | 6802.0642 | 14 |
15 | 0xe5015f5d6f0b84054c03d673616104e53dbdbfc2 | 6791.3168 | 15 |
16 | 0xb5bbfd9625a142e0f7450f0c34b54982e3fe3c31 | 6621.69 | 16 |
17 | 0x10c602dfa415cd81a278e0386fcfd76e1bba2b6f | 6174.746 | 17 |
18 | 0x72713894bd21d2dea4c8f4eb6d0237af8fd2feb2 | 6023.1227 | 18 |
19 | 0x773fee4f7ec026deea2dacdc7aba1ebe9bd30368 | 6008.5438 | 19 |
20 | 0xbc4ebd4e1f723d57ce944596bb1851edf2182747 | 5996.5316 | 20 |
freemartianDebank - Withdrawers Rank table
Updated 2024-02-20
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Debank - Depositors Rank table @ https://flipsidecrypto.xyz/edit/queries/28a6f6f8-a085-4aad-a750-01814c46c741
-- forked from Debank - Top Depositors @ https://flipsidecrypto.xyz/edit/queries/94565d8e-556d-4614-8a3e-cc8f6236ce68
-- forked from Debank - Interactive address @ https://flipsidecrypto.xyz/edit/queries/a472745e-95d1-4c93-910f-6f843235ad3d
with deposits as (
select
tx_hash,
block_timestamp,
from_address,
amount,
(CASE
when contract_address = '0xaf88d065e77c8cc2239327c5edb3a432268e5831' then 'USDC'
when contract_address = '0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9' then 'USDT'
end) as Symbol,
'Arbitrum' as Chain
from arbitrum.core.ez_token_transfers
where to_address = '0x40f480f247f3ad2ff4c1463e84f03be3a9a03e15'
and contract_address in ('0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9', '0xaf88d065e77c8cc2239327c5edb3a432268e5831')
and ORIGIN_FUNCTION_SIGNATURE = '0xa9059cbb'
UNION
select
tx_hash,
block_timestamp,
from_address,
amount,
(CASE
when contract_address = '0x7f5c764cbc14f9669b88837ca1490cca17c31607' then 'USDC'
when contract_address = '0x94b008aa00579c1307b0ef2c499ad98a8ce58e58' then 'USDT'
end) as Symbol,
'Optimism' as Chain
from optimism.core.ez_token_transfers
where to_address = '0x824a2d0ae45c447caa8d0da4bb68a1a0056cadc6'
Last run: about 1 year ago
...
37653
2MB
584s