USER | DEPOSIT_AMOUNT | DEPOSIT_AMOUNT_USD | DEPOSIT_TRANSACTIONS | WITHDRAW_AMOUNT | WITHDRAW_AMOUNT_USD | WITHDRAW_TRANSACTIONS | NET_AMOUNT | NET_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x11110a1e22c2b9d147909436d1f58303eee34971 | 550000 | 4976604.16666667 | 8 | 400000 | 3149000 | 8 | 150000 | 345000 |
2 | 0x857ab110153ad57240ab920e93bfb549c045af55 | 126979 | 1891190.4275 | 7 | 32578 | 431590.629166667 | 7 | 94401 | 217122.3 |
3 | 0x7e9f74ecfa5054b8672db762a2cb977379f33628 | 313318 | 3639599.20166667 | 12 | 240888 | 1739565.89 | 12 | 72430 | 166589 |
4 | 0xf04be22336cecd54b5cead638e15acfad0b1bf07 | 63450 | 606598.425833333 | 3 | 24258 | 103207.6825 | 3 | 39192 | 90141.6 |
5 | 0x66fdeac4c35efabdd3b0c10017b3d013d3074177 | 28438 | 323133.230833333 | 7 | 14 | 216.095833333 | 7 | 28424 | 65375.2 |
6 | 0xaef0ed58588953c0cc5bb24b123b405af164a8cf | 61250 | 629500 | 35 | 43750 | 486543.020833333 | 35 | 17500 | 40250 |
7 | 0x6f34716a8f6a2de9702c5bf4e7c80fa6b9725754 | 38622 | 630009.416666667 | 12 | 21666 | 278086.1825 | 12 | 16956 | 38998.8 |
8 | 0x8369b9defc618e5c7d9649ae523bbe92eea0e39a | 38887 | 603082.926666667 | 7 | 23331 | 166476.40625 | 7 | 15556 | 35778.8 |
9 | 0xf0689c77e4b5f36f7a6ad3cec38cc981ba7f2d00 | 50445 | 357759.20625 | 108 | 34980 | 146085.225 | 108 | 15465 | 35569.5 |
10 | 0x170969e68fafd388c6096e522cdadd44247ba09c | 27800 | 318162.333333333 | 18 | 13500 | 130691.25 | 18 | 14300 | 32890 |
11 | 0xe0a0f2968416c5fc69026c59cc6db5ff845c31bb | 29142 | 430929.669166667 | 14 | 15400 | 91526.166666667 | 14 | 13742 | 31606.6 |
12 | 0xbc0bf1494d9b5cd25fa326bd7550159823a5bfbd | 39295 | 610688.367916667 | 2 | 27198 | 337005.885 | 2 | 12097 | 27823.1 |
13 | 0x91b2642e5317074f25a47dc2b65c280e9b3427a0 | 21700 | 256607.75 | 25 | 10000 | 79625 | 25 | 11700 | 26910 |
14 | 0x81a18706edce5b705ff8b17468f8adbfd6a1af2e | 66891 | 530879.425 | 24 | 56000 | 242476.666666667 | 24 | 10891 | 25049.3 |
15 | 0x0e31892a6d8caf6025ceaad8750bf056834d87dc | 32745 | 196220.18875 | 21 | 22085 | 140188.60625 | 21 | 10660 | 24518 |
16 | 0x046a6cc918fd792f536ead4f4a04ba87de068c5b | 66000 | 684660 | 12 | 56000 | 671956.666666667 | 12 | 10000 | 23000 |
17 | 0x2ae66075cfe935f4f2e4acd25933e72a22a9651e | 41415 | 416813.53125 | 30 | 34086 | 182664.3 | 30 | 7329 | 16856.7 |
18 | 0x4957b7fa570498a4f47fb1ee39affae47e638c91 | 9800 | 90404.666666667 | 6 | 3000 | 24462.5 | 6 | 6800 | 15640 |
19 | 0x81bc7b618245eaa600f14a83b96d43230d2f51c4 | 8140 | 84594.95 | 2 | 1440 | 12451.2 | 2 | 6700 | 15410 |
20 | 0x5178b38849eb9200ad681309ee4a6d5b00c23e51 | 58134 | 592152.19 | 30 | 52890 | 609646.658333333 | 30 | 5244 | 12061.2 |
freemartianWayfinder Top Depositors
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH prices AS(
SELECT
hour::date AS price_day,
AVG(price) AS price
FROM ethereum.price.ez_prices_hourly
WHERE token_address = '0xb23d80f5fefcddaa212212f028021b41ded428cf'
AND hour::date >= '2024-06-01'
GROUP BY 1
),
current_prices AS(
SELECT
hour AS price_day,
price,
FROM ethereum.price.ez_prices_hourly
WHERE token_address = '0xb23d80f5fefcddaa212212f028021b41ded428cf'
AND hour = to_char(current_timestamp,'YYYY-MM-DD HH24:00:00')
),
deposits AS (
SELECT
block_timestamp,
tx_hash,
decoded_log:user AS user,
decoded_log:amount / pow(10,18) AS amount,
price * (decoded_log:amount / pow(10,18)) AS amount_usd,
'Deposit' AS label
FROM ethereum.core.ez_decoded_event_logs
INNER JOIN prices ON (block_timestamp::date = price_day)
WHERE contract_address = '0x4a3826bd2e8a31956ad0397a49efde5e0d825238'
AND event_name = 'DepositCreated'
AND block_timestamp::date >= '2024-06-01'
),
Last run: 2 days ago
20
2KB
40s