USER | FIRST_AMOUNT_RECEIVED | CURRENT_BALLANCE | STAKE_AMOUNT | FDREAM_SELL | FDREAM_BUY | FDREAM_INFLOW | FDREAM_OUTFLOW | |
---|---|---|---|---|---|---|---|---|
1 | 0xdaf8cc464cb337f1f9ca44331d602ee3a1cc9ca9 | 2000000 | 0.2454687473 | 0 | 2765787.97119723 | 772689.516665974 | 1930895.07879481 | 3930894.83332607 |
2 | 0x729b46e9241a178381c4210fdea41a61eaf62045 | 2000000 | 73249.872867955 | 901242.551200565 | 1491551.02168966 | 466043.445758178 | 466043.445758178 | 2392793.57289022 |
3 | 0xf0bd95398c014b3f382511f4d4379245863bc8af | 5000000 | 0 | 0 | 0 | 0 | 20000000 | 25000000 |
4 | 0x6808a2ab42dfb5e5d5b5c17a001810f79d6ef6f0 | 2000000 | 0 | 0 | 1900000 | 0 | 1000000 | 3000000 |
5 | 0x78bbdedd45c31f0ae0071ff0e0b6742c2e45b39b | 2000000 | 44374.685387742 | 0 | 2643363.30071827 | 834817.489699313 | 855033.259711559 | 2810658.57432382 |
6 | 0xe7c98f5b611b924b53e1997d0a0a810463dc6d9e | 2000000 | 0 | 0 | 2029499.10171964 | 65371.2106154 | 3041272.57181235 | 5041272.57181235 |
7 | 0xa3c56fae23c813b055361f6acfb2167b985c2833 | 2000000 | 0 | 0 | 0 | 0 | 1042500 | 3042500 |
8 | 0xdb82aae211dafe46a9879fd4a20520932cfc409c | 2000000 | 0.1457395479 | 1.236912794e-10 | 2542112.8145737 | 655766.161932548 | 1905766.3076721 | 3905766.16193255 |
9 | 0x6624255eb721c881d151bccb1a7c5f2f6c8c2fc3 | 5000000 | 0 | 4407711.886 | 0 | 0 | 9207712.772 | 14207712.772 |
10 | 0xcc2830189c629601a669689584cd3cc1559f089a | 5000000 | 0 | 0 | 5015602.41015926 | 166602.41015926 | 166602.41015926 | 5166602.41015926 |
11 | 0xec6a31412aeb209d138747ff5c3313260e670057 | 2000000 | 3.725290298e-9 | 2.328306437e-10 | 2705667.87135284 | 2871864.48610501 | 20884931.6280358 | 22884931.6280358 |
12 | 0xd150231ae5d0dff95ebfb1a0e91d75fc75259435 | 5000000 | 1.862645149e-9 | 0 | 3461940.70935247 | 2884435.7633862 | 10530010.8573305 | 15530010.8573305 |
13 | 0xde9a9425b3ce28f66719ea606b1d1fdda210a94d | 2000000 | 0 | 0 | 0 | 0 | 0 | 2000000 |
14 | 0x37acc4445d73f984d0140794b2f3afadc67ce31b | 2000000 | 0 | 0 | 1992500 | 0 | 0 | 2000000 |
15 | 0x767e095f6549050b4e9a3bcce18aadd28bef486f | 20000000 | 20000000 | 0 | 0 | 0 | 0 | 0 |
16 | 0xbb2846fd4f3bc8ccbb50cae3055524f9df175460 | 2000000 | 0 | 0 | 0 | 0 | 0 | 2000000 |
17 | 0x00e484da1156202e9dd341ad7ea9c908bb919e96 | 2000000 | 2000000 | 0 | 0 | 0 | 0 | 0 |
18 | 0xefff90dd055f145607e9bffe36a7829d0fa488de | 5000000 | 0 | 0 | 0 | 0 | 0 | 5000000 |
19 | 0x121defc0f249cc66ab0522b8346c09790ec65999 | 2000000 | 0 | 0 | 2000000 | 0 | 0 | 2000000 |
20 | 0xf6e6c83ee7db137ed8dadd5d7bbc6b38220a6602 | 5000000 | 0 | 0 | 0 | 0 | 12800000 | 17800000 |
freemartianTotal DR3AM Fund
Updated 2025-03-05
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH first_dist AS(
SELECT block_timestamp, tx_hash, to_address AS user, amount AS first_amount_received,
FROM base.core.ez_token_transfers
WHERE contract_address = '0x0521aaa7c96e25afee79fdd4f1bb48f008ae4eac'
AND tx_hash = '0xe930bba69e4c165a44197088b25f890b37de23c182f992c0834fa8843407c9f0'
AND to_address not in ('0x0ebcee3165654d9c52dd6d438423be76f2df1b0e','0xb8745dec73f81ea366d7cc672438053c0e97de51')
ORDER BY event_index ASC
),
token_in_out AS(
SELECT
to_address AS user,
SUM(amount) AS amount,
FROM base.core.ez_token_transfers
WHERE contract_address = '0x0521aaa7c96e25afee79fdd4f1bb48f008ae4eac'
GROUP BY 1
UNION ALL
SELECT
from_address AS user,
SUM(-amount) AS amount,
FROM base.core.ez_token_transfers
WHERE contract_address = '0x0521aaa7c96e25afee79fdd4f1bb48f008ae4eac'
GROUP BY 1
),
current_user_amount AS(
SELECT
user,
sum(amount) AS current_ballance
FROM token_in_out
GROUP BY 1
),
stake AS(
-- stake
SELECT
Last run: 21 days agoAuto-refreshes every 1 hour
...
354
36KB
883s